Over 400K shares traded now.. Between all exchangesAll Lithium stocks are up from explorer to producer to ETF..
But not CRE..
Let's hope we close in the green today.
V:CRE - Critical Elements Lithium Corporation - https://www.cecorp.ca/ | 13:28:54 EST |
CRE - V | 27.0 | 0.37 · 0.375 | 2.5 | 0.37 | -0.015 | -3.9 | 414.2 | 157 | 45 | 0.40 0.40 0.365 | 0.79 0.255 | 13:12:52 | Dec 18 | 15 min RT 2¢ |
TSX-V - V | 27.0 | 0.37 · 0.375 | 2.5 | 0.37 | -0.015 | -3.9 | 236.2 | 89 | 22 | 0.40 0.40 0.37 | 0.79 0.255 | 13:12:52 | | 15 min |
NEO ATS - U | | 0.37 | -0.015 | -3.9 | 63.0 | 24 | 11 | 0.385 0.385 0.365 | | 13:12:52 | | 15 min |
Alpha - A | | 0.365 | -0.02 | -5.2 | 36.0 | 14 | 6 | 0.385 0.385 0.365 | | 13:10:15 | | 15 min |
CX2 - H | | 0.375 | -0.01 | -2.6 | 25.0 | 10 | 4 | 0.38 0.38 0.375 | | 12:56:08 | | 15 min |
CXD - D | | 0.39 | +0.005 | 1.3 | 14.0 | 6 | 1 | 0.39 0.39 0.39 | | 09:35:33 | | 15 min |
TriAct - M | | 0.37 | -0.015 | -3.9 | 40.0 | 15 | 1 | 0.37 0.37 0.37 | | 13:12:24 | | 15 min |
Hold on to your shares longs!
Cheers!