TSXV:NSP.H - Post by User
Post by
dontknowmuchon Jan 22, 2020 11:19am
96 Views
Post# 30583156
Short Data – CDN & OTC
Short Data – CDN & OTCShort Data – CDN & OTC Historical
Short Volume Data for NSP.V
Date | Short Sale Trades | % Total Trades | Short Traded Volume | % Total Traded Volume | Short Traded Value | % Total Traded Value |
Jan 15 2019 | 105 | 11.891 | 303,579 | 8.356 | $46,010 | 8.589 |
Jan 31 2019 | 87 | 13.59 | 311,314 | 14.242 | $47,791 | 14.144 |
Feb 15, 2019 | 44 | 6.94 | 186,165 | 5.098 | $25,648 | 5.069 |
Feb 28, 2019 | 27 | 3.976 | 99,109 | 2.302 | $13,900 | 2.276 |
Mar 15, 2019 | 60 | 8.219 | 372,885 | 9.836 | $53,095 | 9.937 |
Mar 31, 2019 | 48 | 9.486 | 364,084 | 7.083 | $49,294 | 7.297 |
Apr 15, 2019 | 28 | 4.861 | 246,215 | 6.188 | $31,386 | 6.288 |
Apr 30, 2019 | 36 | 7.059 | 98,714 | 3.792 | $11,604 | 3.802 |
May 15, 2019 | 49 | 10.273 | 334,150 | 12.146 | $38,578 | 12.205 |
May 31, 2019 | 42 | 8.936 | 151,015 | 7.089 | $18,701 | 7.124 |
June 15, 2019 | 18 | 6.383 | 71,425 | 5.240 | $8,472 | 5.442 |
June 30, 2019 | 23 | 6.407 | 87,283 | 4.185 | $9,388 | 4.247 |
July 15, 2019 | 209 | 15.62 | 1,701,500 | 15.383 | $257,866 | 16.519 |
July 31, 2019 | 56 | 11.594 | 267,920 | 8.817 | $37,848 | 8.868 |
August 15, 2019 | 38 | 10 | 231,798 | 9.547 | $32,048 | 9.95 |
August 31, 2019 | 25 | 5.102 | 123,168 | 3.194 | $13,111 | 3.202 |
Sept 15, 2019 | 25 | 5.995 | 313,500 | 6.589 | $31,810 | 6.734 |
Sept 30, 2019 | 11 | 4.151 | 96,200 | 7.087 | $9,114 | 7.166 |
Oct 15, 2019 | 28 | 9.003 | 137,900 | 5.742 | $11,884 | 6.013 |
Oct 31, 2019 | 6 | 1.705 | 81,300 | 2.118 | $6,399 | 2.134 |
Nov 15, 2019 | 62 | 13.248 | 412,973 | 12.075 | $35,018 | 12.048 |
Nov 30, 2019 | 23 | 7.931 | 184,407 | 8.37 | $14,103 | 8.449 |
Dec 15, 2019 | 26 | 8.15 | 450,646 | 15.253 | $27,391 | 14.013 |
Dec 31, 2019 | 16 | 5.263 | 102,500 | 3.775 | $6,540 | 3.776 |
Jan 15, 2020 | 27 | 14.063 | 113,350 | 9.372 | $8,286 | 9.472 |
https://shortdata.ca/stock/NSP.V For more information on the definition of a “short sale” and those orders which must carry the “short sale” designation, see
IIROC Notice 12-0300 .
***** Short Report Date | Number of Shares Shorted | Net Change |
January 15, 2020 | 29,428 | 59,871 |
December 31, 2019 | 89,299 | 48,539 |
December 15, 2019 | 40,760 | -2,357 |
Correction??? Posted Dec 8th – CEO.ca | 43,117 | -443,842 |
November 30, 2019 Posted Dec 5th – CEO.ca | 69,938 | -417,021 |
November 15, 2019 | 486,959 | 378,326 |
October 31, 2019 | 108,633 | 60,373 |
October 15, 2019 | 48,260 | -41,511 |
September 30, 2019 | 89,771 | 50,446 |
September 15, 2019 | 39,325 | 9,208 |
August 31, 2019 | 30,117 | -40,070 |
August 15, 2019 | 70,187 | 35,098 |
July 31, 2019 | 35,089 | 4,927 |
July 15, 2019 | 30,162 | 12,866 |
https://www.canadianinsider.com/short-report?ticker=NSP https://ceo.ca/nsp ***** NSPDF – OTC Naked Short Interest for NSPDF Short Volume Report (REGSHO)
All RegSho Dated reported by: FINRA
Date | Volume | Short Volume | % of Vol Shorted |
17-Jan | 27,800 | 23,300 | 83.81 |
16-Jan | 40,500 | 24,100 | 59.51 |
15-Jan | 8,960 | 1,100 | 12.28 |
14-Jan | 54,801 | 46,300 | 84.49 |
13-Jan | 2,000 | 2,000 | 100 |
10-Jan | 109,857 | 98,857 | 89.99 |
9-Jan | 2,050 | 1,000 | 48.78 |
8-Jan | 16,500 | 2,500 | 15.15 |
7-Jan | 27,000 | 20,750 | 76.85 |
6-Jan | 3,500 | 1,200 | 34.29 |
3-Jan | 21,150 | 11,900 | 56.26 |
2-Jan | 94,701 | 2,701 | 2.85 |
https://otcshortreport.com/company/NSPDF ***** NSPDF – OTC SHORT INTEREST DATE | SHORT INTEREST | % CHANGE | AVG. DAILY SHARE VOL |
01/15/2020 | ???? | | |
12/31/2019 | 11,600 | -76.77 | 107,954 |
12/13/2019 | 49,925 | 1,460.16 | 87,505 |
11/30/2019 | 3,200 | -78.740 | 76,326 |
11/15/2019 | 15,050 | 584.40 | 137,693 |
10/31/2019 | 2,199 | -57.32 | 40,999 |
10/15/2019 | 5,152 | -73.92 | 54,068 |
9/30/2019 | 19,753 | -45.91 | 72,652 |
9/15/2019 | 36,519 | 183.55 | 72,130 |
8/31/2019 | 36,519 | 183.55 | 72,130 |
8/15/2019 | 20,489 | 1,466.44 | 43,056 |
7/31/2019 | 1,308 | -5.22 | 53,900 |
7/15/2019 | 1,380 | 294.29 | 59,527 |
https://www.otcmarkets.com/stock/NSPDF/quote#short-interest *****
“Living in the sunshine” Always DYODD DKM