RE:RE:Shorts Down For Third Consecutive PeriodThere's the right one.
V : PTQ | 2020-02-15 | 183,133 | 152,633 | 83,685,279 | 0.22 |
V : PTQ | 2020-01-31 | 30,500 | -60,403 | 83,589,029 | 0.04 |
V : PTQ | 2020-01-15 | 90,903 | 71,210 | 83,589,029 | 0.11 |
V : PTQ | 2019-12-31 | 19,693 | 13,199 | 83,589,029 | 0.02 |
V : PTQ | 2019-12-15 | 6,494 | -46,699 | 83,589,029 | 0.01 |
V : PTQ | 2019-11-30 | 53,193 | -109,263 | 83,589,029 | 0.06 |
V : PTQ | 2019-11-15 | 162,456 | 87,943 | 83,589,029 | 0.19 |
Interestingly. The bi-monthly Irroc report only recorded 79,800 short sales at 5.5% of total sales @ 0.93 OTC was as follows
Historical Short Volume Data for PHMZF
Date | Close | High | Low | Volume | Short Volume | % of Vol Shorted |
Feb 11 | NA | NA | NA | 20,000 | 20,000 | 100.00 |
Feb 10 | NA | NA | NA | 1,400 | 1,400 | 100.00 |
Jan 28 | NA | NA | NA | 9,944 | 3,000 | 30.17 |
Must be some naked shorting