Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Dividend Growth Split Corp T.DGS

Alternate Symbol(s):  DDWWF | T.DGS.PR.A

The Funds investment objectives are to provide holders of Preferred shares with fixed, cumulative, preferential, quarterly cash distributions and to return the original issue price of 10.00 per Preferred share to shareholders at maturity; and to provide holders of Class A shares with regular monthly cash distributions, targeted to be at least 0.10 per Class A share, and the opportunity for growth in Net Asset Value per Class A share. The Fund invests, on an approximately equally weighted basis, in a portfolio consisting primarily of equity securities of Canadian dividend growth companies. In addition, the Fund may hold up to 20% of the total assets of the portfolio in global dividend growth companies for diversification and improved return potential, at the Managers discretion.


TSX:DGS - Post by User

Bullboard Posts
Comment by west24on Mar 04, 2020 10:39pm
71 Views
Post# 30768405

RE:Spreadsheet NAV Estimate

RE:Spreadsheet NAV EstimateJust realized it didn't post very nicely (some of the colums were hidden) so tried to reformat, hopefully it posts a lot cleaner this time. Sorry about that. 

Last Reported NAV COMMONS: 5.01   ESTIMATED NAV COMMONS: 5.074744215  
Last Reported NAV UNIT: 15.14   ESTIMATED NAV UNIT: 15.33565418  
               
  % of portfolio   Price NAV on Date (Feb 27th) Price Now (March 4th)  % change factor net % contribution
Brompton Global Dividend Growth ETF 11.30% 0.00113 19.8 19.29 0.97424242 -0.025757576 -2.91061E-05
Enbridge Inc 4.80% 0.00048 50.84 52.01 1.02301338 0.023013375 1.10464E-05
Canadian Natural Resources Ltd 4.60% 0.00046 34.73 33.12 0.95364238 -0.046357616 -2.13245E-05
Canadian Pacific Railway Ltd 4.50% 0.00045 344.38 339.81 0.98672978 -0.013270225 -5.9716E-06
National Bank of Canada 4.50% 0.00045 70.93 68.92 0.9716622 -0.028337798 -1.2752E-05
TC Energy Corp 4.40% 0.00044 72.87 73.25 1.00521477 0.005214766 2.2945E-06
Manulife Financial Corp 4.40% 0.00044 22.83 22.64 0.99167762 -0.008322383 -3.66185E-06
Brookfield Infrastructure Partners L.P. 4.40% 0.00044 69.78 71.5 1.0246489 0.024648897 1.08455E-05
Sun Life Financial Inc. 4.30% 0.00043 60.69 59.74 0.98434668 -0.01565332 -6.73093E-06
Canadian Apartment Properties Real Estate Investment Trust 4.20% 0.00042 57.48 60.84 1.05845511 0.058455115 2.45511E-05
Open Text Corp 4.00% 0.0004 57.26 58.34 1.01886133 0.018861334 7.54453E-06
Royal Bank of Canada 3.90% 0.00039 102.52 101.18 0.98692938 -0.01307062 -5.09754E-06
BCE Inc 3.60% 0.00036 61.65 63.59 1.03146796 0.031467964 1.13285E-05
Algonquin Power & Utilities Corp 2.50% 0.00025 20.97 22.2 1.05865522 0.058655222 1.46638E-05
Fortis Inc 2.30% 0.00023 56.79 58.35 1.02746962 0.027469625 6.31801E-06
Magna International Inc. 2.30% 0.00023 61.72 64.12 1.03888529 0.038885288 8.94362E-06
Canadian National Railway Co 2.20% 0.00022 116.24 118.01 1.01522712 0.015227116 3.34997E-06
Telus Corp 2.20% 0.00022 50.3 51.39 1.02166998 0.02166998 4.7674E-06
Brookfield Asset Management Inc. 2.20% 0.00022 83.06 84.79 1.02082832 0.020828317 4.58223E-06
Restaurant Brands International Inc 2.10% 0.00021 81.08 76.88 0.94819931 -0.051800691 -1.08781E-05
Bank of Montreal 2.00% 0.0002 93.51 90.93 0.97240937 -0.027590632 -5.51813E-06
Canadian Imperial Bank of Commerce 2.00% 0.0002 104.74 103.75 0.99054802 -0.009451976 -1.8904E-06
Rogers Communications Inc. 2.00% 0.0002 64.42 65.62 65.62 64.62 0.012924
Bank of Nova Scotia 2.00% 0.0002 71.42 70.73 0.99033884 -0.009661159 -1.93223E-06
Toronto-Dominion Bank 2.00% 0.0002 70.9 68.64 0.96812412 -0.031875882 -6.37518E-06
TSX (Remainder) 11.30% 0.00113 16717.44 16778.21 1.00363513 0.003635126 4.10769E-06
Total 100.00%       SUM (+1): 1.012922997

Bullboard Posts