Short Position for Cardinal Energy ..... for the past year, as of Feb 29, 2020.
Some have made pretty good money shorting this and just about every other Canadian energy stock over the past weeks and months.
T : CJ | 2020-02-29 | 8,588,589 | -469,845 | 115,473,329 | 7.44 |
T : CJ | 2020-02-15 | 9,058,434 | -253,546 | 115,473,329 | 7.84 |
T : CJ | 2020-01-31 | 9,311,980 | -133,646 | 115,473,329 | 8.06 |
T : CJ | 2020-01-15 | 9,445,626 | -828,992 | 115,473,329 | 8.18 |
T : CJ | 2019-12-31 | 10,274,618 | -878,667 | 115,752,829 | 8.88 |
T : CJ | 2019-12-15 | 11,153,285 | 604,489 | 115,752,829 | 9.64 |
T : CJ | 2019-11-30 | 10,548,796 | 134,147 | 115,752,829 | 9.11 |
T : CJ | 2019-11-15 | 10,414,649 | 685,398 | 115,752,829 | 9.00 |
T : CJ | 2019-10-31 | 9,729,251 | 459,090 | 115,752,829 | 8.41 |
T : CJ | 2019-10-15 | 9,270,161 | 106,993 | 117,146,075 | 7.91 |
T : CJ | 2019-09-30 | 9,163,168 | -146,219 | 117,146,075 | 7.82 |
T : CJ | 2019-09-15 | 9,309,387 | 9,136 | 117,146,075 | 7.95 |
T : CJ | 2019-08-31 | 9,300,251 | 246,581 | 117,146,075 | 7.94 |
T : CJ | 2019-08-15 | 9,053,670 | 1,066,190 | 117,146,075 | 7.73 |
T : CJ | 2019-07-31 | 7,987,480 | 483,861 | 117,146,075 | 6.82 |
T : CJ | 2019-07-15 | 7,503,619 | 472,817 | 117,146,075 | 6.41 |
T : CJ | 2019-06-30 | 7,030,802 | -58,502 | 117,146,075 | 6.00 |
T : CJ | 2019-06-15 | 7,089,304 | -58,681 | 117,146,075 | 6.05 |
T : CJ | 2019-05-31 | 7,147,985 | 418,265 | 117,146,075 | 6.10 |
T : CJ | 2019-05-15 | 6,729,720 | 203,029 | 117,146,075 | 5.74 |
T : CJ | 2019-04-30 | 6,526,691 | 235,383 | 117,146,075 | 5.57 |
T : CJ | 2019-04-15 | 6,291,308 | -483,683 | 117,146,075 | 5.37 |
T : CJ | 2019-03-31 | 6,774,991 | 557,826 | 117,146,075 | 5.78 |
Data provided by Stockwatch.com
Copyright ©2020, Canjex Publishing Ltd. All rights reserved.