SVA up ½ cent to 1½ dimes; markets falling off a cliff Mr. House Positions:
The only winner in my portfolio today was SVA
closing at a bullish 15 cents on 626k (82k Germany; 28k USA). Meanwhile, the general markets are trying to go to hell in a hand basket.
Anonymous (001) continues to trade like crazy, especially the sell side!
Hunkering down for what could be a miserable and cold storm starting tonight.
Some weather entities are forecasting a foot of blowing snow by the time it is all over with temperatures plunging to as low as -30°C (Environment Canada says -26°C.) this weekend.
Cheers from a batten down the hatches Cowtown,
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 17:05:02 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 10.0 | 0.14 · 0.15 | 9.5 | 0.15 | +0.005 | 3.4 | 625.5 | 90 | 75 | 0.13 0.160.13 | 0.285 0.13 | 15:59:54 | Feb 19 | 15 min RT 2¢ |
TSX-V - V | 10.0 | 0.14 · 0.15 | 9.5 | 0.15 | +0.005 | 3.4 | 317.6 | 45 | 33 | 0.13 0.1550.13 | 0.285 0.13 | 15:59:54 | | 15 min |
NEO ATS - U | | 0.14 | -0.005 | -3.4 | 221.0 | 32 | 16 | 0.14 0.150.135 | | 15:21:58 | | 15 min |
Alpha - A | | 0.155 | +0.01 | 6.9 | 27.0 | 4 | 4 | 0.135 0.160.135 | | 11:27:14 | | 15 min |
Pure - P | | 0.145 | | | 0.2 | | 1 | | | Feb 28 11:13:25 | | 15 min |
Chi-X - X | | 0.145 | | | 38.0 | 5 | 4 | 0.135 0.145 0.135 | | 11:05:51 | | 15 min |
CX2 - H | | 0.15 | +0.005 | 3.4 | 18.5 | 3 | 5 | 0.145 0.155 0.145 | | 15:51:48 | | 15 min |
CXD - D | | 0.145 | | | 0.4 | | 2 | | | Mar 10 10:02:44 | | 15 min |
TriAct - M | | 0.145 | | | 2.9 | | 10 | | | Feb 24 14:18:11 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
All 33 TSXV Trades 12 Mar 2020:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
03/12/2020 3:59 PM EDT | | 0.15 | 500 | TSXV | 13 | 001 |
03/12/2020 3:56 PM EDT | | 0.15 | 500 | TSXV | 13 | 001 |
03/12/2020 3:51 PM EDT | | 0.15 | 8500 | TSXV | 007 | 001 |
03/12/2020 3:25 PM EDT | | 0.15 | 500 | TSXV | 13 | 001 |
03/12/2020 2:47 PM EDT | | 0.145 | 49500 | TSXV | 009 | 009 |
03/12/2020 1:42 PM EDT | | 0.15 | 500 | TSXV | 13 | 001 |
03/12/2020 1:17 PM EDT | | 0.145 | 10000 | TSXV | 009 | 80 |
03/12/2020 12:51 PM EDT | | 0.15 | 500 | TSXV | 13 | 002 |
03/12/2020 12:44 PM EDT | | 0.145 | 22500 | TSXV | 009 | 001 |
03/12/2020 12:34 PM EDT | | 0.145 | 85000 | TSXV | 009 | 009 |
03/12/2020 12:07 PM EDT | | 0.15 | 1000 | TSXV | 83 | 002 |
03/12/2020 11:46 AM EDT | | 0.145 | 5000 | TSXV | 009 | 79 |
03/12/2020 11:27 AM EDT | | 0.155 | 8000 | TSXV | 007 | 001 |
03/12/2020 11:26 AM EDT | | 0.155 | 500 | TSXV | 13 | 001 |
03/12/2020 11:05 AM EDT | | 0.155 | 8000 | TSXV | 007 | 007 |
03/12/2020 11:05 AM EDT | | 0.145 | 12000 | TSXV | 007 | 88 |
03/12/2020 11:05 AM EDT | | 0.145 | 1000 | TSXV | 007 | 001 |
03/12/2020 11:05 AM EDT | | 0.14 | 4500 | TSXV | 007 | 007 |
03/12/2020 10:56 AM EDT | | 0.14 | 5000 | TSXV | 007 | 007 |
03/12/2020 10:36 AM EDT | | 0.14 | 500 | TSXV | 13 | 007 |
03/12/2020 10:19 AM EDT | | 0.135 | 23000 | TSXV | 001 | 85 |
03/12/2020 10:19 AM EDT | | 0.135 | 11000 | TSXV | 001 | 001 |
03/12/2020 10:02 AM EDT | E | 0.14 | 250 | TSXV | 53 | 59 |
03/12/2020 9:34 AM EDT | | 0.13 | 500 | TSXV | 002 | 85 |
03/12/2020 9:30 AM EDT | | 0.145 | 14000 | TSXV | 85 | 001 |
Showing 1 to 25 of 50 entries
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
03/12/2020 9:30 AM EDT | | 0.14 | 6000 | TSXV | 85 | 001 |
03/12/2020 9:30 AM EDT | E | 0.14 | 300 | TSXV | 001 | 59 |
03/12/2020 9:30 AM EDT | | 0.13 | 12500 | TSXV | 002 | 001 |
03/12/2020 9:30 AM EDT | | 0.13 | 6500 | TSXV | 88 | 001 |
03/12/2020 9:30 AM EDT | | 0.13 | 5000 | TSXV | 85 | 001 |
03/12/2020 9:30 AM EDT | | 0.13 | 1000 | TSXV | 001 | 001 |
03/12/2020 9:30 AM EDT | | 0.13 | 10000 | TSXV | 83 | 001 |
--------------------------------------- Sent: 3/12/2020 5:32:35 PM Subject: SVA House Positions :) Today: (wife beckons!, must go!)
The Week: