Chipped Tooth & COVID-19 Ruled the Day :( Dear Mr. House Positions:
A chipped tooth isn't recommended by Better Homes and Gardens, especially in the present circumstances! IF there wasn't any blood and it is just sensitive, soldier on... Maybe buy some Sensodyne, or equal (Arm & Hammer, Colgate for sensitive teeth) toothpaste to dull the discomfort. You can suck an aspirin directly on it to achieve some immediate relief.
So, today we had a bullish candle (open 10.5,
close 11.5) on 539k (69k Germany; 174k US). The general markets were all over the map. Some closed up strongly, some not so much...
I do like that SVA is getting a bid and trading decent volume. I didn't like that, for the sake of 1,500 shares in the last TSXV trade near the close, we lost a ½ cent from 12 to close at 11.5 cents thanks to Hampton!
A heads-up on SGY (from carswell in Energy Summary 25 March):
Bonavista is hardly the only company raising eyebrows amid today's credit crunch. This morning, Industrial Alliance Securities analyst Michael Charlton cited debt concerns as his reason for downgrading the "troubled" Surge Energy Inc. (SGY). Mr. Charlton lowered his rating on Surge's stock to "sell" from "speculative buy" and slashed his price target to 10 cents from 75 cents. Surge's investors did not appear to share his bearish mood, today sending the stock up 6.5 cents to 28.5 cents on 4.95 million shares.
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 21:36:03 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 131.5 | 0.115 · 0.12 | 3.5 | 0.115 | | | 538.7 | 63 | 55 | 0.105 0.125 0.105 | 0.285 0.095 | 15:54:46 | Mar 24 | 15 min RT 2¢ |
TSX-V - V | 131.5 | 0.115 · 0.12 | 3.5 | 0.115 | | | 288.0 | 33 | 27 | 0.105 0.125 0.105 | 0.285 0.095 | 15:53:12 | | 15 min |
NEO ATS - U | | 0.115 | | | 104.0 | 13 | 12 | 0.12 0.1250.115 | | 15:53:12 | | 15 min |
Omega - O | | 0.115 | | | 36.0 | 4 | 3 | 0.12 0.120.115 | | 15:53:12 | | 15 min |
Chi-X - X | | 0.105 | -0.01 | -8.7 | 2.0 | 0 | 2 | 0.105 0.105 0.105 | | 10:10:37 | | 15 min |
CX2 - H | | 0.115 | | | 108.0 | 13 | 9 | 0.11 0.120.11 | | 15:54:46 | | 15 min |
TriAct - M | | 0.115 | | | 0.7 | | 2 | | | Mar 18 09:44:25 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 55 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:54:46 | H | 0.115 | | 16,000 | 33 Canaccord | 80 National Bank | K |
15:53:12 | U | 0.115 | | 20,000 | 1 Anonymous | 94 Hampton | K |
15:53:12 | O | 0.115 | | 20,000 | 1 Anonymous | 94 Hampton | K |
15:53:12 | H | 0.115 | | 20,000 | 1 Anonymous | 94 Hampton | K |
15:53:12 | H | 0.115 | | 20,000 | 33 Canaccord | 94 Hampton | K |
15:53:12 | V | 0.115 | | 1,500 | 1 Anonymous | 94 Hampton | K |
15:49:31 | U | 0.12 | 0.005 | 6,000 | 2 RBC | 2 RBC | K |
15:49:31 | U | 0.12 | 0.005 | 6,000 | 2 RBC | 2 RBC | K |
15:42:46 | U | 0.12 | 0.005 | 8,000 | 85 Scotia | 2 RBC | K |
15:42:46 | V | 0.12 | 0.005 | 32,000 | 85 Scotia | 94 Hampton | K |
All 27 TSX Trades 25-03-2020:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
03/25/2020 3:53 PM EDT | | 0.115 | 1500 | TSXV | 001 | 94 |
03/25/2020 3:42 PM EDT | | 0.12 | 32000 | TSXV | 85 | 94 |
03/25/2020 3:37 PM EDT | | 0.12 | 19000 | TSXV | 002 | 94 |
03/25/2020 3:09 PM EDT | | 0.12 | 12500 | TSXV | 002 | 79 |
03/25/2020 3:07 PM EDT | | 0.12 | 3500 | TSXV | 85 | 79 |
03/25/2020 3:07 PM EDT | | 0.12 | 10000 | TSXV | 88 | 79 |
03/25/2020 2:38 PM EDT | | 0.125 | 4000 | TSXV | 13 | 94 |
03/25/2020 2:38 PM EDT | | 0.125 | 20000 | TSXV | 13 | 79 |
03/25/2020 2:18 PM EDT | | 0.125 | 6500 | TSXV | 007 | 001 |
03/25/2020 2:18 PM EDT | | 0.125 | 500 | TSXV | 007 | 001 |
03/25/2020 12:33 PM EDT | | 0.125 | 1000 | TSXV | 13 | 001 |
03/25/2020 11:56 AM EDT | | 0.12 | 38000 | TSXV | 85 | 001 |
03/25/2020 11:50 AM EDT | | 0.12 | 11000 | TSXV | 001 | 001 |
03/25/2020 11:50 AM EDT | | 0.115 | 10000 | TSXV | 85 | 001 |
03/25/2020 11:50 AM EDT | | 0.115 | 9000 | TSXV | 85 | 001 |
03/25/2020 11:21 AM EDT | | 0.11 | 5000 | TSXV | 83 | 001 |
03/25/2020 11:19 AM EDT | | 0.11 | 4000 | TSXV | 001 | 001 |
03/25/2020 11:18 AM EDT | | 0.11 | 10000 | TSXV | 001 | 001 |
03/25/2020 11:05 AM EDT | | 0.11 | 10000 | TSXV | 79 | 001 |
03/25/2020 9:41 AM EDT | | 0.11 | 1000 | TSXV | 13 | 001 |
03/25/2020 9:30 AM EDT | E | 0.105 | 27 | TSXV | 59 | 009 |
03/25/2020 9:30 AM EDT | | 0.105 | 8000 | TSXV | 001 | 009 |
03/25/2020 9:30 AM EDT | | 0.105 | 4500 | TSXV | 124 | 009 |
03/25/2020 9:30 AM EDT | | 0.105 | 5000 | TSXV | 001 | 79 |
03/25/2020 9:30 AM EDT | | 0.105 | 2000 | TSXV | 001 | 79 |
Showing 1 to 25 of 50 entries
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
03/25/2020 9:30 AM EDT | | 0.105 | 15000 | TSXV | 001 | 79 |
03/25/2020 9:30 AM EDT | | 0.105 | 45000 | TSXV | 79 | 79 |
--------------------------------------- Sent: 3/25/2020 7:58:39 PM Subject: RE: All AOK with Sernova :) Got so excited about an up day on the market that I forgot to hit the send message button for Sernova's #'s. (I do that a lot with emails and then wonder why nobody ever gets back to me. ) plus I just broke a tooth and really don't want to go out to a dentist who are all closed anyway except for EMERGENCIES. Of all the times to do that! for today:
so far this week: