OTCQB:VVCIF - Post by User
Comment by
jfogarty12on Apr 02, 2020 12:47pm
130 Views
Post# 30872514
RE:RE:RE:RE:RE:Look at that turd. Just look at it.
RE:RE:RE:RE:RE:Look at that turd. Just look at it. Quote Details for VIVO Open | 0.205 |
Bid/Size | 0.205 / 42 |
Ask/Size | 0.21 / 42 |
Previous Close | 0.215 |
Volume | 394,868 Average |
Average Volume | 744,154 |
Day High | 0.21 |
Day Low | 0.20 |
52 Week High | 0.98 |
52 Week Low | 0.16 |
Market Cap | 63.6 M |
DRIP Eligible More information about DRIP Eligible. | No |
Quote Details for VIVO P/E Ratio (TTM) | -- |
EPS (TTM) | -0.09 |
Next Earnings | 14 Jun 2020 |
Beta | 2.25 |
Dividend | -- |
Dividend Frequency | -- |
Dividend Yield | -- |
Dividend Pay Date | -- |
Ex-Dividend Date | -- |
Short Interest as % of |