Feeling like a YoYo again & COVID-19 reality ?? Mr. House Positions:
The double cheeked posterior, YoYo analogy is a very "cheeky" way to describe how some in Albertastan feel along with this ½ cent share price meandering around while we wait for that something substantial (in both cases).
For once, I agree with Kenny that the direct application to orphan wells is a big positive. This liability has been allowed to go on for too long and is a legacy of bad operatorship by the oil industry. It is also the means for Trudeau to escape too much criticism from the environmental crowd.
Today's inverted hammer is usually a bearish indicator, but like yesterday's bullish pattern is meaningless... just part of the algorithmic, goon squad jerking around to grab a cent, or fraction here and there. Recent trading days have created a pretty picture of going nowhere.
The 420k was larger than expected (0k Germany; 4k USA) and the ½ cent loss back to 13 a disappointment of course especially with the general markets hotter than a pistol thanks to The Donald priming the pump for Opening Up the US of Hey.
Anonymous continues to trade up a storm with it buddies 002 and 007. .. what else is new??
Today, Anonymous crossed two 30k blocks as "Z" trades on the alternate exchanges... I have no idea why the secrecy, nor the need for Z type trades.
Below is an interesting link on COVID-19... some reading material while we wait.
Top weekend, cheers!
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 22:56:31 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 134.0 | 0.13 · 0.135 | 44.5 | 0.135 | -0.005 | -3.6 | 420.0 | 58 | 29 | 0.135 0.145 0.135 | 0.285 0.095 | 15:59:08 | Mar 24 | 15 min RT 2¢ |
TSX-V - V | 134.0 | 0.13 · 0.135 | 44.5 | 0.135 | -0.005 | -3.6 | 262.5 | 36 | 17 | 0.135 0.145 0.135 | 0.285 0.095 | 14:17:59 | | 15 min |
NEO ATS - U | | 0.135 | -0.005 | -3.6 | 66.5 | 9 | 5 | 0.135 0.140.135 | | 15:59:08 | | 15 min |
Alpha - A | | 0.135 | -0.005 | -3.6 | 33.0 | 5 | 3 | 0.14 0.140.135 | | 14:17:59 | | 15 min |
Omega - O | | 0.14 | | | 2.0 | 0 | 1 | 0.14 0.140.14 | | 13:49:26 | | 15 min |
Chi-X - X | | 0.135 | -0.005 | -3.6 | 56.0 | 8 | 3 | 0.135 0.135 0.135 | | 11:27:06 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 29 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:08 | U | 0.135 | -0.005 | 500 | 85 Scotia | 2 RBC | K |
14:17:59 | A | 0.135 | -0.005 | 10,000 | 7 TD Sec | 33 Canaccord | K |
14:17:59 | V | 0.135 | -0.005 | 3,000 | 7 TD Sec | 2 RBC | K |
14:17:20 | A | 0.135 | -0.005 | 16,000 | 7 TD Sec | 33 Canaccord | K |
14:17:20 | V | 0.135 | -0.005 | 81,500 | 7 TD Sec | 2 RBC | K |
14:09:20 | V | 0.135 | -0.005 | 200 | 1 Anonymous | 59 PI | |
14:09:20 | V | 0.135 | -0.005 | 400 | 2 RBC | 59 PI | |
14:09:20 | V | 0.135 | -0.005 | 22,500 | 79 CIBC | 2 RBC | K |
14:09:20 | V | 0.135 | -0.005 | 42,500 | 9 BMO Nesbitt | 2 RBC | K |
13:49:26 | O | 0.14 | | 2,000 | 143 Pershing | 1 Anonymous | K |
Recent Trades - All 6 today |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
10:28:44 | U | 0.14 | | 30,000 | 1 Anonymous | 1 Anonymous | Z |
10:26:41 | X | 0.14 | | 30,000 | 1 Anonymous | 1 Anonymous | Z |
09:48:14 | V | 0.145 | 0.005 | 2,500 | 13 Instinet | 7 TD Sec | K |
09:30:00 | V | 0.135 | -0.005 | 5,000 | 2 RBC | 59 PI | KL |
09:30:00 | V | 0.135 | -0.005 | 25,000 | 83 Mackie | 59 PI | KL |
09:30:00 | V | 0.135 | -0.005 | 20,000 | 83 Mackie | 59 PI | KL |
All 17 TSXV Trades
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
04/17/2020 2:17 PM EDT | | 0.135 | 3000 | TSXV | 007 | 002 |
04/17/2020 2:17 PM EDT | | 0.135 | 81500 | TSXV | 007 | 002 |
04/17/2020 2:09 PM EDT | E | 0.135 | 200 | TSXV | 001 | 59 |
04/17/2020 2:09 PM EDT | E | 0.135 | 400 | TSXV | 002 | 59 |
04/17/2020 2:09 PM EDT | | 0.135 | 22500 | TSXV | 79 | 002 |
04/17/2020 2:09 PM EDT | | 0.135 | 42500 | TSXV | 009 | 002 |
04/17/2020 1:35 PM EDT | | 0.135 | 5000 | TSXV | 009 | 002 |
04/17/2020 12:33 PM EDT | | 0.135 | 1000 | TSXV | 009 | 85 |
04/17/2020 11:49 AM EDT | E | 0.14 | 400 | TSXV | 007 | 59 |
04/17/2020 11:32 AM EDT | | 0.135 | 45000 | TSXV | 009 | 001 |
04/17/2020 11:17 AM EDT | | 0.135 | 6500 | TSXV | 009 | 002 |
04/17/2020 11:17 AM EDT | | 0.135 | 500 | TSXV | 002 | 002 |
04/17/2020 10:57 AM EDT | | 0.135 | 1500 | TSXV | 002 | 007 |
04/17/2020 9:48 AM EDT | | 0.145 | 2500 | TSXV | 13 | 007 |
04/17/2020 9:30 AM EDT | | 0.135 | 5000 | TSXV | 002 | 59 |
04/17/2020 9:30 AM EDT | | 0.135 | 25000 | TSXV | 83 | 59 |
04/17/2020 9:30 AM EDT | | 0.135 | 20000 | TSXV | 83 | 59 |
--------------------------------------- Sent: 4/17/2020 4:39:12 PM Subject: Feeling like a YoYo again Hope Alberta isn't too outraged by JT's "Largess"... Hardly worth the wait...
Maybe it's more like "Large Ess"...
There are "forces" at work, Just wish I knew what they were... For(ces) today: The Week: All around the Houses since 1 Jan 2020: