TSXV:NSP.H - Post by User
Post by
dontknowmuchon May 13, 2020 10:36pm
265 Views
Post# 31025652
Recent daily trade volumes/NR & Video dates
Recent daily trade volumes/NR & Video datesRecent daily trade volumes in relation to date of News Releases (NR) & Proactive videos (Vid)
NSP | | | | | | | | | | | NSPDF | | |
Date | Close | Chg | Total Vol | NR | Vid | #Tr | V-TSX-V | Alt Mkts | Alt Mkts % | | Close | Total Vol | |
5/13/2020 | 0.03 | | 22,300 | | | 6 | 15,500 | 6,800 | 30.49% | | 0.0225 | 3,130 | |
5/12/2020 | 0.035 | 0.005 | 8,000 | #13 | | 3 | 8,000 | 0 | 0.00% | | 0.0235 | 1,500 | |
5/11/2020 | 0.03 | | 25,000 | | | 3 | 5,000 | 20,000 | 80.00% | | 0.0235 | 8,000 | |
5/8/2020 | 0.03 | | 366,425 | | | 20 | 192,000 | 174,425 | 47.60% | | 0.0235 | 7,269 | |
5/7/2020 | 0.03 | | 332,338 | | | 24 | 252,738 | 79,600 | 23.95% | | 0.0215 | 10,125 | |
5/6/2020 | 0.03 | | 323,940 | #12 | G | 25 | 223,940 | 100,000 | 30.87% | | 0.0230 | 9,550 | |
5/5/2020 | 0.03 | | 104,911 | | | 8 | 104,111 | 800 | 0.76% | | 0.0224 | 10,542 | |
5/4/2020 | 0.03 | | 268,490 | | | 19 | 235,850 | 32,640 | 12.16% | | 0.0215 | 0 | |
5/1/2020 | 0.03 | | 131,833 | | | 10 | 131,000 | 833 | 0.63% | | 0.0215 | 350 | |
4/30/2020 | 0.03 | | 312,371 | | | 27 | 309,421 | 2,950 | 0.94% | | 0.0226 | 16,800 | |
4/29/2020 | 0.03 | | 1,759,838 | | | 37 | 1,027,220 | 732,618 | 41.63% | | 0.0249 | 1,341,351 | |
4/28/2020 | 0.03 | 0.005 | 256,133 | #11 | | 23 | 219,268 | 36,865 | 14.39% | | 0.0200 | 9,000 | |
4/27/2020 | 0.03 | | 955,400 | | | 32 | 565,400 | 390,000 | 40.82% | | 0.0231 | 625,775 | |
4/24/2020 | 0.03 | | 351,070 | | | 22 | 72,000 | 279,070 | 79.49% | | 0.0233 | 0 | |
4/23/2020 | 0.03 | -0.01 | 3,242,214 | | | 79 | 698,068 | 2,544,146 | 78.47% | | 0.0233 | 398,792 | |
4/22/2020 | 0.035 | 0.005 | 1,331,161 | | | 73 | 906,833 | 424,328 | 31.88% | | 0.0253 | 59,804 | |
4/21/2020 | 0.03 | | 1,203,093 | | | 35 | 627,293 | 575,800 | 47.86% | | 0.0232 | 6,106 | |
4/20/2020 | 0.03 | -0.01 | 554,440 | #10 | F | 35 | 260,040 | 294,400 | 53.10% | | 0.0233 | 222,100 | |
4/17/2020 | 0.035 | | 86,500 | | | 11 | 76,500 | 10,000 | 11.56% | | 0.0241 | 1,510 | |
4/16/2020 | 0.035 | -0.01 | 465,200 | | | 26 | 398,000 | 67,200 | 14.45% | | 0.0306 | 15,250 | |
4/15/2020 | 0.04 | 0.005 | 876,882 | | | 39 | 514,500 | 362,382 | 41.33% | | 0.0306 | 135,637 | |
4/14/2020 | 0.035 | | 138,390 | | | 23 | 124,500 | 13,890 | 10.04% | | 0.0240 | 25,010 | |
4/13/2020 | 0.035 | -0.01 | 1,135,485 | | E | 67 | 968,901 | 166,584 | 14.67% | | 0.0260 | 52,379 | |
4/9/2020 | 0.04 | | 1,602,352 | | | 68 | 496,952 | 1,105,400 | 68.99% | | 0.0310 | 27,367 | |
4/8/2020 | 0.045 | 0.01 | 2,513,877 | | | 130 | 1,260,019 | 1,253,858 | 49.88% | | 0.0205 | 21,200 | |
4/7/2020 | 0.04 | 0.005 | 2,955,990 | | | 169 | 1,558,330 | 1,397,660 | 47.28% | | 0.0230 | 104,225 | |
4/6/2020 | 0.035 | 0.005 | 784,361 | | | 52 | 282,700 | 501,661 | 63.96% | | 0.0258 | 11,305 | |
4/3/2020 | 0.03 | | 449,050 | | D | 30 | 159,500 | 289,550 | 64.48% | | 0.0232 | 2,800 | |
4/2/2020 | 0.03 | | 696,346 | | | 48 | 622,732 | 73,614 | 10.57% | | 0.0230 | 32,079 | |
4/1/2020 | 0.03 | | 1,962,662 | #9 | | 106 | 836,850 | 1,125,812 | 57.36% | | 0.0164 | 0 | |
3/31/2020 | 0.03 | | 350,952 | | | 22 | 156,200 | 194,752 | 55.49% | | 0.0164 | 19,100 | |
3/30/2020 | 0.025 | -0.01 | 1,033,536 | | | 33 | 34,333 | 999,203 | 96.68% | | 0.0231 | 26,025 | |
3/27/2020 | 0.03 | -0.01 | 2,232,044 | #8 | | 74 | 1,236,544 | 995,500 | 44.60% | | 0.0230 | 10,900 | |
3/26/2020 | 0.035 | 0.01 | 1,901,520 | | C | 87 | 1,124,700 | 776,820 | 40.85% | | 0.0250 | 458,000 | |
3/25/2020 | 0.025 | -0.01 | 241,092 | | | 21 | 220,000 | 21,092 | 8.75% | | 0.0164 | 29,682 | |
3/24/2020 | 0.03 | | 611,830 | #7 | | 56 | 518,590 | 93,240 | 15.24% | | 0.0228 | 520 | |
3/23/2020 | 0.03 | | 220,895 | | A,B | 30 | 80,894 | 140,001 | 63.38% | | 0.0224 | 10,850 | |
3/20/2020 | 0.03 | -0.01 | 1,236,750 | #6 | | 60 | 740,350 | 496,400 | 40.14% | | 0.0265 | 10,300 | |
3/19/2020 | 0.035 | | 721,200 | | | 41 | 408,100 | 313,100 | 43.41% | | 0.0210 | 10,050 | |
3/18/2020 | 0.04 | 0.01 | 501,806 | #5 | | 58 | 358,440 | 143,366 | 28.57% | | 0.0222 | 20,400 | |
3/17/2020 | 0.03 | | 239,696 | | | 36 | 133,900 | 105,796 | 44.14% | | 0.0246 | 50,688 | |
3/16/2020 | 0.03 | -0.01 | 829,550 | #4 | | 49 | 666,800 | 162,750 | 19.62% | | 0.0270 | 4,885 | |
3/13/2020 | 0.04 | | 892,950 | | | 68 | 594,500 | 298,450 | 33.42% | | 0.0240 | 64,584 | |
3/12/2020 | 0.04 | | 285,151 | | | 31 | 243,185 | 41,966 | 14.72% | | 0.0250 | 58,500 | |
3/11/2020 | 0.04 | | 174,887 | | | 28 | 70,300 | 104,587 | 59.80% | | 0.0311 | 8,500 | |
3/10/2020 | 0.04 | | 132,648 | | | 30 | 100,788 | 31,860 | 24.02% | | 0.0340 | 133,350 | |
3/9/2020 | 0.045 | -0.01 | 433,851 | | | 39 | 194,001 | 239,850 | 55.28% | | 0.0295 | 21,381 | |
3/6/2020 | 0.05 | | 148,000 | | | 42 | 50,500 | 97,500 | 65.88% | | 0.0310 | 10,500 | |
3/5/2020 | 0.05 | | 146,205 | | | 20 | 27,155 | 119,050 | 81.43% | | 0.0346 | 45,195 | |
3/4/2020 | 0.05 | -0.01 | 174,200 | | | 22 | 71,400 | 102,800 | 59.01% | | 0.0361 | 20,000 | |
3/3/2020 | 0.055 | 0.005 | 353,115 | #3 | | 19 | 176,715 | 176,400 | 49.96% | | 0.0360 | 0 | |
3/2/2020 | 0.05 | -0.01 | 191,091 | | | 26 | 9,600 | 181,491 | 94.98% | | 0.0360 | 6,803 | |
2/28/2020 | 0.055 | 0.005 | 1,283,242 | | | 126 | 799,337 | 483,905 | 37.71% | | 0.0351 | 40,769 | |
2/27/2020 | 0.05 | -0.01 | 102,200 | #2 | | 22 | 58,250 | 43,950 | 43.00% | | 0.0400 | 96,700 | |
2/26/2020 | 0.055 | | 128,183 | | | 16 | 118,410 | 9,773 | 7.62% | | 0.0400 | 54,010 | |
2/25/2020 | 0.055 | | 358,994 | | | 49 | 305,164 | 53,830 | 14.99% | | 0.0486 | 68,223 | |
2/24/2020 | 0.055 | -0.01 | 285,500 | | | 35 | 157,200 | 128,300 | 44.94% | | 0.0467 | 26,500 | |
2/21/2020 | 0.06 | | 191,043 | | | 18 | 19,643 | 171,400 | 89.72% | | 0.0473 | 3,199 | |
2/20/2020 | 0.065 | 0.005 | 294,098 | | | 43 | 140,472 | 153,626 | 52.24% | | 0.0480 | 159,023 | |
2/19/2020 | 0.06 | -0.01 | 1,911,497 | | | 101 | 760,411 | 1,151,086 | 60.22% | | 0.0454 | 76,100 | |
2/18/2020 | 0.07 | 0.005 | 349,675 | | | 36 | 303,675 | 46,000 | 13.16% | | 0.0566 | 19,109 | |
2/14/2020 | 0.065 | 0.005 | 268,721 | | | 40 | 146,000 | 122,721 | 45.67% | | 0.0445 | 17,674 | |
2/13/2020 | 0.06 | -0.01 | 133,624 | | | 24 | 99,000 | 34,624 | 25.91% | | 0.0503 | 38,783 | |
2/12/2020 | 0.07 | 0.005 | 364,047 | | | 41 | 247,501 | 116,546 | 32.01% | | 0.0476 | 19,600 | |
2/11/2020 | 0.065 | 0.005 | 380,461 | #1 | | 33 | 140,961 | 239,500 | 62.95% | | 0.0467 | 17,755 | |
2/10/2020 | 0.065 | | 322,081 | | | 31 | 143,450 | 178,631 | 55.46% | | 0.0500 | 50,250 | |
NR | | | | | | | | | | | | | |
#1 | FEB 11, 2020 8:10 AM EST | | | | | | | | | | |
| Naturally Splendid Secures Little Tucker Vegan Treats As Contract Manufacturing Client | | |
#2 | FEB 27, 2020 8:40 AM EST | | | | | | | | | | |
| Naturally Splendid Announces Purchase Order and Provides Update on CHFA Expo West | | |
#3 | MAR 03, 2020 9:03 AM EST | | | | | | | | | | |
| Naturally Splendid Ships Container of Hemp to Southeast Asia | | | | | |
#4 | MAR 16, 2020 9:00 AM EDT | | | | | | | | | | |
| Naturally Splendid Provides a Coronavirus Update | | | | | | |
#5 | MAR 18, 2020 8:30 AM EDT | | | | | | | | | | |
| Naturally Splendid Launches Anti-viral Curcumin Supplements | | | | | |
#6 | MAR 20, 2020 8:30 AM EDT | | | | | | | | | | |
| Naturally Splendid Plans for Increased Production | | | | | | |
#7 | MAR 24, 2020 4:30 PM EDT | | | | | | | | | | |
| Naturally Splendid Provides Further Facility Preparation Update | | | | | |
#8 | MAR 27, 2020 10:45 AM EDT | | | | | | | | | | |
| Province's Essential Services Declaration for Food Industry to maintain BC's Food Supply Chain | |
#9 | APR 01, 2020 9:05 AM EDT | | | | | | | | | | |
| Naturally Splendid to Launch Products on Amazon | | | | | | |
#10 | APR 20, 2020 9:15 AM EDT | | | | | | | | | | |
| Naturally Splendid Announces Private Placement | | | | | | |
#11 | APR 28, 2020 6:48 PM EDT | | | | | | | | | | |
| Naturally Splendid Extends Filing Deadline for Annual Financial Statements and MD&A | | |
#12 | MAY 06, 2020 9:07 AM EDT | | | | | | | | | | |
| Naturally Splendid Signs Sales Distribution Agreement with Ecotrend Ecologics | | | | |
#13 | MAY 12, 2020 9:23 AM EDT | | | | | | | | | | |
Vid | Naturally Splendid Appoints Doctorate of Medicine to Advisory Board | | | | | |
A | 23-Mar-20 | | | | | | | | | | | | |
| Naturally Splendid looking to be a part of solution as Gov keeps food supply healthy | | | | |
B | 23-Mar-20 | | | | | | | | | | | | |
| Naturally Splendid doing their part to keep our food supply chain strong | | | | | |
C | 26-Mar-20 | | | | | | | | | | | | |
| Naturally Splendid and BioLogic Pharmamedcial looking at benefits of Curcumin | | | | |
D | 3-Apr-20 | | | | | | | | | | | | |
| Naturally Splendid hits major milestone with products now available on Amazon | | | | |
E | 13-Apr-20 | | | | | | | | | | | | |
| Naturally Splendid switch to local ingredients paying off with new formulations | | | | |
F | 20-Apr-20 | | | | | | | | | | | | |
| Naturally Splendid looks to raise funds to upgrades to their Prosnack safe food level 2 facility | | |
G | 6-May-20 | | | | | | | | | | | | |
| Naturally Splendid signs deal for Canada wide distribution for Natera Sport | | | | |
| | | | | | | | | | | | | |
***** Be safe! *****
“Living in the sunshine” Always DYODD DKM