TSXV:NSP.H - Post by User
Post by
dontknowmuchon Jun 16, 2020 10:50am
158 Views
Post# 31155512
Short Data – CDN & OTC
Short Data – CDN & OTC Short Data – CDN & OTC Historical
Short Volume Data for NSP.V
Date | Short Sale Trades | % Total Trades | Short Traded Volume | % Total Traded Volume | Short Traded Value | % Total Traded Value |
Jan 15 2019 | 105 | 11.891 | 303,579 | 8.356 | $46,010 | 8.589 |
Jan 31 2019 | 87 | 13.59 | 311,314 | 14.242 | $47,791 | 14.144 |
Feb 15, 2019 | 44 | 6.94 | 186,165 | 5.098 | $25,648 | 5.069 |
Feb 28, 2019 | 27 | 3.976 | 99,109 | 2.302 | $13,900 | 2.276 |
Mar 15, 2019 | 60 | 8.219 | 372,885 | 9.836 | $53,095 | 9.937 |
Mar 31, 2019 | 48 | 9.486 | 364,084 | 7.083 | $49,294 | 7.297 |
Apr 15, 2019 | 28 | 4.861 | 246,215 | 6.188 | $31,386 | 6.288 |
Apr 30, 2019 | 36 | 7.059 | 98,714 | 3.792 | $11,604 | 3.802 |
May 15, 2019 | 49 | 10.273 | 334,150 | 12.146 | $38,578 | 12.205 |
May 31, 2019 | 42 | 8.936 | 151,015 | 7.089 | $18,701 | 7.124 |
June 15, 2019 | 18 | 6.383 | 71,425 | 5.240 | $8,472 | 5.442 |
June 30, 2019 | 23 | 6.407 | 87,283 | 4.185 | $9,388 | 4.247 |
July 15, 2019 | 209 | 15.62 | 1,701,500 | 15.383 | $257,866 | 16.519 |
July 31, 2019 | 56 | 11.594 | 267,920 | 8.817 | $37,848 | 8.868 |
August 15, 2019 | 38 | 10 | 231,798 | 9.547 | $32,048 | 9.95 |
August 31, 2019 | 25 | 5.102 | 123,168 | 3.194 | $13,111 | 3.202 |
Sept 15, 2019 | 25 | 5.995 | 313,500 | 6.589 | $31,810 | 6.734 |
Sept 30, 2019 | 11 | 4.151 | 96,200 | 7.087 | $9,114 | 7.166 |
Oct 15, 2019 | 28 | 9.003 | 137,900 | 5.742 | $11,884 | 6.013 |
Oct 31, 2019 | 6 | 1.705 | 81,300 | 2.118 | $6,399 | 2.134 |
Nov 15, 2019 | 62 | 13.248 | 412,973 | 12.075 | $35,018 | 12.048 |
Nov 30, 2019 | 23 | 7.931 | 184,407 | 8.37 | $14,103 | 8.449 |
Dec 15, 2019 | 26 | 8.15 | 450,646 | 15.253 | $27,391 | 14.013 |
Dec 31, 2019 | 16 | 5.263 | 102,500 | 3.775 | $6,540 | 3.776 |
Jan 15, 2020 | 27 | 14.063 | 113,350 | 9.372 | $8,286 | 9.472 |
Jan 31, 2020 | 19 | 3.926 | 134,290 | 4.82 | $10,555 | 4.706 |
Feb 15, 2020 | 21 | 5.738 | 134,000 | 4.33 | $9,715 | 4.664 |
Feb 28, 2020 | 9 | 2.018 | 147,000 | 2.997 | $9,075 | 3.314 |
Mar 15, 2020 | 16 | 4.908 | 84,256 | 2.873 | $3,715 | 2.901 |
Mar 31, 2020 | 14 | 2.469 | 128,800 | 1.273 | $4,132 | 1.288 |
Apr 15, 2020 | 21 | 2.869 | 314,841 | 2.401 | $11,499 | 2.517 |
Apr 30, 2020 | 8 | 1.946 | 76,200 | .723 | $2,286 | .739 |
May 15, 2020 | 4 | 2.286 | 5,560 | .258 | $167 | .255 |
May 31, 2020 | 282 | 10.14 | 5,231,500 | 10.907 | $350,063 | 12.107 |
Jun 15, 2020 | 119 | 10.321 | 2,084,749 | 10.374 | $127,775 | 10.365 |
https://www.iiroc.ca/news/Pages/Short-Sale.aspx For more information on the definition of a “short sale” and those orders which must carry the “short sale” designation, see
IIROC Notice 12-0300 .
***** Short Report Date | Number of Shares Shorted | Net Change |
June 15, 2020 | ????? | ????? |
May 31, 2020 | 566,690 | 558,180 |
May 15, 2020 | 8,510 | -40,769 |
April 30, 2020 | 49,279 | -257,368 |
April 15, 2020 | 306,647 | -70,413 |
March 31, 2020 | 377,060 | 349,624 |
March 15, 2020 | 27,436 | -74,856 |
February 28, 2020 | 102,292 | 61,594 |
February 15, 2020 | 40,698 | -72,735 |
January 31, 2020 | 113,433 | 84,005 |
January 15, 2020 | 29,428 | 59,871 |
December 31, 2019 | 89,299 | 48,539 |
December 15, 2019 | 40,760 | -2,357 |
Correction??? Posted Dec 8th – CEO.ca | 43,117 | -443,842 |
November 30, 2019 Posted Dec 5th – CEO.ca | 69,938 | -417,021 |
November 15, 2019 | 486,959 | 378,326 |
October 31, 2019 | 108,633 | 60,373 |
October 15, 2019 | 48,260 | -41,511 |
September 30, 2019 | 89,771 | 50,446 |
September 15, 2019 | 39,325 | 9,208 |
August 31, 2019 | 30,117 | -40,070 |
August 15, 2019 | 70,187 | 35,098 |
July 31, 2019 | 35,089 | 4,927 |
July 15, 2019 | 30,162 | 12,866 |
https://ceo.ca/nsp ***** NSPDF – OTC Naked Short Interest for NSPDF Short Volume Report (REGSHO)
All RegSho Dated reported by: FINRA
Date | Volume | Short Volume | % of Vol Shorted |
12-Jun | 36,265 | 14,615 | 40.3 |
11-Jun | 11,622 | 11,562 | 99.48 |
10-Jun | 1,100 | 1,100 | 100 |
9-Jun | 23,921 | 22,921 | 95.82 |
8-Jun | 113,461 | 110,283 | 97.2 |
5-Jun | 28,103 | 6,400 | 22.77 |
4-Jun | 31,023 | 31,023 | 100 |
3-Jun | 4,000 | 675 | 16.88 |
2-Jun | 5,810 | 4,155 | 71.51 |
1-Jun | 22,517 | 12,342 | 54.81 |
29-May | 1,706 | 1,498 | 87.81 |
28-May | 10,025 | 2,500 | 24.94 |
27-May | 151,036 | 110,136 | 72.92 |
26-May | 184,787 | 61,262 | 33.15 |
22-May | 22,580 | 14,955 | 66.23 |
21-May | 51,255 | 23,970 | 46.77 |
20-May | 14,650 | 14,050 | 95.9 |
19-May | 129,424 | 82,500 | 63.74 |
18-May | 6,517 | 3,515 | 53.94 |
15-May | 15,882 | 1,000 | 6.3 |
12-May | 1,500 | 500 | 33.33 |
11-May | 8,000 | 4,000 | 50 |
8-May | 7,269 | 69 | 0.95 |
6-May | 9,550 | 2,000 | 20.94 |
5-May | 10,542 | 842 | 7.99 |
https://otcshortreport.com/company/NSPDF ***** NSPDF – OTC SHORT INTEREST DATE | SHORT INTEREST | % CHANGE | AVG. DAILY SHARE VOL |
06/15/2020 | ????? | | |
05/31/2020 | 13,691 | 380.22 | 124,500 |
05/15/2020 | 2,851 | 55.45 | 9,176 |
04/30/2020 | 1,834 | 83.03 | 243,334 |
04/15/2020 | 1,002 | 146.19 | 50,279 |
03/31/2020 | 407 | -79.55 | 101,046 |
03/15/2020 | 1,990 | 100 | 49,146 |
02/29/2020 | (0)?? | ?? | ?? |
02/15/2020 | 3,850 | -94.17 | 41,721 |
01/31/2020 | 66,000 | 46.39 | 74,056 |
01/15/2020 | 45,084 | 288.66 | 57,812 |
12/31/2019 | 11,600 | -76.77 | 107,954 |
12/13/2019 | 49,925 | 1,460.16 | 87,505 |
11/30/2019 | 3,200 | -78.740 | 76,326 |
11/15/2019 | 15,050 | 584.40 | 137,693 |
10/31/2019 | 2,199 | -57.32 | 40,999 |
10/15/2019 | 5,152 | -73.92 | 54,068 |
9/30/2019 | 19,753 | -45.91 | 72,652 |
9/15/2019 | 36,519 | 183.55 | 72,130 |
8/31/2019 | 36,519 | 183.55 | 72,130 |
8/15/2019 | 20,489 | 1,466.44 | 43,056 |
7/31/2019 | 1,308 | -5.22 | 53,900 |
7/15/2019 | 1,380 | 294.29 | 59,527 |
https://www.otcmarkets.com/stock/NSPDF/quote#short-interest *****
Be safe! *****
“Living in the sunshine” Always DYODD DKM