RE:Here we Go... Huston, we have Lift-OffProStreet340 wrote: High Tide is up (understandibly so), but will it hit my expectations of $0.25 today?
Comments or other views welcome.
HITI(HIGH TIDE INC) | Real-time |
$0.210 | Bid: $0.205 | Ask: | $0.210 |
0.015 | Bid Lots: 1 | Ask Lots: | 281 |
| High: $0.210 | Low: | $0.195 |
Last trade: | Vol: 291,770 | Tick: | + |
09:32 ET |
HITI(HIGH TIDE INC) | Real-time |
$0.220 | Bid: $0.215 | Ask: | $0.220 |
0.025 | Bid Lots: 35 | Ask Lots: | 45 |
| High: $0.220 | Low: | $0.195 |
Last trade: | Vol: 451,370 | Tick: | + |
09:34 ET |
It may or may not hit 0.25 today but it should soon. We have the expected profit takers dumping at the moment but don't be fooled. This is an excellent ER and should drive this share price north big time from now until next ER.