RE:RTQ .275 V:GG 10:35:19 |
0.30 | 55,000 | 3 |
0.295 | 36,500 | 4 |
0.29 | 1,500 | 1 |
0.285 | 29,500 | 2 |
0.28 | 15,500 | 3 |
0.265 | 15,000 | 4 |
0.26 | 3,500 | 3 |
0.255 | 29,500 | 4 |
0.25 | 24,190 | 6 |
0.245 | 52,700 | 6 |
we have a mine that producing gold. this stock is such a no brainer. There is no reason we are not trading over a dollar right now except for the fact
1 we are not in north america
2 not yet on the radar