Reminder of Revenue PotentialAs we all sit here and wait patiently, yet frustrated on the delay to update all of us on their progress all we can do is speculate whats to come.
What we know is that they are expanding and ramping up production.
We know this based on their previous updates, the information provided to us in their prospectus, and the hard work of DD provided by the fine gentlemen on this board. We all thank you guys for sharing the information you have found online or requested through emailing SZLS personally.
Through this we can really speculate on the range of what kind of revenue to expect for
Q2, and the very bright future for this company.
They have turned around from basically making next to nothing to adapting their business to pounce on this opportunity provided to them by this horrible situation we are all in being COVID.
I am providing a chart of revenue projections based soley on speculation and information provided in their prospectus and news releases.
On the low end of pricing at $75 per test
Daily Tests Completed | Revenue Per Test | Daily Revenue | Monthly Revenue | Quarterly Revenue | Yearly Revenue |
100 | $ 75.00 | $ 7,500.00 | $ 225,000.00 | $ 675,000.00 | $ 2,700,000.00 |
200 | $ 75.00 | $ 15,000.00 | $ 450,000.00 | $ 1,350,000.00 | $ 5,400,000.00 |
300 | $ 75.00 | $ 22,500.00 | $ 675,000.00 | $ 2,025,000.00 | $ 8,100,000.00 |
400 | $ 75.00 | $ 30,000.00 | $ 900,000.00 | $ 2,700,000.00 | $ 10,800,000.00 |
500 | $ 75.00 | $ 37,500.00 | $ 1,125,000.00 | $ 3,375,000.00 | $ 13,500,000.00 |
600 | $ 75.00 | $ 45,000.00 | $ 1,350,000.00 | $ 4,050,000.00 | $ 16,200,000.00 |
700 | $ 75.00 | $ 52,500.00 | $ 1,575,000.00 | $ 4,725,000.00 | $ 18,900,000.00 |
800 | $ 75.00 | $ 60,000.00 | $ 1,800,000.00 | $ 5,400,000.00 | $ 21,600,000.00 |
900 | $ 75.00 | $ 67,500.00 | $ 2,025,000.00 | $ 6,075,000.00 | $ 24,300,000.00 |
1000 | $ 75.00 | $ 75,000.00 | $ 2,250,000.00 | $ 6,750,000.00 | $ 27,000,000.00 |
1100 | $ 75.00 | $ 82,500.00 | $ 2,475,000.00 | $ 7,425,000.00 | $ 29,700,000.00 |
1200 | $ 75.00 | $ 90,000.00 | $ 2,700,000.00 | $ 8,100,000.00 | $ 32,400,000.00 |
1300 | $ 75.00 | $ 97,500.00 | $ 2,925,000.00 | $ 8,775,000.00 | $ 35,100,000.00 |
1400 | $ 75.00 | $ 105,000.00 | $ 3,150,000.00 | $ 9,450,000.00 | $ 37,800,000.00 |
1500 | $ 75.00 | $ 112,500.00 | $ 3,375,000.00 | $10,125,000.00 | $ 40,500,000.00 |
1600 | $ 75.00 | $ 120,000.00 | $ 3,600,000.00 | $10,800,000.00 | $ 43,200,000.00 |
1700 | $ 75.00 | $ 127,500.00 | $ 3,825,000.00 | $11,475,000.00 | $ 45,900,000.00 |
1800 | $ 75.00 | $ 135,000.00 | $ 4,050,000.00 | $12,150,000.00 | $ 48,600,000.00 |
1900 | $ 75.00 | $ 142,500.00 | $ 4,275,000.00 | $12,825,000.00 | $ 51,300,000.00 |
2000 | $ 75.00 | $ 150,000.00 | $ 4,500,000.00 | $13,500,000.00 | $ 54,000,000.00 |
2100 | $ 75.00 | $ 157,500.00 | $ 4,725,000.00 | $14,175,000.00 | $ 56,700,000.00 |
2200 | $ 75.00 | $ 165,000.00 | $ 4,950,000.00 | $14,850,000.00 | $ 59,400,000.00 |
2300 | $ 75.00 | $ 172,500.00 | $ 5,175,000.00 | $15,525,000.00 | $ 62,100,000.00 |
2400 | $ 75.00 | $ 180,000.00 | $ 5,400,000.00 | $16,200,000.00 | $ 64,800,000.00 |
2500 | $ 75.00 | $ 187,500.00 | $ 5,625,000.00 | $16,875,000.00 | $ 67,500,000.00 |
2600 | $ 75.00 | $ 195,000.00 | $ 5,850,000.00 | $17,550,000.00 | $ 70,200,000.00 |
2700 | $ 75.00 | $ 202,500.00 | $ 6,075,000.00 | $18,225,000.00 | $ 72,900,000.00 |
2800 | $ 75.00 | $ 210,000.00 | $ 6,300,000.00 | $18,900,000.00 | $ 75,600,000.00 |
2900 | $ 75.00 | $ 217,500.00 | $ 6,525,000.00 | $19,575,000.00 | $ 78,300,000.00 |
3000 | $ 75.00 | $ 225,000.00 | $ 6,750,000.00 | $20,250,000.00 | $ 81,000,000.00 |
On the High end of pricing at $125 per test
Daily Tests Completed | Revenue Per Test | Daily Revenue | Monthly Revenue | Quarterly Revenue | Yearly Revenue |
100 | $ 125.00 | $ 12,500.00 | $ 375,000.00 | $ 1,125,000.00 | $ 4,500,000.00 |
200 | $ 125.00 | $ 25,000.00 | $ 750,000.00 | $ 2,250,000.00 | $ 9,000,000.00 |
300 | $ 125.00 | $ 37,500.00 | $ 1,125,000.00 | $ 3,375,000.00 | $ 13,500,000.00 |
400 | $ 125.00 | $ 50,000.00 | $ 1,500,000.00 | $ 4,500,000.00 | $ 18,000,000.00 |
500 | $ 125.00 | $ 62,500.00 | $ 1,875,000.00 | $ 5,625,000.00 | $ 22,500,000.00 |
600 | $ 125.00 | $ 75,000.00 | $ 2,250,000.00 | $ 6,750,000.00 | $ 27,000,000.00 |
700 | $ 125.00 | $ 87,500.00 | $ 2,625,000.00 | $ 7,875,000.00 | $ 31,500,000.00 |
800 | $ 125.00 | $ 100,000.00 | $ 3,000,000.00 | $ 9,000,000.00 | $ 36,000,000.00 |
900 | $ 125.00 | $ 112,500.00 | $ 3,375,000.00 | $10,125,000.00 | $ 40,500,000.00 |
1000 | $ 125.00 | $ 125,000.00 | $ 3,750,000.00 | $11,250,000.00 | $ 45,000,000.00 |
1100 | $ 125.00 | $ 137,500.00 | $ 4,125,000.00 | $12,375,000.00 | $ 49,500,000.00 |
1200 | $ 125.00 | $ 150,000.00 | $ 4,500,000.00 | $13,500,000.00 | $ 54,000,000.00 |
1300 | $ 125.00 | $ 162,500.00 | $ 4,875,000.00 | $14,625,000.00 | $ 58,500,000.00 |
1400 | $ 125.00 | $ 175,000.00 | $ 5,250,000.00 | $15,750,000.00 | $ 63,000,000.00 |
1500 | $ 125.00 | $ 187,500.00 | $ 5,625,000.00 | $16,875,000.00 | $ 67,500,000.00 |
1600 | $ 125.00 | $ 200,000.00 | $ 6,000,000.00 | $18,000,000.00 | $ 72,000,000.00 |
1700 | $ 125.00 | $ 212,500.00 | $ 6,375,000.00 | $19,125,000.00 | $ 76,500,000.00 |
1800 | $ 125.00 | $ 225,000.00 | $ 6,750,000.00 | $20,250,000.00 | $ 81,000,000.00 |
1900 | $ 125.00 | $ 237,500.00 | $ 7,125,000.00 | $21,375,000.00 | $ 85,500,000.00 |
2000 | $ 125.00 | $ 250,000.00 | $ 7,500,000.00 | $22,500,000.00 | $ 90,000,000.00 |
2100 | $ 125.00 | $ 262,500.00 | $ 7,875,000.00 | $23,625,000.00 | $ 94,500,000.00 |
2200 | $ 125.00 | $ 275,000.00 | $ 8,250,000.00 | $24,750,000.00 | $ 99,000,000.00 |
2300 | $ 125.00 | $ 287,500.00 | $ 8,625,000.00 | $25,875,000.00 | $ 103,500,000.00 |
2400 | $ 125.00 | $ 300,000.00 | $ 9,000,000.00 | $27,000,000.00 | $ 108,000,000.00 |
2500 | $ 125.00 | $ 312,500.00 | $ 9,375,000.00 | $28,125,000.00 | $ 112,500,000.00 |
2600 | $ 125.00 | $ 325,000.00 | $ 9,750,000.00 | $29,250,000.00 | $ 117,000,000.00 |
2700 | $ 125.00 | $ 337,500.00 | $10,125,000.00 | $30,375,000.00 | $ 121,500,000.00 |
2800 | $ 125.00 | $ 350,000.00 | $10,500,000.00 | $31,500,000.00 | $ 126,000,000.00 |
2900 | $ 125.00 | $ 362,500.00 | $10,875,000.00 | $32,625,000.00 | $ 130,500,000.00 |
3000 | $ 125.00 | $ 375,000.00 | $11,250,000.00 | $33,750,000.00 | $ 135,000,000.00 |
Also, for if they only come out with a very brief release on their progress where they only state how many tests theyve completed so far, here is a projected revenue chart based only on Tests Completed
On the low end of pricing at $75 per test
Daily Tests Completed | Revenue Per Test | Total Revenue |
1000 | $ 75.00 | $ 75,000.00 |
2000 | $ 75.00 | $ 150,000.00 |
3000 | $ 75.00 | $ 225,000.00 |
4000 | $ 75.00 | $ 300,000.00 |
5000 | $ 75.00 | $ 375,000.00 |
6000 | $ 75.00 | $ 450,000.00 |
7000 | $ 75.00 | $ 525,000.00 |
8000 | $ 75.00 | $ 600,000.00 |
9000 | $ 75.00 | $ 675,000.00 |
10000 | $ 75.00 | $ 750,000.00 |
20000 | $ 75.00 | $ 1,500,000.00 |
30000 | $ 75.00 | $ 2,250,000.00 |
40000 | $ 75.00 | $ 3,000,000.00 |
50000 | $ 75.00 | $ 3,750,000.00 |
60000 | $ 75.00 | $ 4,500,000.00 |
70000 | $ 75.00 | $ 5,250,000.00 |
80000 | $ 75.00 | $ 6,000,000.00 |
90000 | $ 75.00 | $ 6,750,000.00 |
100000 | $ 75.00 | $ 7,500,000.00 |
110000 | $ 75.00 | $ 8,250,000.00 |
120000 | $ 75.00 | $ 9,000,000.00 |
130000 | $ 75.00 | $ 9,750,000.00 |
140000 | $ 75.00 | $10,500,000.00 |
150000 | $ 75.00 | $11,250,000.00 |
160000 | $ 75.00 | $12,000,000.00 |
170000 | $ 75.00 | $12,750,000.00 |
180000 | $ 75.00 | $13,500,000.00 |
190000 | $ 75.00 | $14,250,000.00 |
200000 | $ 75.00 | $15,000,000.00 |
210000 | $ 75.00 | $15,750,000.00 |
220000 | $ 75.00 | $16,500,000.00 |
230000 | $ 75.00 | $17,250,000.00 |
240000 | $ 75.00 | $18,000,000.00 |
250000 | $ 75.00 | $18,750,000.00 |
On the High end of pricing at $125 per test
Daily Tests Completed | Revenue Per Test | Total Revenue |
1000 | $ 125.00 | $ 125,000.00 |
2000 | $ 125.00 | $ 250,000.00 |
3000 | $ 125.00 | $ 375,000.00 |
4000 | $ 125.00 | $ 500,000.00 |
5000 | $ 125.00 | $ 625,000.00 |
6000 | $ 125.00 | $ 750,000.00 |
7000 | $ 125.00 | $ 875,000.00 |
8000 | $ 125.00 | $ 1,000,000.00 |
9000 | $ 125.00 | $ 1,125,000.00 |
10000 | $ 125.00 | $ 1,250,000.00 |
20000 | $ 125.00 | $ 2,500,000.00 |
30000 | $ 125.00 | $ 3,750,000.00 |
40000 | $ 125.00 | $ 5,000,000.00 |
50000 | $ 125.00 | $ 6,250,000.00 |
60000 | $ 125.00 | $ 7,500,000.00 |
70000 | $ 125.00 | $ 8,750,000.00 |
80000 | $ 125.00 | $10,000,000.00 |
90000 | $ 125.00 | $11,250,000.00 |
100000 | $ 125.00 | $12,500,000.00 |
110000 | $ 125.00 | $13,750,000.00 |
120000 | $ 125.00 | $15,000,000.00 |
130000 | $ 125.00 | $16,250,000.00 |
140000 | $ 125.00 | $17,500,000.00 |
150000 | $ 125.00 | $18,750,000.00 |
160000 | $ 125.00 | $20,000,000.00 |
170000 | $ 125.00 | $21,250,000.00 |
180000 | $ 125.00 | $22,500,000.00 |
190000 | $ 125.00 | $23,750,000.00 |
200000 | $ 125.00 | $25,000,000.00 |
210000 | $ 125.00 | $26,250,000.00 |
220000 | $ 125.00 | $27,500,000.00 |
230000 | $ 125.00 | $28,750,000.00 |
240000 | $ 125.00 | $30,000,000.00 |
250000 | $ 125.00 | $31,250,000.00 |
After Reviewing all of that,
Congrats to everyone who buys shares at this extremely low price of 6-7 cents for a company that has the potential to bring in this kind of revenue.
Cheers from Puppy Island
Bully