Quarterly % Gain, Looking promising for PKG future. Quarter | Date | Revenue | % Increase YOY |
Q1 | 2020-03-31 | $ 1,100,000.00 | 42.59 |
Q4 | 2019-12-31 | $ 1,942,000.00 | 66.77 |
Q3 | 2019-09-30 | $ 1,299,000.00 | 57.94 |
Q2 | 2019-06-28 | $ 770,452.00 | 0.06 |
Q1 | 2019-03-29 | $ 771,435.00 | 25.92 |
Q4 | 2018-12-31 | $ 1,164,511.00 | 224.59 |
Q3 | 2018-09-28 | $ 822,456.00 | 20827.63 |
Q2 | 2018-06-29 | $ 770,022.00 | 11967.42 |
Q1 | 2018-03-29 | $ 612,641.00 | 13285.21 |
Q4 | 2017-12-29 | $ 358,767.00 | |
Q3 | 2017-09-29 | $ 3,930.00 | |
Q2 | 2017-06-30 | $ 6,381.00 | |
Q1 | 2017-03-31 | $ 4,577.00 | |
Who thinks Quarter 2 will be over 100% Revenue growth?
I think we will be over $1,542,870 for 100% Revenue growth probably more.
Stock shouldn't be at $0.09!!