Who is selling at this level.... 15:27:33 | O | 0.10 | 0.025 | 1,000 | 1 Anonymous | 1 Anonymous | K |
15:27:11 | V | 0.10 | 0.025 | 215 | 68 Leede | 79 CIBC | |
15:27:11 | V | 0.10 | 0.025 | 4,000 | 2 RBC | 85 Scotia | K |
15:27:11 | V | 0.10 | 0.025 | 10,000 | 2 RBC | 85 Scotia | K |
15:27:11 | V | 0.10 | 0.025 | 15,000 | 2 RBC | 7 TD Sec | K |
15:27:11 | V | 0.10 | 0.025 | 3,000 | 2 RBC | 7 TD Sec | K |
15:27:11 | D | 0.10 | 0.025 | 129 | 2 RBC | 7 TD Sec | E |
15:22:16 | V | 0.10 | 0.025 | 10,000 | 68 Leede | 79 CIBC | K |
15:22:16 | V | 0.10 | 0.025 | 4,000 | 68 Leede | 79 CIBC | K |
15:22:16 | V | 0.10 | 0.025 | 49,000 | 68 Leede | 85 Scotia | K |
Ihate to say it, but is it not obvious that the sector is so hot that there is no holding this back....should be North of twenty cents by the end of August.
The POG is headed to $3000 by 2021 Xmas, and these guys are sitting on 1.5Million ozs of AU eq in the ground with drilling open at depth and every direction. It is not a matter of if they find more ounces, but how many....
Wake up ppl shareholders you are sitting on a multiple dollar/share resource at one of the most important times in the history of Gold.
Look all around you at the massive debt the World's governments are piling on....own Gold.
Anyhow, if you sell I will continue to buy...everything in the sector is finding plenty of drilling money/support.
GLTA,
Juan tonnes Amera
Buoys did you get some below 10cents? Appears to be cleaning up quickly!