GREY:PEMTF - Post by User
Post by
Nickel77on Aug 27, 2020 10:22am
195 Views
Post# 31459988
Everyday, the same thing with Anonymous on the sell
Everyday, the same thing with Anonymous on the sell Market By Order
Price | Volume | House | Time |
0.220 | 1,000 | CIBC | 07:42 |
0.220 | 30,000 | RBC | 05:30 |
0.220 | 10,000 | Haywood | Aug 26 |
0.215 | 49,380 | Scotia | 07:54 |
0.215 | 1,000 | CIBC | 07:40 |
0.210 | 26,000 | Anonymous | 07:55 |
0.210 | 1,000 | CIBC | 07:47 |
0.205 | 23,000 | Anonymous | 07:54 |
0.205 | 1,000 | CIBC | 07:54 |
0.200 | 17,000 | Anonymous | 08:08 |
0.195 | 17,500 | Anonymous | 07:25 |
0.190 | 13,000 | Anonymous | 05:02 |
0.190 | 30,000 | RBC | 05:30 |
0.190 | 1,000 | CIBC | 07:40 |
0.185 | 30,000 | BMO Nesbitt | Aug 26 |
0.185 | 30,000 | RBC | 05:30 |
0.185 | 1,000 | CIBC | 07:40 |
0.180 | 5,000 | BMO Nesbitt | Aug 26 |
0.180 | 30,000 | RBC | 05:30 |
0.180 | 1,000 | CIBC | 07:40 |
House Positions for C:TBI from 20200827 to 20200827 |
68 Leede | 150,000 | 30,732 | 0.205 | 0 | | 150,000 | -30,732 |
7 TD Sec | 10,000 | 2,000 | 0.20 | 0 | | 10,000 | -2,000 |
2 RBC | 8,000 | 1,560 | 0.195 | 0 | | 8,000 | -1,560 |
79 CIBC | 2,000 | 390 | 0.195 | 4,000 | 820 | 0.205 | -2,000 | 430 |
62 Haywood | 0 | | 15,000 | 2,925 | 0.195 | -15,000 | 2,925 |
1 Anonymous | 5,000 | 975 | 0.195 | 156,000 | 31,912 | 0.205 | -151,000 | 30,937 |
TOTAL | 175,000 | 35,657 | 0.204 | 175,000 | 35,657 | 0.204 | 0 | 0 |