OTCPK:MEDVF - Post by User
Comment by
Sarb99on Sep 29, 2020 1:27pm
747 Views
Post# 31635772
RE:Hey QuestCap do you read these boards
RE:Hey QuestCap do you read these boardsSelling into bid usually happen by insiders when they know no progress or updates coming anytime soon. Here at QuestCap all of us know covid-19 collection sites are being launched in 2 weeks. Even Stan Bharti posted those pods pictures yesterday and said Collection sites’ COVID-19 testing pods are rolling off the assembly line. They will be distributed across the U.S. and offer quick and convenient COVID-19 antigen and antibody testing with 24-hour results.
https://twitter.com/forbesmanhattan/status/1310661470594756608 then why they will be trying sell at lower price when they can sell at much higher prices in few weeks.
Whole point of these Anonymous and TD to sell into bid is to make nervous and start selling at .16-.15-.14. Look at the history, Anonymous did same thing in July, taking price all the way to .08 cents where I brought bunch to get my average around .12 cents. Then came news on July 30
th and QSC shoot up to .30 cents. I think we will see even better gain, once all these collection sites are launched in about two weeks.
Take a look on July 27-28-29 then July 30th and 31st
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2020-09-28 | C | QSC | 0.19 | 0.195 | 0.17 | 0.18 | -0.01 | 323,938 | 61 | 0.175 | 0.18 | 204,014 | 96,500 | | | | 3,000 | 20,000 | | | 424 | | |
2020-09-25 | C | QSC | 0.18 | 0.195 | 0.17 | 0.19 | | 390,125 | 79 | 0.18 | 0.19 | 240,125 | 126,000 | | | | | 18,500 | | | 5,000 | | |
2020-09-24 | C | QSC | 0.18 | 0.195 | 0.155 | 0.19 | 0.01 | 550,406 | 123 | 0.185 | 0.19 | 352,852 | 126,500 | | | | 5,000 | 41,000 | | | 23,554 | | |
2020-09-23 | C | QSC | 0.19 | 0.19 | 0.175 | 0.18 | -0.01 | 271,265 | 73 | 0.175 | 0.185 | 212,115 | 36,500 | | | | 10,500 | 11,000 | | | 1,150 | | |
2020-09-22 | C | QSC | 0.195 | 0.20 | 0.18 | 0.19 | -0.01 | 375,699 | 72 | 0.185 | 0.19 | 294,846 | 66,500 | | | | 5,000 | 500 | | | 8,853 | | |
2020-09-21 | C | QSC | 0.20 | 0.205 | 0.19 | 0.20 | | 393,837 | 94 | 0.195 | 0.20 | 273,037 | 86,500 | | | | 19,500 | 14,500 | | | 300 | | |
2020-09-18 | C | QSC | 0.21 | 0.21 | 0.195 | 0.20 | -0.01 | 361,203 | 76 | 0.20 | 0.215 | 290,703 | 34,500 | | 15,000 | | 10,500 | 10,500 | | | | | |
2020-09-17 | C | QSC | 0.205 | 0.21 | 0.20 | 0.21 | 0.01 | 232,189 | 51 | 0.205 | 0.21 | 194,251 | 35,500 | | | | | 2,000 | | | 438 | | |
2020-09-16 | C | QSC | 0.21 | 0.21 | 0.19 | 0.20 | -0.01 | 327,782 | 55 | 0.195 | 0.20 | 239,920 | 67,500 | | | | | 20,000 | | | 362 | | |
2020-09-15 | C | QSC | 0.205 | 0.21 | 0.195 | 0.21 | 0.01 | 702,461 | 114 | 0.205 | 0.21 | 579,926 | 40,000 | | 500 | | 68,000 | 13,000 | | | 1,035 | | |
2020-09-14 | C | QSC | 0.21 | 0.21 | 0.19 | 0.20 | -0.01 | 672,735 | 134 | 0.19 | 0.205 | 577,876 | 70,500 | | 1,000 | | 11,500 | 10,500 | | | 1,359 | | |
2020-09-11 | C | QSC | 0.21 | 0.21 | 0.20 | 0.21 | | 615,265 | 94 | 0.205 | 0.21 | 535,218 | 66,000 | | 2,000 | | 2,500 | 7,500 | | | 2,047 | | |
2020-09-10 | C | QSC | 0.205 | 0.21 | 0.195 | 0.21 | 0.01 | 499,884 | 72 | 0.205 | 0.21 | 389,934 | 90,000 | | 500 | | | 19,000 | | | 450 | | |
2020-09-09 | C | QSC | 0.215 | 0.215 | 0.20 | 0.20 | -0.015 | 699,629 | 143 | 0.20 | 0.205 | 523,412 | 156,500 | | 2,500 | | 3,000 | 13,000 | | | 1,217 | | |
2020-09-08 | C | QSC | 0.23 | 0.235 | 0.21 | 0.22 | -0.005 | 838,279 | 140 | 0.21 | 0.22 | 714,429 | 59,500 | | 2,000 | | 3,000 | 59,000 | | | 350 | | |
2020-09-04 | C | QSC | 0.22 | 0.23 | 0.22 | 0.225 | 0.005 | 837,729 | 99 | 0.22 | 0.23 | 712,829 | 124,000 | | | | | 500 | | | 400 | | |
2020-09-03 | C | QSC | 0.23 | 0.235 | 0.21 | 0.22 | -0.005 | 947,998 | 161 | 0.215 | 0.22 | 790,018 | 127,000 | | 9,500 | | 3,000 | 17,000 | | | 1,480 | | |
2020-09-02 | C | QSC | 0.23 | 0.25 | 0.225 | 0.225 | -0.005 | 1,006,254 | 244 | 0.225 | 0.23 | 621,305 | 307,000 | | 14,000 | | 2,000 | 60,000 | | | 1,949 | | |
2020-09-01 | C | QSC | 0.275 | 0.275 | 0.22 | 0.23 | | 2,149,669 | 458 | 0.225 | 0.23 | 2,500,795 | 238,000 | | 17,000 | | 21,000 | 18,500 | | | 1,054 | | |
2020-08-31 | C | QSC | 0.235 | 0.25 | 0.22 | 0.25 | 0.015 | 1,135,452 | 348 | 0.245 | 0.25 | 712,437 | 363,500 | | 8,000 | | 8,000 | 41,000 | | | 2,515 | | |
2020-08-28 | C | QSC | 0.265 | 0.27 | 0.23 | 0.235 | -0.005 | 3,452,008 | 608 | 0.23 | 0.235 | 2,597,346 | 562,500 | | 47,500 | | 43,500 | 200,000 | | | 1,015 | | |
2020-08-27 | C | QSC | 0.255 | 0.255 | 0.215 | 0.24 | -0.02 | 3,298,913 | 683 | 0.235 | 0.24 | 2,624,790 | 509,500 | | 33,000 | | 47,500 | 81,000 | | | 2,973 | | |
2020-08-26 | C | QSC | 0.23 | 0.34 | 0.22 | 0.26 | 0.07 | 27,098,940 | 4,220 | 0.255 | 0.26 | 21,388,565 | 4,232,500 | | 252,000 | | 200,000 | 965,353 | | | 43,725 | | |
2020-08-25 | C | QSC | 0.20 | 0.20 | 0.165 | 0.19 | | 960,316 | 202 | 0.18 | 0.19 | 786,024 | 115,500 | | 5,500 | | 6,500 | 45,000 | | | 1,642 | | |
2020-08-24 | C | QSC | 0.21 | 0.21 | 0.19 | 0.19 | -0.01 | 975,814 | 196 | 0.19 | 0.195 | 617,385 | 178,500 | | 8,000 | | 16,000 | 60,000 | | | 95,929 | | |
2020-08-21 | C | QSC | 0.215 | 0.215 | 0.195 | 0.20 | -0.01 | 655,281 | 134 | 0.195 | 0.205 | 515,803 | 125,500 | | 3,500 | | 4,500 | 5,000 | | | 978 | | |
2020-08-20 | C | QSC | 0.22 | 0.22 | 0.195 | 0.21 | -0.005 | 1,171,679 | 351 | 0.205 | 0.21 | 796,073 | 316,000 | | 9,000 | | 6,000 | 43,500 | | | 1,106 | | |
2020-08-19 | C | QSC | 0.21 | 0.235 | 0.20 | 0.215 | 0.015 | 2,374,614 | 503 | 0.21 | 0.215 | 1,704,310 | 466,500 | | 22,000 | | 11,000 | 168,000 | | | 2,604 | | |
2020-08-18 | C | QSC | 0.22 | 0.22 | 0.195 | 0.20 | -0.02 | 2,265,097 | 436 | 0.20 | 0.205 | 1,600,191 | 525,500 | | 31,500 | | 15,500 | 85,530 | | | 1,376 | | |
2020-08-17 | C | QSC | 0.185 | 0.26 | 0.185 | 0.22 | 0.05 | 5,195,828 | 814 | 0.22 | 0.225 | 4,337,836 | 641,000 | | 36,500 | | 28,000 | 149,500 | | | 1,888 | | |
2020-08-14 | C | QSC | 0.18 | 0.185 | 0.165 | 0.17 | -0.025 | 2,131,010 | 269 | 0.17 | 0.175 | 1,968,895 | 116,000 | | 15,500 | | 10,500 | 19,000 | | | 1,115 | | |
2020-08-13 | C | QSC | 0.22 | 0.22 | 0.17 | 0.195 | -0.005 | 4,739,575 | 690 | 0.19 | 0.195 | 3,566,710 | 814,500 | | 15,000 | | 22,000 | 320,000 | | | 965 | | |
2020-08-12 | C | QSC | 0.135 | 0.21 | 0.125 | 0.19 | 0.06 | 4,207,163 | 559 | 0.19 | 0.20 | 3,248,307 | 737,000 | | 25,500 | | 26,000 | 167,500 | | | 2,856 | | |
2020-08-11 | C | QSC | 0.15 | 0.16 | 0.125 | 0.135 | -0.005 | 5,648,977 | 529 | 0.125 | 0.135 | 4,638,642 | 800,000 | | 46,500 | | 31,500 | 130,500 | | | 1,835 | | |
2020-08-10 | C | QSC | 0.16 | 0.17 | 0.135 | 0.14 | -0.02 | 2,560,896 | 289 | 0.13 | 0.14 | 2,009,701 | 444,500 | | | | | 106,000 | | | | | |
2020-08-07 | C | QSC | 0.19 | 0.20 | 0.15 | 0.16 | -0.04 | 4,841,540 | 571 | 0.16 | 0.165 | 3,557,109 | 1,051,000 | | 20,000 | | | 210,500 | | | 2,931 | | |
2020-08-06 | C | QSC | 0.205 | 0.22 | 0.17 | 0.20 | -0.01 | 3,259,535 | 439 | 0.19 | 0.195 | 2,796,833 | 338,500 | | 10,000 | | 1,500 | 110,500 | | | 1,902 | | |
2020-08-05 | C | QSC | 0.22 | 0.25 | 0.20 | 0.21 | -0.01 | 2,875,226 | 299 | 0.205 | 0.21 | 2,475,405 | 346,000 | | | | | 50,000 | | | 3,121 | | |
2020-08-04 | C | QSC | 0.26 | 0.285 | 0.21 | 0.22 | 0.01 | 5,059,889 | 709 | 0.215 | 0.22 | 4,138,983 | 732,500 | | 37,000 | | 6,000 | 138,500 | | | 6,756 | | |
2020-07-31 | C | QSC | 0.225 | 0.30 | 0.20 | 0.21 | 0.015 | 13,766,671 | 1,742 | 0.20 | 0.215 | 11,352,820 | 1,652,000 | | 10,500 | | 1,500 | 736,715 | | | 12,696 | | |
2020-07-30 | C | QSC | 0.105 | 0.20 | 0.105 | 0.195 | 0.11 | 17,321,777 | 1,872 | 0.19 | 0.195 | 13,988,724 | 2,692,500 | | 120,000 | | | 490,402 | | | 28,096 | | |
2020-07-29 | C | QSC | 0.095 | 0.10 | 0.08 | 0.085 | -0.01 | 1,490,831 | 182 | 0.08 | 0.085 | 1,020,211 | 337,000 | | 17,000 | | 32,000 | 80,000 | | | 4,620 | | |
2020-07-28 | C | QSC | 0.115 | 0.115 | 0.095 | 0.095 | -0.015 | 881,300 | 111 | 0.095 | 0.10 | 762,900 | 99,500 | | | | | 17,000 | | | 1,400 | | |
2020-07-27 | C | QSC | 0.125 | 0.125 | 0.105 | 0.11 | -0.015 | 469,225 | 85 | 0.11 | 0.115 | 404,664 | 30,500 | | | | | 33,000 | | | 1,061 | | |
2020-07-24 | C | QSC | 0.125 | 0.125 | 0.12 | 0.125 | 0.005 | 99,675 | 24 | 0.12 | 0.125 | 76,100 | 19,000 | | | | | 4,000 | | | 575 | | |
2020-07-23 | C | QSC | 0.12 | 0.13 | 0.12 | 0.125 | 0.005 | 248,326 | 42 | 0.12 | 0.125 | 225,500 | 2,000 | | | | | 20,000 | | | 626 | | |
2020-07-22 | C | QSC | 0.125 | 0.13 | 0.12 | 0.12 | -0.005 | 482,459 | 114 | 0.115 | 0.12 | 311,299 | 96,500 | | 3,500 | | 4,500 | 66,000 | | | 660 | | |
2020-07-21 | C | QSC | 0.125 | 0.135 | 0.12 | 0.12 | -0.015 | 476,991 | 118 | 0.12 | 0.135 | 368,100 | 54,000 | | 6,500 | | 4,500 | 42,000 | | | 1,891 | | |
2020-07-20 | C | QSC | 0.135 | 0.135 | 0.13 | 0.135 | | 889,841 | 119 | 0.13 | 0.135 | 789,590 | 48,000 | | 6,000 | | 5,000 | 40,500 | | | 345 | | |
2020-07-17 | C | QSC | 0.135 | 0.15 | 0.13 | 0.135 | | 859,286 | 163 | 0.135 | 0.14 | 512,666 | 187,500 | | 27,500 | | 58,000 | 69,000 | | | 4,620 | | |
2020-07-16 | C | QSC | 0.15 | 0.155 | 0.13 | 0.14 | -0.015 | 673,319 | 133 | 0.135 | 0.14 | 404,034 | 152,000 | | 23,000 | | 27,000 | 65,000 | | | 1,585 | | |
2020-07-15 | C | QSC | 0.14 | 0.165 | 0.135 | 0.155 | 0.015 | 1,383,940 | 205 | 0.15 | 0.155 | 1,158,140 | 162,500 | | 7,500 | | 13,500 | 40,000 | | | 2,300 | | |
2020-07-14 | C | QSC | 0.155 | 0.155 | 0.14 | 0.14 | -0.015 | 1,168,024 | 211 | 0.14 | 0.145 | 921,373 | 143,500 | | 19,500 | | 24,000 | 58,000 | | | 1,651 | | |
2020-07-13 | C | QSC | 0.165 | 0.17 | 0.155 | 0.155 | -0.01 | 517,870 | 164 | 0.155 | 0.16 | 459,441 | 45,500 | | 1,000 | | 7,000 | 1,500 | | | 3,429 | | |
2020-07-10 | C | QSC | 0.16 | 0.17 | 0.15 | 0.165 | 0.01 | 1,436,249 | 275 | 0.16 | 0.165 | 1,130,566 | 217,000 | | 21,500 | | 16,500 | 47,500 | | | 3,183 | | |
2020-07-09 | C | QSC | 0.18 | 0.18 | 0.155 | 0.155 | -0.015 | 1,928,266 | 330 | 0.15 | 0.165 | 1,389,002 | 345,500 | | 41,500 | | 25,000 | 124,446 | | | 2,818 | | |
2020-07-08 | C | QSC | 0.20 | 0.205 | 0.17 | 0.17 | -0.03 | 2,549,711 | 475 | 0.165 | 0.175 | 1,812,252 | 459,500 | | 61,000 | | 30,500 | 180,500 | | | 5,959 | | |
2020-07-07 | C | QSC | 0.18 | 0.22 | 0.18 | 0.1975 | 0.0175 | 7,847,671 | 2,256 | 0.195 | 0.20 | 5,654,680 | 1,105,000 | | 54,500 | | 82,000 | 199,500 | | | 652,491 | | |
2020-07-06 | C | QSC | 0.17 | 0.20 | 0.165 | 0.18 | 0.015 | 1,174,058 | 197 | 0.17 | 0.185 | 1,073,573 | 76,000 | | | | 500 | 20,000 | | | 3,485 | | |
2020-07-03 | C | QSC | 0.15 | 0.175 | 0.145 | 0.165 | 0.03 | 976,750 | 143 | 0.16 | 0.165 | 903,750 | 70,500 | | | | 1,500 | | | | | | |
2020-07-02 | C | QSC | 0.15 | 0.15 | 0.135 | 0.135 | -0.015 | 347,283 | 38 | 0.13 | 0.14 | 276,500 | 70,500 | | | | | | | | 283 | | |
2020-06-30 | C | QSC | 0.15 | 0.15 | 0.135 | 0.15 | | 351,720 | 37 | 0.14 | 0.15 | 309,000 | 42,500 | | | | | | | | 220 | |
Suggardaddy68 wrote:
Is Forbes Manhattan and ex CEO Stan Bharti of Copper One, now QuestCap manipulating current share price for their own gain? Something isn't right with how this thing trades!!!