A Whole Lot of Shaking Going On; Close $0.285; 803k Mr. House Positions:
Yes, I agree with you that when Houses decide to jerk a stock around, the charts mean little. It wouldn't surprise me if the goon squad has the ability to create certain chart signals and daily candles (bullish and bearish) that they use to their advantage knowing that many traders act on the TA. We read often where The Big Boys get fined for manipulating stocks and commodities. Some are repeat offenders.
The short of it is this will end provided Sernova is able to get say Houses directly interested in its shares, a collaboration, or a Buy, Bye.
The science is rock solid. Why Houses continue to shun SVA and Big Pharma is being shy are beyond me. A wise sage has told me that
the truth always comes lagging along behind, but it does come. We continue to wait.
Even though the general markets were weak today, SVA was clearly getting another violent shaking suggesting "some" know something good that we are not yet privy to.
There are two quite similar presentations in Sernova's website on Virtual Mesa. That said, there are some differences even though both are 26 slides long. The links are given below.
SVA closed at $0.285 on 803k (131k Germany; 31k US). I see 033 (and 001) were the big sellers today. When Canaccord gets involved watch out. Historically, I seem to find they're in and out. 079 (CIBC) was the Big Buyer today, which is interesting as recently, they've been selling. Just maybe, 079 is replenishing for more "activity". I did see many 500 share trades earlier in the day suggesting the computers were in overdrive.
The TSXV trades given below show a 169,500 share block sold by 033 to 079 and several
"dark trades". All that I am showing are in
bold. I give a link explaining what a
dark trade is... seems to me to give those involved a leg up on the rest of us.
I went over the 10 and 24 September news releases. It isn't clear, but there's a strong hint, as I read it, that we gets news Thursday, 15 October. If we do not, then it would seem that the two links above are "it".
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 22:11:29 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 30.0 | 0.28 | · | 0.285 | 10.0 | 0.285 | -0.02 | -6.6 | 802.7 | 227 | 148 | 0.2950.2950.275 | 0.35 0.095 | 15:58:23 | Sep 24 | 15 min RT 2¢ |
TSX-V - V | 30.0 | 0.28 | · | 0.285 | 10.0 | 0.285 | -0.02 | -6.6 | 527.4 | 148 | 66 | 0.2950.2950.275 | 0.35 0.095 | 15:20:05 | | 15 min |
NEO ATS - U | | 0.285 | -0.02 | -6.6 | 160.5 | 46 | 46 | 0.29 0.290.275 | | 15:58:23 | | 15 min |
Alpha - A | | 0.285 | -0.02 | -6.6 | 10.5 | 3 | 2 | 0.2850.2850.285 | | 15:20:05 | | 15 min |
Omega - O | | 0.275 | -0.03 | -9.8 | 38.5 | 11 | 9 | 0.29 0.290.275 | | 15:26:38 | | 15 min |
Chi-X - X | | 0.295 | -0.01 | -3.3 | 1.0 | 0 | 1 | 0.2950.2950.295 | | 09:46:48 | | 15 min |
CX2 - H | | 0.285 | -0.02 | -6.6 | 42.5 | 12 | 10 | 0.29 0.290.28 | | 15:20:05 | | 15 min |
TriAct - M | | 0.305 | | | 18.8 | 5 | 13 | | | Sep 10 11:52:32 | | 15 min |
Instinet - I | | 0.2925 | -0.0125 | -4.1 | 3.5 | 1 | 1 | 0.29250.29250.2925 | | 09:44:14 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 148 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:58:23 | M | 0.285 | -0.02 | 50 | 1 Anonymous | 2 RBC | E |
15:58:23 | U | 0.285 | -0.02 | 500 | 2 RBC | 1 Anonymous | K |
15:57:40 | M | 0.285 | -0.02 | 200 | 7 TD Sec | 7 TD Sec | |
15:52:31 | M | 0.285 | -0.02 | 150 | 1 Anonymous | 2 RBC | E |
15:52:31 | U | 0.285 | -0.02 | 1,000 | 2 RBC | 2 RBC | K |
15:52:31 | U | 0.285 | -0.02 | 1,000 | 2 RBC | 2 RBC | K |
15:52:31 | U | 0.285 | -0.02 | 3,000 | 2 RBC | 2 RBC | K |
15:52:31 | U | 0.285 | -0.02 | 5,000 | 2 RBC | 13 Instinet | K |
15:52:31 | U | 0.285 | -0.02 | 7,000 | 2 RBC | 1 Anonymous | K |
15:52:31 | U | 0.285 | -0.02 | 4,000 | 2 RBC | 2 RBC | K |
Last 50 of 66 TSXV Trades:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/14/2020 3:20 PM EDT | | 0.285 | 500 | TSXV | 002 | 001 |
10/14/2020 3:20 PM EDT | | 0.285 | 1000 | TSXV | 002 | 001 |
10/14/2020 3:20 PM EDT | | 0.285 | 500 | TSXV | 002 | 002 |
10/14/2020 3:20 PM EDT | | 0.28 | 14500 | TSXV | 002 | 001 |
10/14/2020 3:03 PM EDT | | 0.28 | 25500 | TSXV | 009 | 001 |
10/14/2020 3:03 PM EDT | E | 0.285 | 200 | TSXV | 80 | 59 |
10/14/2020 3:02 PM EDT | E | 0.28 | 200 | TSXV | 59 | 002 |
10/14/2020 3:02 PM EDT | | 0.28 | 10000 | TSXV | 009 | 83 |
10/14/2020 2:50 PM EDT | | 0.275 | 4500 | TSXV | 002 | 85 |
10/14/2020 2:50 PM EDT | | 0.275 | 500 | TSXV | 85 | 85 |
10/14/2020 2:13 PM EDT | | 0.28 | 2500 | TSXV | 83 | 001 |
10/14/2020 2:13 PM EDT | | 0.28 | 7000 | TSXV | 83 | 002 |
10/14/2020 2:13 PM EDT | | 0.28 | 5000 | TSXV | 002 | 002 |
10/14/2020 1:24 PM EDT | | 0.28 | 4500 | TSXV | 83 | 33 |
10/14/2020 1:11 PM EDT | | 0.28 | 1500 | TSXV | 83 | 33 |
10/14/2020 12:41 PM EDT | | 0.28 | 29000 | TSXV | 83 | 33 |
10/14/2020 12:40 PM EDT | K | 0.28 | 5500 | TSXV | 83 | 001 |
10/14/2020 12:40 PM EDT | | 0.28 | 10000 | TSXV | 002 | 83 |
10/14/2020 12:40 PM EDT | | 0.28 | 10000 | TSXV | 002 | 83 |
10/14/2020 12:31 PM EDT | | 0.28 | 10000 | TSXV | 83 | 001 |
10/14/2020 12:31 PM EDT | | 0.28 | 500 | TSXV | 79 | 001 |
10/14/2020 12:31 PM EDT | | 0.28 | 5000 | TSXV | 79 | 001 |
10/14/2020 12:28 PM EDT | | 0.28 | 3000 | TSXV | 79 | 001 |
10/14/2020 12:22 PM EDT | | 0.28 | 169500 | TSXV | 79 | 33 |
10/14/2020 12:22 PM EDT | | 0.285 | 7500 | TSXV | 83 | 33 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
10/14/2020 12:19 PM EDT | | 0.285 | 2500 | TSXV | 83 | 001 |
10/14/2020 12:18 PM EDT | | 0.285 | 2500 | TSXV | 59 | 14 |
10/14/2020 12:17 PM EDT | | 0.285 | 2000 | TSXV | 001 | 002 |
10/14/2020 12:17 PM EDT | | 0.285 | 11000 | TSXV | 001 | 001 |
10/14/2020 12:17 PM EDT | | 0.285 | 1000 | TSXV | 001 | 001 |
10/14/2020 12:17 PM EDT | | 0.285 | 4000 | TSXV | 001 | 007 |
10/14/2020 12:17 PM EDT | E | 0.28 | 125 | TSXV | 59 | 79 |
10/14/2020 12:17 PM EDT | K | 0.28 | 19000 | TSXV | 79 | 001 |
10/14/2020 12:17 PM EDT | K | 0.28 | 3000 | TSXV | 79 | 001 |
10/14/2020 11:46 AM EDT | | 0.28 | 500 | TSXV | 001 | 79 |
10/14/2020 11:45 AM EDT | K | 0.28 | 500 | TSXV | 007 | 001 |
10/14/2020 11:45 AM EDT | | 0.28 | 2500 | TSXV | 007 | 79 |
10/14/2020 11:45 AM EDT | | 0.28 | 11000 | TSXV | 007 | 001 |
10/14/2020 11:44 AM EDT | | 0.275 | 3000 | TSXV | 002 | 89 |
10/14/2020 11:19 AM EDT | K | 0.28 | 4500 | TSXV | 59 | 001 |
10/14/2020 11:19 AM EDT | K | 0.28 | 500 | TSXV | 59 | 001 |
10/14/2020 11:18 AM EDT | | 0.28 | 5000 | TSXV | 89 | 001 |
10/14/2020 11:18 AM EDT | | 0.28 | 2500 | TSXV | 001 | 001 |
10/14/2020 11:18 AM EDT | | 0.28 | 10000 | TSXV | 007 | 001 |
10/14/2020 11:18 AM EDT | K | 0.2825 | 4000 | TSXV | 001 | 001 |
10/14/2020 11:18 AM EDT | | 0.285 | 5000 | TSXV | 79 | 007 |
10/14/2020 11:18 AM EDT | | 0.285 | 5000 | TSXV | 89 | 007 |
10/14/2020 11:18 AM EDT | | 0.285 | 13000 | TSXV | 83 | 007 |
10/14/2020 11:18 AM EDT | | 0.285 | 8000 | TSXV | 007 | 007 |
10/14/2020 10:45 AM EDT | K | 0.2875 | 1500 | TSXV | 124 | 001 |
--------------------------------------- Sent: 10/14/2020 4:23:19 PM Subject: Chart patterns don't mean much when houses can jerk the stock around at will Today's House Positions: