RE:Last Three Months House Totals and AGEEF Short Sales Agreed, there definitely appears to be an appetite for Halo shares at these prices. RBC and/or their clients are clearly the main buyers, although all brokers are net buyers, with the exception of PI and of course Anonymous who are the main sellers. Why is such a large amount shown as Anonymous? Who could this be? RBC I know has some links to some Cannabis investment funds, so it would be interesting to know who is really accumulating. What is your bottom line takeaway from this action?
sollmg wrote: Some significant accumulation. IMO
House Positions for C:HALO from 20201001 to 20201030 |
2 RBC | 104,514,431 | 5,164,616 | 0.049 | 10,326,168 | 499,042 | 0.048 | 94,188,263 | -4,665,574 |
7 TD Sec | 13,432,711 | 733,204 | 0.055 | 3,081,817 | 179,327 | 0.058 | 10,350,894 | -553,877 |
85 Scotia | 5,398,187 | 281,981 | 0.052 | 82,977 | 4,332 | 0.052 | 5,315,210 | -277,649 |
62 Haywood | 2,780,000 | 97,300 | 0.035 | 0 | | 2,780,000 | -97,300 |
33 Canaccord | 2,824,789 | 153,805 | 0.054 | 250,833 | 15,669 | 0.062 | 2,573,956 | -138,136 |
13 Instinet | 5,793,500 | 361,989 | 0.062 | 3,930,000 | 231,995 | 0.059 | 1,863,500 | -129,994 |
14 ITG | 1,607,047 | 89,017 | 0.055 | 79,000 | 4,575 | 0.058 | 1,528,047 | -84,442 |
79 CIBC | 2,342,103 | 118,104 | 0.05 | 1,252,745 | 63,036 | 0.05 | 1,089,358 | -55,068 |
80 National Bank | 1,304,400 | 67,815 | 0.052 | 216,500 | 15,355 | 0.071 | 1,087,900 | -52,460 |
83 Mackie | 905,000 | 34,800 | 0.038 | 0 | | 905,000 | -34,800 |
9 BMO Nesbitt | 816,218 | 38,556 | 0.047 | 77,796 | 5,546 | 0.071 | 738,422 | -33,010 |
89 Raymond James | 635,841 | 30,309 | 0.048 | 27,684 | 1,623 | 0.059 | 608,157 | -28,686 |
124 Questrade | 611,610 | 31,920 | 0.052 | 368,300 | 21,737 | 0.059 | 243,310 | -10,183 |
19 Desjardins | 184,000 | 7,585 | 0.041 | 0 | | 184,000 | -7,585 |
28 BBS | 3,000 | 120 | 0.04 | 0 | | 3,000 | -120 |
88 Credential | 33,650 | 1,540 | 0.046 | 48,030 | 2,352 | 0.049 | -14,380 | 812 |
22 Fidelity | 0 | | 2,449,270 | 121,845 | 0.05 | -2,449,270 | 121,845 |
59 PI | 1,167,000 | 53,085 | 0.045 | 33,371,500 | 1,310,472 | 0.039 | -32,204,500 | 1,257,387 |
1 Anonymous | 35,723,720 | 1,849,965 | 0.052 | 124,514,587 | 6,638,838 | 0.053 | -88,790,867 | 4,788,873 |
TOTAL | 180,077,207 | 9,115,711 | 0.051 | 180,077,207 | 9,115,744 | 0.051 | 0 | 33 |
House Positions for C:HALO from 20200901 to 20200930 |
2 RBC | 31,697,597 | 2,601,421 | 0.082 | 3,582,345 | 290,479 | 0.081 | 28,115,252 | -2,310,942 |
85 Scotia | 3,528,519 | 290,323 | 0.082 | 136,825 | 11,252 | 0.082 | 3,391,694 | -279,071 |
62 Haywood | 1,550,000 | 136,235 | 0.088 | 39,974 | 2,798 | 0.07 | 1,510,026 | -133,437 |
7 TD Sec | 3,030,227 | 242,672 | 0.08 | 1,809,810 | 154,174 | 0.085 | 1,220,417 | -88,498 |
13 Instinet | 2,815,000 | 232,900 | 0.083 | 1,797,000 | 149,205 | 0.083 | 1,018,000 | -83,695 |
79 CIBC | 1,284,769 | 103,028 | 0.08 | 466,855 | 37,552 | 0.08 | 817,914 | -65,476 |
14 ITG | 873,500 | 79,021 | 0.09 | 68,000 | 5,930 | 0.087 | 805,500 | -73,091 |
33 Canaccord | 755,090 | 60,961 | 0.081 | 203,589 | 16,959 | 0.083 | 551,501 | -44,002 |
89 Raymond James | 294,975 | 25,073 | 0.085 | 0 | | 294,975 | -25,073 |
124 Questrade | 261,221 | 20,598 | 0.079 | 87,150 | 8,081 | 0.093 | 174,071 | -12,517 |
83 Mackie | 200,000 | 17,952 | 0.09 | 100,000 | 7,500 | 0.075 | 100,000 | -10,452 |
88 Credential | 48,509 | 4,102 | 0.085 | 40,000 | 2,900 | 0.073 | 8,509 | -1,202 |
39 Merrill Lynch | 1,000 | 75 | 0.075 | 0 | | 1,000 | -75 |
28 BBS | 1,000 | 90 | 0.09 | 0 | | 1,000 | -90 |
212 Virtu | 0 | | 800 | 76 | 0.095 | -800 | 76 |
74 GMP | 0 | | 1,338 | 116 | 0.087 | -1,338 | 116 |
80 National Bank | 507,850 | 37,444 | 0.074 | 518,157 | 47,525 | 0.092 | -10,307 | 10,081 |
19 Desjardins | 222,000 | 16,705 | 0.075 | 236,000 | 18,500 | 0.078 | -14,000 | 1,795 |
68 Leede | 0 | | 20,000 | 1,500 | 0.075 | -20,000 | 1,500 |
76 Industrial Alliance | 0 | | 250,000 | 22,500 | 0.09 | -250,000 | 22,500 |
9 BMO Nesbitt | 176,034 | 15,460 | 0.088 | 1,476,034 | 128,597 | 0.087 | -1,300,000 | 113,137 |
22 Fidelity | 0 | | 3,388,120 | 304,930 | 0.09 | -3,388,120 | 304,930 |
59 PI | 239,500 | 16,467 | 0.069 | 8,767,304 | 655,869 | 0.075 | -8,527,804 | 639,402 |
1 Anonymous | 21,053,533 | 1,740,368 | 0.083 | 45,551,023 | 3,774,475 | 0.083 | -24,497,490 | 2,034,107 |
TOTAL | 68,540,324 | 5,640,895 | 0.082 | 68,540,324 | 5,640,918 | 0.082 | 0 | 23 |
House Positions for C:HALO from 20200801 to 20200831 |
2 RBC | 30,169,003 | 3,273,632 | 0.109 | 1,589,408 | 191,026 | 0.12 | 28,579,595 | -3,082,606 |
14 ITG | 2,383,000 | 257,515 | 0.108 | 40,000 | 5,147 | 0.129 | 2,343,000 | -252,368 |
85 Scotia | 2,724,465 | 306,204 | 0.112 | 450,305 | 53,587 | 0.119 | 2,274,160 | -252,617 |
83 Mackie | 747,500 | 85,931 | 0.115 | 0 | | 747,500 | -85,931 |
79 CIBC | 1,138,998 | 118,595 | 0.104 | 622,751 | 73,623 | 0.118 | 516,247 | -44,972 |
13 Instinet | 4,050,000 | 439,036 | 0.108 | 3,755,000 | 412,113 | 0.11 | 295,000 | -26,923 |
7 TD Sec | 2,019,634 | 222,114 | 0.11 | 1,789,718 | 214,727 | 0.12 | 229,916 | -7,387 |
89 Raymond James | 80,595 | 9,329 | 0.116 | 40,667 | 4,536 | 0.112 | 39,928 | -4,793 |
88 Credential | 24,650 | 2,770 | 0.112 | 10,105 | 1,140 | 0.113 | 14,545 | -1,630 |
19 Desjardins | 4,000 | 440 | 0.11 | 0 | | 4,000 | -440 |
28 BBS | 0 | | 6,000 | 600 | 0.10 | -6,000 | 600 |
80 National Bank | 187,500 | 21,160 | 0.113 | 213,543 | 25,635 | 0.12 | -26,043 | 4,475 |
33 Canaccord | 651,979 | 72,193 | 0.111 | 685,837 | 77,108 | 0.112 | -33,858 | 4,915 |
124 Questrade | 127,890 | 13,047 | 0.102 | 172,351 | 18,080 | 0.105 | -44,461 | 5,033 |
62 Haywood | 0 | | 273,300 | 33,623 | 0.123 | -273,300 | 33,623 |
9 BMO Nesbitt | 178,706 | 17,723 | 0.099 | 2,168,261 | 255,970 | 0.118 | -1,989,555 | 238,247 |
59 PI | 6,000 | 570 | 0.095 | 2,018,098 | 210,545 | 0.104 | -2,012,098 | 209,975 |
22 Fidelity | 0 | | 2,388,000 | 264,497 | 0.111 | -2,388,000 | 264,497 |
1 Anonymous | 13,971,896 | 1,548,823 | 0.111 | 42,242,472 | 4,547,137 | 0.108 | -28,270,576 | 2,998,314 |
TOTAL | 58,465,816 | 6,389,082 | 0.109 | 58,465,816 | 6,389,094 | 0.109 | 0 | 12 |
Historical Short Volume Data for AGEEF
Date | Close | High | Low | Volume | Short Volume | % of Vol Shorted |
Oct 30 | NA | NA | NA | 2,375,144 | 1,230,365 | 51.80 |
Oct 29 | NA | NA | NA | 992,749 | 557,647 | 56.17 |
Oct 28 | NA | NA | NA | 2,994,411 | 1,225,456 | 40.92 |
Oct 27 | NA | NA | NA | 3,788,954 | 2,727,516 | 71.99 |
Oct 23 | NA | NA | NA | 2,432,811 | 985,870 | 40.52 |
Oct 22 | NA | NA | NA | 2,217,009 | 963,927 | 43.48 |
Oct 21 | NA | NA | NA | 1,339,319 | 707,558 | 52.83 |
Oct 20 | NA | NA | NA | 1,639,976 | 879,788 | 53.65 |
Oct 19 | NA | NA | NA | 1,339,225 | 412,747 | 30.82 |
Oct 16 | NA | NA | NA | 1,808,048 | 695,303 | 38.46 |
Oct 15 | NA | NA | NA | 2,253,931 | 1,426,841 | 63.30 |
Oct 14 | NA | NA | NA | 3,192,475 | 1,664,977 | 52.15 |
Oct 13 | NA | NA | NA | 2,052,865 | 1,238,199 | 60.32 |
Oct 12 | NA | NA | NA | 2,008,812 | 602,978 | 30.02 |
Oct 09 | NA | NA | NA | 1,421,855 | 714,389 | 50.24 |
Oct 08 | NA | NA | NA | 692,725 | 395,775 | 57.13 |
Oct 07 | NA | NA | NA | 560,105 | 338,737 | 60.48 |
Oct 06 | NA | NA | NA | 360,313 | 186,977 | 51.89 |
Oct 05 | NA | NA | NA | 730,799 | 477,644 | 65.36 |
Oct 02 | NA | NA | NA | 1,526,155 | 1,148,781 | 75.27 |