Strong General Markets; SVA up $0.01; Close $0.28; 143k Mr. House Positions:
Yes: Up is, well, Up!
The General markets were very firm today and SVA came along for the ride closing up one red cent to $0.28 on a very modest 143k (32k Germany; 2k US).
I am also hoping that, at some point, Goon Squad fatigue will set in and SVA will enter a true uptrend. We wait for a catalyst to get it kickstarted.
The computers were hot and heavy with the 500 share lots even with such a modest volume traded. Further, 001 made a number of trades on the alternate exchanges. I have shown some in BOLD below. See the last 10 trades and snippets earlier in the day, which illustrate my comments. The usual suspects were key to today's kiting shares around. Thank you once again 001 and 002.
In closing, it looks like the American election results will result in political gridlock. This bodes well for pharmaceuticals and the stock markets, i.e. nothing really bad can take place!
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 16:42:08 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 30.0 | 0.275 | · | 0.28 | 54.0 | 0.28 | +0.01 | 3.7 | 142.7 | 39 | 41 | 0.27 0.28 0.27 | 0.35 0.095 | 15:23:43 | Nov 02 | 15 min RT 2¢ |
TSX-V - V | 30.0 | 0.275 | · | 0.28 | 54.0 | 0.28 | +0.01 | 3.7 | 100.8 | 28 | 19 | 0.27 0.28 0.27 | 0.35 0.095 | 15:23:43 | | 15 min |
NEO ATS - U | | 0.28 | +0.01 | 3.7 | 17.5 | 5 | 9 | 0.2750.280.275 | | 15:23:43 | | 15 min |
Omega - O | | 0.275 | +0.005 | 1.9 | 11.5 | 3 | 4 | 0.2750.280.275 | | 15:08:51 | | 15 min |
CX2 - H | | 0.28 | +0.01 | 3.7 | 12.0 | 3 | 6 | 0.2750.280.275 | | 15:23:43 | | 15 min |
TriAct - M | | 0.27 | | | 0.9 | 0 | 3 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 41 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:23:43 | V | 0.28 | 0.01 | 500 | 2 RBC | 2 RBC | K |
15:23:43 | H | 0.28 | 0.01 | 500 | 2 RBC | 1 Anonymous | K |
15:23:43 | H | 0.28 | 0.01 | 500 | 2 RBC | 1 Anonymous | K |
15:23:43 | V | 0.28 | 0.01 | 500 | 2 RBC | 2 RBC | K |
15:23:43 | V | 0.275 | 0.005 | 7,000 | 2 RBC | 1 Anonymous | K |
15:23:43 | U | 0.28 | 0.01 | 500 | 2 RBC | 2 RBC | K |
15:23:43 | U | 0.28 | 0.01 | 500 | 2 RBC | 2 RBC | K |
15:17:49 | V | 0.275 | 0.005 | 500 | 17 Integral | 1 Anonymous | K |
15:09:09 | V | 0.275 | 0.005 | 500 | 17 Integral | 1 Anonymous | K |
15:08:51 | H | 0.275 | 0.005 | 6,000 | 1 Anonymous | 1 Anonymous | K |
Recent Trades - Last 10 of 34 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:17:49 | V | 0.275 | 0.005 | 500 | 17 Integral | 1 Anonymous | K |
15:09:09 | V | 0.275 | 0.005 | 500 | 17 Integral | 1 Anonymous | K |
15:08:51 | H | 0.275 | 0.005 | 6,000 | 1 Anonymous | 1 Anonymous | K |
15:08:51 | O | 0.275 | 0.005 | 6,000 | 1 Anonymous | 1 Anonymous | K |
15:08:51 | V | 0.275 | 0.005 | 1,000 | 17 Integral | 1 Anonymous | K |
15:08:51 | U | 0.275 | 0.005 | 1,000 | 2 RBC | 1 Anonymous | K |
15:08:51 | U | 0.275 | 0.005 | 500 | 2 RBC | 1 Anonymous | K |
15:08:51 | U | 0.275 | 0.005 | 3,500 | 2 RBC | 1 Anonymous | K |
15:08:51 | U | 0.275 | 0.005 | 6,000 | 1 Anonymous | 1 Anonymous | K |
13:06:33 | H | 0.28 | 0.01 | 2,500 | 1 Anonymous | 1 Anonymous | K |
Recent Trades - Last 10 of 20 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
10:49:20 | M | 0.28 | 0.01 | 250 | 1 Anonymous | 2 RBC | |
10:49:20 | O | 0.28 | 0.01 | 3,000 | 2 RBC | 1 Anonymous | K |
10:37:36 | M | 0.28 | 0.01 | 400 | 88 Credential | 2 RBC | |
10:30:17 | M | 0.275 | 0.005 | 200 | 7 TD Sec | 79 CIBC | |
10:16:48 | O | 0.275 | 0.005 | 500 | 1 Anonymous | 1 Anonymous | K |
10:16:48 | V | 0.275 | 0.005 | 17,000 | 83 Mackie | 1 Anonymous | K |
10:16:48 | H | 0.275 | 0.005 | 1,000 | 1 Anonymous | 1 Anonymous | K |
10:16:48 | U | 0.275 | 0.005 | 2,000 | 2 RBC | 1 Anonymous | K |
10:16:48 | U | 0.275 | 0.005 | 3,000 | 2 RBC | 1 Anonymous | K |
09:57:58 | H | 0.275 | 0.005 | 1,500 | 1 Anonymous | 7 TD Sec | K |
All 19 TSXV Trades:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
11/04/2020 3:23 PM EST | | 0.28 | 500 | TSXV | 002 | 002 |
11/04/2020 3:23 PM EST | | 0.28 | 500 | TSXV | 002 | 002 |
11/04/2020 3:23 PM EST | | 0.275 | 7000 | TSXV | 002 | 001 |
11/04/2020 3:17 PM EST | | 0.275 | 500 | TSXV | 17 | 001 |
11/04/2020 3:09 PM EST | | 0.275 | 500 | TSXV | 17 | 001 |
11/04/2020 3:08 PM EST | | 0.275 | 1000 | TSXV | 17 | 001 |
11/04/2020 12:32 PM EST | E | 0.275 | 300 | TSXV | 59 | 007 |
11/04/2020 12:32 PM EST | | 0.275 | 1000 | TSXV | 83 | 007 |
11/04/2020 10:16 AM EST | | 0.275 | 17000 | TSXV | 83 | 001 |
11/04/2020 9:57 AM EST | | 0.275 | 8500 | TSXV | 83 | 007 |
11/04/2020 9:57 AM EST | | 0.275 | 10000 | TSXV | 83 | 001 |
11/04/2020 9:57 AM EST | | 0.275 | 15000 | TSXV | 83 | 007 |
11/04/2020 9:55 AM EST | | 0.275 | 1000 | TSXV | 17 | 001 |
11/04/2020 9:52 AM EST | | 0.27 | 7500 | TSXV | 001 | 001 |
11/04/2020 9:52 AM EST | | 0.27 | 6500 | TSXV | 007 | 001 |
11/04/2020 9:52 AM EST | | 0.27 | 2500 | TSXV | 007 | 001 |
11/04/2020 9:52 AM EST | | 0.27 | 11000 | TSXV | 007 | 001 |
11/04/2020 9:52 AM EST | | 0.27 | 10000 | TSXV | 007 | 007 |
11/04/2020 9:31 AM EST | | 0.27 | 500 | TSXV | 17 | 001 |
--------------------------------------- Sent: 11/4/2020 4:38:41 PM Subject: That's better: up 1 Cent ! Hooray!!
Today:
The week so far: