SVA drifting, no interest; Close $0.26; 168k Mr. House Positions:
Yes, SVA missed out on today's General Market euphoria.... BUT maybe because it is Canadian, on The Vulture and not COVID-19 related it struggled like the NASDAQ did today... in the red no less at the close.
SVA closed down another red cent (skipping the half cent Tango for now) to $0.26 on a paltry
"I'm not interested" 168k (96k Germany; 0k US - went to watch the General Markets
).
The very last TSXV trade (which determines the official close) was a 1k cross by 007 at $0.26. The actual last trades (several) on the Alternate exchanges were at $0.27 suggesting the goon squad continues to play around with SVA's share price.
Morgan Stanley, 053, was the largest seller today. Anonymous, 001, is going to be peeved.
Dr. Toleikis has given shareholders a clear, positive signal with the three month extension for the warrants. It strongly implies that buying interest will come and soonish. We wait even though it is painful.
I try to keep remembering the Norwegian proverb that loosely translated says
"Good Things Come to those Who Can Wait the Longest".
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 17:50:30 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 2.0 | 0.265 | · | 0.27 | 14.5 | 0.27 | | | 167.6 | 45 | 42 | 0.27 0.270.26 | 0.35 0.095 | 15:59:48 | Nov 02 | 15 min RT 2¢ |
TSX-V - V | 2.0 | 0.265 | · | 0.27 | 14.5 | 0.26 | -0.01 | -3.7 | 103.0 | 27 | 27 | 0.27 0.270.26 | 0.35 0.095 | 13:49:41 | | 15 min |
NEO ATS - U | | 0.27 | | | 28.0 | 8 | 6 | 0.27 0.270.265 | | 15:05:59 | | 15 min |
Alpha - A | | 0.27 | | | 0.4 | 0 | 1 | | | Nov 06 14:12:18 | | 15 min |
Omega - O | | 0.27 | | | 15.5 | 4 | 3 | 0.27 0.270.26 | | 15:05:59 | | 15 min |
CX2 - H | | 0.27 | | | 20.0 | 5 | 3 | 0.27 0.270.26 | | 15:59:48 | | 15 min |
TriAct - M | | 0.27 | | | 0.7 | 0 | 2 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 42 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:48 | H | 0.27 | | 2,000 | 1 Anonymous | 1 Anonymous | K |
15:05:59 | O | 0.27 | | 7,500 | 2 RBC | 1 Anonymous | K |
15:05:59 | U | 0.27 | | 2,500 | 2 RBC | 1 Anonymous | K |
14:41:28 | O | 0.26 | -0.01 | 3,000 | 1 Anonymous | 79 CIBC | K |
14:41:28 | H | 0.26 | -0.01 | 12,000 | 1 Anonymous | 79 CIBC | K |
14:00:10 | M | 0.27 | | 458 | 1 Anonymous | 33 Canaccord | |
14:00:10 | U | 0.27 | | 7,500 | 2 RBC | 1 Anonymous | K |
13:49:41 | V | 0.26 | -0.01 | 1,000 | 7 TD Sec | 7 TD Sec | K |
13:17:59 | V | 0.265 | -0.005 | 500 | 17 Integral | 1 Anonymous | K |
13:17:59 | V | 0.265 | -0.005 | 4,500 | 17 Integral | 7 TD Sec | K |
All 27 TSXV Trades:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
11/09/2020 1:49 PM EST | | 0.26 | 1000 | TSXV | 007 | 007 |
11/09/2020 1:17 PM EST | | 0.265 | 500 | TSXV | 17 | 001 |
11/09/2020 1:17 PM EST | | 0.265 | 4500 | TSXV | 17 | 007 |
11/09/2020 1:02 PM EST | | 0.265 | 500 | TSXV | 17 | 53 |
11/09/2020 1:02 PM EST | | 0.265 | 500 | TSXV | 002 | 53 |
11/09/2020 1:02 PM EST | | 0.265 | 5000 | TSXV | 79 | 53 |
11/09/2020 1:02 PM EST | | 0.265 | 10000 | TSXV | 17 | 53 |
11/09/2020 12:13 PM EST | | 0.27 | 5500 | TSXV | 79 | 007 |
11/09/2020 12:07 PM EST | | 0.27 | 6000 | TSXV | 79 | 001 |
11/09/2020 12:05 PM EST | | 0.27 | 500 | TSXV | 17 | 001 |
11/09/2020 12:03 PM EST | | 0.27 | 7500 | TSXV | 79 | 001 |
11/09/2020 11:24 AM EST | | 0.27 | 1500 | TSXV | 85 | 001 |
11/09/2020 11:19 AM EST | | 0.27 | 500 | TSXV | 17 | 001 |
11/09/2020 11:15 AM EST | | 0.27 | 500 | TSXV | 001 | 001 |
11/09/2020 11:15 AM EST | | 0.27 | 12000 | TSXV | 002 | 001 |
11/09/2020 11:13 AM EST | | 0.27 | 500 | TSXV | 17 | 001 |
11/09/2020 10:54 AM EST | E | 0.265 | 30 | TSXV | 59 | 007 |
11/09/2020 10:54 AM EST | | 0.265 | 6500 | TSXV | 83 | 007 |
11/09/2020 10:54 AM EST | | 0.265 | 1000 | TSXV | 17 | 007 |
11/09/2020 10:46 AM EST | | 0.27 | 1500 | TSXV | 002 | 001 |
11/09/2020 10:41 AM EST | | 0.27 | 500 | TSXV | 17 | 001 |
11/09/2020 10:09 AM EST | | 0.27 | 500 | TSXV | 17 | 001 |
11/09/2020 9:55 AM EST | | 0.27 | 500 | TSXV | 17 | 001 |
11/09/2020 9:46 AM EST | | 0.27 | 1000 | TSXV | 83 | 001 |
11/09/2020 9:46 AM EST | | 0.27 | 15000 | TSXV | 83 | 53 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
11/09/2020 9:46 AM EST | | 0.27 | 10000 | TSXV | 83 | 53 |
11/09/2020 9:30 AM EST | | 0.27 | 10000 | TSXV | 83 | 007 |
---------------------------------------
Sent: 11/9/2020 4:30:22 PM Subject: Sernova seems to have missed out on today's euphoria Today: