RE:Petrinex OctoberYTD for all facilities owned by TWM at the beginning of the year (Bonnie Glen, Killam to Mundare, and Windfall are no longer TWM). 22k cu. m at BRC are off an NGTL meter station
Sum of AB Receipt (1000 cu.m.) | | | | | | | | | | |
Row Labels | 202001 | 202002 | 202003 | 202004 | 202005 | 202006 | 202007 | 202008 | 202009 | 202010 |
Acheson 05-02-052-26w4 Gas Plant | 4,647 | 4,487 | 4,585 | 4,126 | 3,352 | 3,616 | 3,533 | 3,353 | 2,094 | 2,929 |
Alder Flats 11-33 Gas Plant | 2,474 | 132 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie Glen 09-19-043-25w4 Gas Plant | 1,887 | 1,924 | 2,011 | 1,876 | 1,862 | 2,254 | 3,007 | 2,879 | 2,294 | 1,505 |
Brc 04-31-048-12w5 Frac Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brc 04-31-048-12w5 Gas Plant | 98,020 | 97,643 | 118,286 | 112,605 | 102,291 | 70,689 | 71,876 | 66,325 | 91,692 | 96,470 |
Brc 04-31-048-12w5 Gas Plant #4 | | | | | | 27,124 | 43,970 | 28,141 | 0 | 0 |
Deanne 03-06-039-11w5 | 1,674 | 1,576 | 1,603 | 1,560 | 1,554 | 1,462 | 1,446 | 1,732 | 1,631 | 1,653 |
Fseep 02-03-055-22w4 Gas Plant | 25,818 | 28,135 | 28,687 | 29,187 | 29,525 | 27,879 | 27,944 | 27,914 | 29,205 | 28,912 |
Gilby 01-04-042-03w5 Gas Plant | 10,277 | 10,090 | 9,971 | 7,724 | 8,137 | 9,209 | 9,659 | 9,473 | 8,179 | 8,155 |
Goodfare 04-19-072-11w6 Gas Plant | 6,016 | 5,758 | 6,053 | 5,482 | 5,498 | 5,295 | 5,161 | 5,303 | 5,639 | 5,371 |
Killam N 04-05-045-12w4 Gas Plant | 3,226 | 3,123 | 3,012 | 2,807 | 2,581 | 2,904 | 2,982 | 2,875 | 3,241 | 3,566 |
Louis Bull 03-18-045-25w4 Gas Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manola 11-18-059-02w5 Gas Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1,041 | 1,199 |
Marten Ck 10-02-077-05w5 Gas Plant | 63 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikwan 05-22-036-22w4 Gas Plant | 1,008 | 925 | 954 | 1,017 | 1,091 | 974 | 1,068 | 1,020 | 982 | 979 |
Mundare 09-28-053-18w4 Gas Plant | 602 | 636 | 665 | 359 | 279 | 260 | 307 | 299 | 496 | 771 |
Paddle River 13-06-057-8w5 Gas Plant | 14,365 | 85 | 92 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipestone 12-35-070-09w6 Gas Plant | 55,856 | 50,269 | 56,702 | 67,281 | 64,837 | 57,432 | 48,490 | 59,439 | 71,019 | 41,876 |
Ram River 04-02-037-10w5 | 129,730 | 125,928 | 107,331 | 101,380 | 103,455 | 95,657 | 95,402 | 84,063 | 104,036 | 108,322 |
Seal 09-15-084-14w5 Gas Plant | 3,626 | 5,844 | 5,510 | 1,908 | 196 | 5,617 | 5,933 | 6,702 | 7,448 | 7,360 |
Sylvan 05-01-039-01w5 Gas Plant | 5,517 | 5,749 | 4,842 | 2,970 | 2,316 | 3,772 | 5,166 | 5,493 | 5,516 | 5,051 |
Veep 08-05-054-26w5 Gas Plant | 30,909 | 29,337 | 32,030 | 30,723 | 31,075 | 29,952 | 23,111 | 20,716 | 29,119 | 31,214 |
Windfall 01-15-062-15w5 Gas Plant | 1,979 | 1,833 | 1,926 | 1,875 | 1,960 | 1,924 | 1,944 | 1,887 | 1,517 | 1,681 |
Grand Total | 397,694 | 373,492 | 384,277 | 372,907 | 360,007 | 346,019 | 350,996 | 327,638 | 365,149 | 347,014 |
BRC frac volume by product:
Monthly NG storage injections by facility:
ATCO's slide on Pioneer, I'd wager Q2 at the earliest: