GREY:NEVDQ - Post by User
Comment by
gordo32on Dec 01, 2020 12:08pm
70 Views
Post# 32009886
RE:RE:copper price
RE:RE:copper price 0.130
Previous 10 Trades |
Time | Size | Price |
12:04:39 | 20000 | 0.135 |
12:03:38 | 2500 | 0.135 |
12:03:38 | 5000 | 0.135 |
12:02:00 | 500 | 0.130 |
12:01:59 | 6500 | 0.130 |
12:01:59 | 3000 | 0.130 |
12:01:59 | 3000 | 0.130 |
12:01:59 | 24000 | 0.130 |
12:00:31 | 1000 | 0.130 |
12:00:31 | 500 | |
NEVADA COPPER CORP. (CA:NCU) |
Size | Bid | Ask | Size |
23000 | 0.130 | 0.135 | 887500 |
510000 | 0.125 | 0.140 | 551000 |
717000 | 0.120 | 0.145 | 249500 |
89500 | 0.115 | 0.150 | 1371500 |
598500 | 0.110 | 0.155 | 222500 |
|
Break out ???????