Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Tidewater Midstream and Infrastructure Ltd T.TWM

Alternate Symbol(s):  TWMIF | T.TWM.DB.A

Tidewater Midstream and Infrastructure Ltd. is a diversified midstream and infrastructure company with an integrated value chain across North American natural gas, natural gas liquids (NGLs), crude oil, refined product, and renewable energy markets. The Company's operations include downstream facilities, natural gas processing facilities, NGLs infrastructure, pipelines, storage, and various renewable initiatives. It also markets crude, refined products, natural gas, NGLs and renewable products and services to customers across North America. Its key midstream assets include the Brazeau River Complex and Fractionation Facility (BRC), a full-service natural gas and NGL processing facility with natural gas storage pools, and the Ram River Gas Plant, a sour natural gas processing facility with sulfur handling solutions and rail connections. Its key downstream asset is the Prince George Refinery (PGR), the sole light oil refinery within the interior British Columbia market.


TSX:TWM - Post by User

Post by fauxtomatoon Dec 01, 2020 5:04pm
547 Views
Post# 32012195

ST13 October

ST13 October
Sum of AB Receipt (1000 cu.m.) Column Labels                  
Row Labels 202001 202002 202003 202004 202005 202006 202007 202008 202009 202010
Acheson 05-02-052-26w4 Gas Plant 4,647 4,487 4,585 4,126 3,352 3,616 3,533 3,353 2,094 2,929
Alder Flats 11-33 Gas Plant 2,474 132   0 0 0 0 0 0 0
Brc 04-31-048-12w5 Frac Plant 0 0 0 0 0 0 0 0 0 0
Brc 04-31-048-12w5 Gas Plant 98,020 97,643 118,286 112,605 102,291 97,813 115,846 94,466 91,692 96,470
Brc 04-31-048-12w5 Gas Plant #4           0 0 0 0 0
Deanne 03-06-039-11w5 1,674 1,576 1,603 1,560 1,554 1,462 1,446 1,732 1,631 1,653
Fseep 02-03-055-22w4 Gas Plant 25,818 28,135 28,687 29,187 29,525 27,879 27,944 27,914 29,205 28,912
Gilby 01-04-042-03w5 Gas Plant 10,277 10,090 9,971 7,724 8,137 9,209 9,659 9,473 8,179 8,155
Goodfare 04-19-072-11w6 Gas Plant 6,016 5,758 6,053 5,482 5,498 5,295 5,161 5,493 5,639 5,371
Paddle River 13-06-057-8w5 Gas Plant 14,365 85 92 29 0 0 0 0 0 0
Pipestone 12-35-070-09w6 Gas Plant 55,856 50,269 56,702 67,281 64,837 57,432 48,490 59,439 71,019 41,876
Ram River 04-02-037-10w5 129,730 125,928 107,331 101,380 103,455 95,657 95,402 84,063 104,036 108,322
Seal 09-15-084-14w5 Gas Plant 3,626 5,844 5,510 1,908 196 5,617 5,933 6,702 7,448 7,360
Sylvan 05-01-039-01w5 Gas Plant 5,517 5,749 4,842 2,970 2,316 3,772 5,166 5,493 5,516 5,051
Veep 08-05-054-26w5 Gas Plant 30,909 29,337 32,030 30,723 31,075 29,952 23,111 20,716 29,119 31,214
Grand Total 388,928 365,032 375,691 364,974 352,234 337,704 341,689 318,843 355,579 337,312


Sum of NGL MIX Production Total (cu.m.) Column Labels                  
Row Labels 202001 202002 202003 202004 202005 202006 202007 202008 202009 202010
Acheson 05-02-052-26w4 Gas Plant 1,745 1,831 1,789 1,531 1,294 1,532 1,593 1,658 938 1,653
Alder Flats 11-33 Gas Plant 490 67   0 0 0 0 0 0 0
Brc 04-31-048-12w5 Frac Plant 0 0 0 0 0 0 0 0 0 0
Brc 04-31-048-12w5 Gas Plant 22,081 23,984 35,166 34,419 32,695 22,110 30,996 22,295 28,634 26,010
Brc 04-31-048-12w5 Gas Plant #4           0 0 0 0 0
Deanne 03-06-039-11w5 92 77 110 88 66 87 40 38 31 39
Fseep 02-03-055-22w4 Gas Plant 5,346 5,562 6,381 6,638 7,211 6,188 6,389 4,998 5,855 6,366
Gilby 01-04-042-03w5 Gas Plant 2,273 2,447 2,319 1,832 1,692 1,966 2,091 1,954 1,704 1,725
Goodfare 04-19-072-11w6 Gas Plant 0 0 0 0 0 0 0 0 0 0
Paddle River 13-06-057-8w5 Gas Plant 1,037 0 0 0 4 0 0 0 0 0
Pipestone 12-35-070-09w6 Gas Plant 12,378 10,353 12,549 28,168 28,798 27,306 21,514 24,929 31,203 15,760
Ram River 04-02-037-10w5 0 0 0 0 0 0 0 0 0 0
Seal 09-15-084-14w5 Gas Plant 52 134 136 0 0 86 67 49 83 119
Sylvan 05-01-039-01w5 Gas Plant 1,399 1,789 1,477 725 490 795 1,684 2,230 2,093 1,666
Veep 08-05-054-26w5 Gas Plant 8,817 8,398 9,424 8,224 8,348 7,689 5,963 4,683 6,545 8,416
Grand Total 55,708 54,641 69,351 81,625 80,598 67,758 70,337 62,833 77,085 61,752

Bullboard Posts