A Violent SVA Tree Shaking; Close $0.28; 777k
After today's traumatic tree shaking, SVA closed at $0.28 down two Half Cent Tangoes on 777k (122k Germany; 63k US).
The trades below are incomplete save the TSXV, but illustrate what was taking place throughout the day. With Canovcrapola (033) involved, duck for cover and ride out the storm.
I will make a separate post for House Positions once I get them.
jwall
All 67 Trades TSXV:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/02/2020 3:57 PM EST | | 0.28 | 8000 | TSXV | 002 | 001 |
12/02/2020 3:57 PM EST | | 0.28 | 5500 | TSXV | 002 | 002 |
12/02/2020 3:46 PM EST | | 0.275 | 4000 | TSXV | 009 | 007 |
12/02/2020 3:46 PM EST | | 0.275 | 1000 | TSXV | 17 | 007 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/02/2020 3:30 PM EST | | 0.28 | 2000 | TSXV | 84 | 001 |
12/02/2020 3:30 PM EST | E | 0.28 | 100 | TSXV | 33 | 59 |
12/02/2020 3:30 PM EST | | 0.27 | 33000 | TSXV | 79 | 33 |
12/02/2020 3:30 PM EST | | 0.27 | 10000 | TSXV | 007 | 33 |
12/02/2020 3:30 PM EST | | 0.27 | 10000 | TSXV | 17 | 33 |
12/02/2020 3:30 PM EST | | 0.27 | 10000 | TSXV | 17 | 33 |
12/02/2020 3:30 PM EST | | 0.27 | 2500 | TSXV | 007 | 33 |
12/02/2020 3:30 PM EST | | 0.275 | 1000 | TSXV | 007 | 33 |
12/02/2020 3:30 PM EST | | 0.275 | 10000 | TSXV | 17 | 33 |
12/02/2020 3:30 PM EST | | 0.275 | 6000 | TSXV | 17 | 33 |
12/02/2020 3:30 PM EST | | 0.275 | 4000 | TSXV | 17 | 33 |
12/02/2020 3:30 PM EST | | 0.275 | 2000 | TSXV | 17 | 33 |
12/02/2020 3:30 PM EST | | 0.275 | 10000 | TSXV | 33 | 33 |
12/02/2020 3:01 PM EST | K | 0.28 | 1000 | TSXV | 17 | 33 |
12/02/2020 2:58 PM EST | K | 0.28 | 1000 | TSXV | 17 | 33 |
12/02/2020 2:54 PM EST | E | 0.285 | 75 | TSXV | 33 | 59 |
12/02/2020 2:54 PM EST | | 0.28 | 4000 | TSXV | 002 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 500 | TSXV | 002 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 10000 | TSXV | 17 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 5000 | TSXV | 001 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 10000 | TSXV | 009 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 10000 | TSXV | 009 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 38000 | TSXV | 88 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 10000 | TSXV | 17 | 33 |
12/02/2020 2:54 PM EST | | 0.28 | 9000 | TSXV | 33 | 33 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/02/2020 2:54 PM EST | | 0.285 | 500 | TSXV | 002 | 33 |
12/02/2020 2:54 PM EST | | 0.285 | 4000 | TSXV | 002 | 33 |
12/02/2020 2:54 PM EST | | 0.285 | 500 | TSXV | 17 | 33 |
12/02/2020 2:54 PM EST | | 0.285 | 10000 | TSXV | 17 | 33 |
12/02/2020 2:54 PM EST | | 0.285 | 28500 | TSXV | 88 | 33 |
12/02/2020 2:41 PM EST | | 0.295 | 20000 | TSXV | 001 | 88 |
12/02/2020 2:11 PM EST | E | 0.295 | 176 | TSXV | 007 | 59 |
12/02/2020 2:11 PM EST | | 0.295 | 2500 | TSXV | 007 | 007 |
12/02/2020 1:49 PM EST | | 0.295 | 6500 | TSXV | 001 | 88 |
12/02/2020 1:26 PM EST | | 0.29 | 5000 | TSXV | 17 | 88 |
12/02/2020 1:25 PM EST | | 0.29 | 10000 | TSXV | 17 | 88 |
12/02/2020 1:09 PM EST | | 0.295 | 1000 | TSXV | 84 | 88 |
12/02/2020 1:00 PM EST | | 0.295 | 500 | TSXV | 001 | 88 |
12/02/2020 1:00 PM EST | | 0.295 | 14000 | TSXV | 002 | 88 |
12/02/2020 1:00 PM EST | | 0.295 | 10000 | TSXV | 002 | 001 |
12/02/2020 12:23 PM EST | E | 0.29 | 200 | TSXV | 59 | 002 |
12/02/2020 12:23 PM EST | | 0.29 | 7500 | TSXV | 84 | 002 |
12/02/2020 12:23 PM EST | | 0.29 | 1000 | TSXV | 001 | 002 |
12/02/2020 12:23 PM EST | | 0.29 | 3500 | TSXV | 85 | 002 |
12/02/2020 11:33 AM EST | | 0.29 | 1000 | TSXV | 85 | 88 |
12/02/2020 11:33 AM EST | | 0.29 | 5000 | TSXV | 17 | 88 |
12/02/2020 11:33 AM EST | | 0.29 | 7000 | TSXV | 007 | 88 |
12/02/2020 11:29 AM EST | | 0.29 | 10000 | TSXV | 007 | 88 |
12/02/2020 11:29 AM EST | | 0.29 | 4500 | TSXV | 17 | 88 |
12/02/2020 11:17 AM EST | E | 0.29 | 300 | TSXV | 59 | 001 |
| | | | | | |
12/02/2020 11:12 AM EST | | 0.29 | 5500 | TSXV | 84 | 001 |
12/02/2020 10:59 AM EST | | 0.29 | 500 | TSXV | 17 | 001 |
12/02/2020 10:59 AM EST | | 0.29 | 19000 | TSXV | 002 | 001 |
12/02/2020 10:59 AM EST | | 0.29 | 3000 | TSXV | 002 | 001 |
12/02/2020 10:40 AM EST | | 0.29 | 5500 | TSXV | 002 | 001 |
12/02/2020 9:41 AM EST | | 0.29 | 500 | TSXV | 002 | 001 |
12/02/2020 9:40 AM EST | | 0.29 | 1000 | TSXV | 85 | 001 |
12/02/2020 9:30 AM EST | | 0.285 | 23500 | TSXV | 88 | 009 |
12/02/2020 9:30 AM EST | | 0.285 | 10000 | TSXV | 17 | 009 |
12/02/2020 9:30 AM EST | | 0.285 | 1500 | TSXV | 002 | 009 |
12/02/2020 9:30 AM EST | | 0.285 | 10000 | TSXV | 17 | 009 |
12/02/2020 9:30 AM EST | | 0.285 | 22000 | TSXV | 002 | 009 |
12/02/2020 9:30 AM EST | | 0.285 | 3000 | TSXV | 002 | 009 |
V:SVA - Sernova Corp. - https://www.sernova.com/ | 16:24:24 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 21.0 | 0.275 | · | 0.28 | 10.0 | 0.28 | -0.01 | -3.4 | 777.2 | 220 | 126 | 0.285 0.295 0.27 | 0.35 0.095 | 15:57:50 | Nov 30 | 15 min RT 2¢ |
TSX-V - V | 21.0 | 0.275 | · | 0.28 | 10.0 | 0.28 | -0.01 | -3.4 | 475.9 | 135 | 67 | 0.285 0.295 0.27 | 0.35 0.095 | 15:57:50 | | 15 min |
NEO ATS - U | | 0.28 | -0.01 | -3.4 | 158.5 | 45 | 40 | 0.29 0.290.27 | | 15:57:50 | | 15 min |
Alpha - A | | 0.28 | -0.01 | -3.4 | 30.0 | 9 | 2 | 0.285 0.285 0.28 | | 15:48:40 | | 15 min |
Omega - O | | 0.28 | -0.01 | -3.4 | 18.0 | 5 | 2 | 0.285 0.285 0.28 | | 14:54:19 | | 15 min |
Chi-X - X | | 0.285 | -0.005 | -1.7 | 2.0 | 1 | 2 | 0.29 0.290.285 | | 14:54:11 | | 15 min |
CX2 - H | | 0.28 | -0.01 | -3.4 | 30.4 | 9 | 5 | 0.285 0.285 0.28 | | 15:48:40 | | 15 min |
CXD - D | | 0.29 | | | 0.1 | | 1 | | | Oct 02 11:02:55 | | 15 min |
TriAct - M | | 0.29 | | | 62.4 | 17 | 7 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 126 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:57:50 | V | 0.28 | -0.01 | 8,000 | 2 RBC | 1 Anonymous | K |
15:57:50 | V | 0.28 | -0.01 | 5,500 | 2 RBC | 2 RBC | K |
15:57:50 | U | 0.28 | -0.01 | 2,000 | 2 RBC | 1 Anonymous | K |
15:57:50 | U | 0.28 | -0.01 | 4,500 | 2 RBC | 2 RBC | K |
15:48:40 | U | 0.28 | -0.01 | 1,000 | 9 BMO Nesbitt | 2 RBC | K |
15:48:40 | A | 0.28 | -0.01 | 15,000 | 9 BMO Nesbitt | 1 Anonymous | K |
15:48:40 | H | 0.28 | -0.01 | 12,000 | 9 BMO Nesbitt | 1 Anonymous | K |
15:48:40 | U | 0.28 | -0.01 | 2,000 | 9 BMO Nesbitt | 1 Anonymous | K |
15:46:59 | V | 0.275 | -0.015 | 4,000 | 9 BMO Nesbitt | 7 TD Sec | K |
15:46:59 | V | 0.275 | -0.015 | 1,000 | 17 Integral | 7 TD Sec | K |
Recent Trades - Last 10 of 116 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:30:49 | H | 0.28 | -0.01 | 400 | 84 Ind Trading | 7 TD Sec | E |
15:30:48 | V | 0.28 | -0.01 | 2,000 | 84 Ind Trading | 1 Anonymous | K |
15:30:48 | U | 0.28 | -0.01 | 2,000 | 85 Scotia | 1 Anonymous | K |
15:30:48 | U | 0.28 | -0.01 | 2,000 | 85 Scotia | 1 Anonymous | K |
15:30:48 | V | 0.28 | -0.02 | 100 | 33 Canaccord | 59 PI | |
15:30:44 | U | 0.27 | -0.02 | 4,000 | 2 RBC | 33 Canaccord | K |
15:30:44 | U | 0.27 | -0.02 | 11,000 | 2 RBC | 33 Canaccord | K |
15:30:44 | U | 0.27 | -0.02 | 3,500 | 2 RBC | 33 Canaccord | K |
15:30:44 | V | 0.27 | -0.02 | 2,500 | 7 TD Sec | 33 Canaccord | K |
15:30:44 | V | 0.27 | -0.02 | 10,000 | 17 Integral | 33 Canaccord | K |
Recent Trades - Last 10 of 90 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:30:49 | H | 0.28 | -0.01 | 400 | 84 Ind Trading | 7 TD Sec | E |
15:30:48 | U | 0.28 | -0.01 | 2,000 | 85 Scotia | 1 Anonymous | K |
15:30:48 | U | 0.28 | -0.01 | 2,000 | 85 Scotia | 1 Anonymous | K |
15:30:44 | U | 0.27 | -0.02 | 4,000 | 2 RBC | 33 Canaccord | K |
15:30:44 | U | 0.27 | -0.02 | 11,000 | 2 RBC | 33 Canaccord | K |
15:30:44 | U | 0.27 | -0.02 | 3,500 | 2 RBC | 33 Canaccord | K |
15:30:39 | U | 0.275 | -0.015 | 2,000 | 2 RBC | 33 Canaccord | K |
15:30:32 | U | 0.275 | -0.015 | 4,000 | 2 RBC | 33 Canaccord | K |
15:30:32 | U | 0.275 | -0.015 | 1,000 | 2 RBC | 33 Canaccord | K |
15:30:32 | U | 0.275 | -0.015 | 1,000 | 2 RBC | 33 Canaccord | K |
Recent Trades - Last 10 of 48 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:49:40 | V | 0.295 | 0.005 | 6,500 | 1 Anonymous | 88 Credential | K |
13:26:02 | V | 0.29 | | 5,000 | 17 Integral | 88 Credential | K |
13:25:43 | M | 0.29 | | 482 | 1 Anonymous | 7 TD Sec | E |
13:25:43 | U | 0.29 | | 1,500 | 2 RBC | 88 Credential | K |
13:25:43 | U | 0.29 | | 500 | 2 RBC | 88 Credential | K |
13:25:43 | V | 0.29 | | 10,000 | 17 Integral | 88 Credential | K |
13:09:16 | V | 0.295 | 0.005 | 1,000 | 84 Ind Trading | 88 Credential | K |
13:00:51 | V | 0.295 | 0.005 | 500 | 1 Anonymous | 88 Credential | K |
13:00:51 | V | 0.295 | 0.005 | 10,000 | 2 RBC | 1 Anonymous | K |
13:00:51 | V | 0.295 | 0.005 | 14,000 | 2 RBC | 88 Credential | K |
Recent Trades - Last 10 of 33 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
11:33:48 | V | 0.29 | | 1,000 | 85 Scotia | 88 Credential | K |
11:33:48 | V | 0.29 | | 5,000 | 17 Integral | 88 Credential | K |
11:33:48 | V | 0.29 | | 7,000 | 7 TD Sec | 88 Credential | K |
11:33:48 | U | 0.29 | | 1,000 | 2 RBC | 88 Credential | K |
11:33:48 | U | 0.29 | | 500 | 2 RBC | 88 Credential | K |
11:33:48 | U | 0.29 | | 2,500 | 2 RBC | 88 Credential | K |
11:29:50 | V | 0.29 | | 4,500 | 17 Integral | 88 Credential | K |
11:29:50 | V | 0.29 | | 10,000 | 7 TD Sec | 88 Credential | K |
11:29:50 | U | 0.29 | | 2,000 | 2 RBC | 88 Credential | K |
11:29:50 | U | 0.29 | | 1,000 | 2 RBC | 88 Credential | K |