Three Half Cent Tangos Up; Close $0.38; 4.76 million Mr. House Positions:
You mean "Shoot the frigg'n 001 Star" don't you... to get the juices flowing?
In any case, up is well, up!
n.b. A reminder that 001 sometimes seems to be a proxy for 002 (that was selling earlier Big Time).
No matter how one slices it, this past interesting trading week will be replaced with a lot more excitement as the new Big Boy entities frolic with trading SVA shares in an upwards price slant.
Word is getting out on the street that Sernova (with The Pouch that works inside people) is more than a Sigilon and Hasta La Vista Baby SEMMA courtesy Vertex.
After all is tabulated today, SVA closed up three Half cent Tangos tp $0.38 on 4.76 million (904k Germany; 207k US). This despite opening at $0.405, racing to $0.465 to close at the low for the day of $0.38 thanks to a definite and concerted sell by 001 (and 002). Where is that 2x4 to give 001 (and 002) a Big Whack...
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 21:21:33 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 5.0 | 0.38 | · | 0.39 | 2.0 | 0.375 | +0.01 | 2.7 | 4,760.0 | 2,006 | 956 | 0.405 0.4650.375 | 0.465 0.095 | 15:59:32 | 13:05 | 15 min RT 2¢ |
TSX-V - V | 5.0 | 0.38 | · | 0.39 | 2.0 | 0.38 | +0.015 | 4.1 | 2,694.8 | 1,124 | 532 | 0.405 0.4650.38 | 0.465 0.095 | 15:59:32 | | 15 min |
NEO ATS - U | | 0.38 | +0.015 | 4.1 | 755.5 | 322 | 161 | 0.42 0.4650.38 | | 15:58:25 | | 15 min |
Alpha - A | | 0.385 | +0.02 | 5.5 | 230.1 | 98 | 40 | 0.42 0.460.385 | | 15:57:14 | | 15 min |
Omega - O | | 0.395 | +0.03 | 8.2 | 424.0 | 184 | 60 | 0.42 0.4650.395 | | 15:56:23 | | 15 min |
Pure - P | | 0.365 | | | 1.0 | 0 | 1 | | | Nov 27 09:30:00 | | 15 min |
Chi-X - X | | 0.375 | +0.01 | 2.7 | 59.5 | 23 | 19 | 0.42 0.430.375 | | 15:59:32 | | 15 min |
CX2 - H | | 0.375 | +0.01 | 2.7 | 547.8 | 235 | 84 | 0.43 0.4650.375 | | 15:59:32 | | 15 min |
CXD - D | | 0.44 | +0.075 | 20.5 | 15.3 | 7 | 15 | 0.43 0.440.42 | | 12:03:23 | | 15 min |
TriAct - M | | 0.365 | | | 32.1 | 14 | 44 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 956 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:32 | H | 0.375 | 0.01 | 9,000 | 1 Anonymous | 1 Anonymous | K |
15:59:32 | X | 0.375 | 0.01 | 14,000 | 13 Instinet | 1 Anonymous | K |
15:59:32 | V | 0.38 | 0.015 | 3,000 | 9 BMO Nesbitt | 1 Anonymous | K |
15:59:32 | V | 0.38 | 0.015 | 5,000 | 17 Integral | 1 Anonymous | K |
15:59:32 | V | 0.38 | 0.015 | 4,000 | 1 Anonymous | 1 Anonymous | K |
15:59:32 | V | 0.38 | 0.015 | 7,000 | 9 BMO Nesbitt | 1 Anonymous | K |
15:59:32 | V | 0.38 | 0.015 | 10,000 | 79 CIBC | 1 Anonymous | K |
15:59:32 | V | 0.385 | 0.02 | 1,000 | 17 Integral | 1 Anonymous | K |
15:58:25 | U | 0.38 | 0.015 | 500 | 22 Fidelity | 2 RBC | K |
15:58:25 | U | 0.38 | 0.015 | 1,500 | 22 Fidelity | 2 RBC | K |
Trading snippets:
Last 50 trades in last Six Minutes TSXV (001 selling Big Time):
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/11/2020 3:59 PM EST | | 0.38 | 3000 | TSXV | 009 | 001 |
12/11/2020 3:59 PM EST | | 0.38 | 7000 | TSXV | 009 | 001 |
12/11/2020 3:59 PM EST | | 0.38 | 10000 | TSXV | 79 | 001 |
12/11/2020 3:59 PM EST | | 0.38 | 4000 | TSXV | 001 | 001 |
12/11/2020 3:59 PM EST | | 0.38 | 5000 | TSXV | 17 | 001 |
12/11/2020 3:59 PM EST | | 0.385 | 1000 | TSXV | 17 | 001 |
12/11/2020 3:58 PM EST | E | 0.38 | 471 | TSXV | 002 | 59 |
12/11/2020 3:58 PM EST | | 0.38 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 500 | TSXV | 002 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 9500 | TSXV | 124 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 1000 | TSXV | 007 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 5000 | TSXV | 007 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 5000 | TSXV | 89 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 6500 | TSXV | 002 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 5000 | TSXV | 17 | 001 |
12/11/2020 3:58 PM EST | | 0.38 | 13000 | TSXV | 13 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 20000 | TSXV | 28 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 79 | 001 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 002 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 12500 | TSXV | 13 | 001 |
12/11/2020 3:57 PM EST | | 0.385 | 24000 | TSXV | 001 | 001 |
12/11/2020 3:57 PM EST | | 0.39 | 1000 | TSXV | 85 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 11000 | TSXV | 001 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 2500 | TSXV | 84 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 10000 | TSXV | 002 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 18000 | TSXV | 002 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 2500 | TSXV | 007 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 11000 | TSXV | 007 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 9000 | TSXV | 007 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 2500 | TSXV | 007 | 001 |
12/11/2020 3:56 PM EST | | 0.39 | 5000 | TSXV | 17 | 001 |
12/11/2020 3:56 PM EST | | 0.395 | 500 | TSXV | 002 | 001 |
12/11/2020 3:56 PM EST | | 0.395 | 4000 | TSXV | 79 | 001 |
12/11/2020 3:56 PM EST | | 0.395 | 2000 | TSXV | 17 | 001 |
12/11/2020 3:56 PM EST | | 0.395 | 5000 | TSXV | 13 | 001 |
12/11/2020 3:56 PM EST | | 0.395 | 3000 | TSXV | 17 | 001 |
12/11/2020 3:54 PM EST | | 0.40 | 3000 | TSXV | 002 | 001 |
12/11/2020 3:54 PM EST | | 0.40 | 13500 | TSXV | 001 | 001 |
12/11/2020 3:54 PM EST | | 0.40 | 1500 | TSXV | 124 | 001 |
12/11/2020 3:54 PM EST | | 0.40 | 10000 | TSXV | 009 | 001 |
12/11/2020 3:54 PM EST | | 0.40 | 7500 | TSXV | 002 | 001 |
12/11/2020 3:54 PM EST | | 0.40 | 5000 | TSXV | 17 | 001 |
Earlier TSXV (002 &001 selling):
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/11/2020 2:55 PM EST | | 0.40 | 2000 | TSXV | 009 | 80 |
12/11/2020 2:53 PM EST | | 0.405 | 500 | TSXV | 002 | 007 |
12/11/2020 2:45 PM EST | E | 0.41 | 290 | TSXV | 007 | 59 |
12/11/2020 2:43 PM EST | | 0.40 | 8500 | TSXV | 79 | 79 |
12/11/2020 2:39 PM EST | | 0.405 | 1500 | TSXV | 009 | 001 |
12/11/2020 2:37 PM EST | E | 0.405 | 480 | TSXV | 007 | 59 |
12/11/2020 2:35 PM EST | | 0.405 | 1000 | TSXV | 85 | 13 |
12/11/2020 2:29 PM EST | | 0.40 | 2500 | TSXV | 79 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 5000 | TSXV | 14 | 002 |
12/11/2020 2:29 PM EST | E | 0.40 | 100 | TSXV | 007 | 59 |
12/11/2020 2:29 PM EST | E | 0.40 | 86 | TSXV | 002 | 59 |
12/11/2020 2:29 PM EST | E | 0.40 | 100 | TSXV | 89 | 59 |
12/11/2020 2:29 PM EST | E | 0.40 | 100 | TSXV | 007 | 59 |
12/11/2020 2:29 PM EST | | 0.40 | 3000 | TSXV | 002 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 500 | TSXV | 007 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 199000 | TSXV | 88 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 5000 | TSXV | 19 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 2500 | TSXV | 007 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 2500 | TSXV | 001 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 5000 | TSXV | 007 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 3000 | TSXV | 17 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 500 | TSXV | 002 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 15000 | TSXV | 002 | 002 |
12/11/2020 2:29 PM EST | | 0.40 | 12000 | TSXV | 002 | 002 |
12/11/2020 2:29 PM EST | | 0.405 | 5000 | TSXV | 89 | 002 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/11/2020 2:29 PM EST | | 0.405 | 2500 | TSXV | 17 | 002 |
12/11/2020 2:29 PM EST | | 0.405 | 500 | TSXV | 002 | 002 |
12/11/2020 2:29 PM EST | | 0.41 | 2000 | TSXV | 89 | 002 |
12/11/2020 2:29 PM EST | | 0.41 | 2000 | TSXV | 85 | 002 |
12/11/2020 2:29 PM EST | | 0.41 | 2500 | TSXV | 17 | 002 |
12/11/2020 2:28 PM EST | | 0.415 | 1000 | TSXV | 84 | 001 |
12/11/2020 2:28 PM EST | | 0.415 | 7000 | TSXV | 79 | 001 |
12/11/2020 2:28 PM EST | | 0.415 | 2500 | TSXV | 17 | 001 |
12/11/2020 2:28 PM EST | | 0.42 | 1000 | TSXV | 85 | 001 |
12/11/2020 2:28 PM EST | | 0.42 | 500 | TSXV | 17 | 001 |
12/11/2020 2:28 PM EST | | 0.42 | 10000 | TSXV | 001 | 33 |
12/11/2020 2:22 PM EST | | 0.42 | 1000 | TSXV | 001 | 19 |
12/11/2020 2:12 PM EST | | 0.42 | 4000 | TSXV | 001 | 002 |
12/11/2020 2:12 PM EST | | 0.42 | 4000 | TSXV | 001 | 002 |
12/11/2020 2:12 PM EST | | 0.42 | 12000 | TSXV | 002 | 002 |
12/11/2020 2:12 PM EST | | 0.42 | 1500 | TSXV | 001 | 85 |
12/11/2020 2:10 PM EST | | 0.42 | 1000 | TSXV | 002 | 002 |
12/11/2020 2:10 PM EST | | 0.42 | 2500 | TSXV | 002 | 002 |
12/11/2020 2:07 PM EST | | 0.42 | 4500 | TSXV | 001 | 85 |
12/11/2020 1:56 PM EST | | 0.43 | 2000 | TSXV | 007 | 007 |
12/11/2020 1:48 PM EST | | 0.43 | 6000 | TSXV | 002 | 79 |
12/11/2020 1:48 PM EST | | 0.43 | 500 | TSXV | 002 | 002 |
12/11/2020 1:36 PM EST | | 0.425 | 5000 | TSXV | 002 | 001 |
12/11/2020 1:36 PM EST | E | 0.425 | 200 | TSXV | 007 | 59 |
12/11/2020 1:36 PM EST | | 0.425 | 10000 | TSXV | 007 | 001 |
German Summary (904k):
Marktpltze
Brsenplatz | Letzter Kurs | Vol. | Performance | Ges. Umsatz/Volumen | Geldkurs | Briefkurs | Vol. Geld/Brief | Details |
| 0,380CAD 11.12.20 | 3.000 | +4,11 % +0,015 CAD | 1.123.635 2.694.811 | 0,380 11.12.20 | 0,390 11.12.20 | 5.000 2.000 | |
| 0,260EUR 11.12.20 | 4.615 | +6,60 % +0,016 EUR | 168.561 616.223 | 0,238 11.12.20 | 0,260 11.12.20 | 12.595 11.552 | RT |
| 0,300USD 11.12.20 | 0 | +6,16 % +0,017 USD | 48.625 145.934 | 0,0000 - | 0,0000 - | 0 0 | |
| 0,263EUR 11.12.20 | 4.500 | +5,20 % +0,013 EUR | 32.321 127.093 | 0,257 11.12.20 | 0,293 11.12.20 | 10.000 10.000 | |
| 0,261EUR 11.12.20 | 0 | +7,20 % +0,018 EUR | 15.056 57.666 | 0,251 11.12.20 | 0,270 11.12.20 | 21.213 21.213 | RT |
| 0,287EUR 11.12.20 | 5.000 | +25,33 % +0,058 EUR | 14.281 51.633 | 0,239 11.12.20 | 0,260 11.12.20 | 10.000 10.000 | |
| 0,261EUR 11.12.20 | 0 | +10,62 % +0,025 EUR | 8.887 33.850 | 0,251 11.12.20 | 0,270 11.12.20 | 21.213 21.213 | RT |
| 0,289EUR 11.12.20 | 3.000 | +25,11 % +0,058 EUR | 4.685 17.500 | 0,239 11.12.20 | 0,259 11.12.20 | 16.000 16.000 | RT |
--------------------------------------- Sent: 12/11/2020 5:04:37 PM Subject: Well, that was quite the day! Nothing like a shooting star to get the juices flowing There are forces at work it seems, but at best, it is a continuation pattern, according to Bulkowski (well, up, up, and away is O.K.):
Top o' the weekend to ya!
Today:
The Week: