RE:RE:RE:RE:RE:Huge BID ...That's incorrect. It simply shows blockers, not which way the stock is going. If we break much higher then we may be seeing shorts start to cover. People set bids as blockers or at least big players do.
Gordinno wrote: ScienceFirst wrote: Another big BID ...
Some on the ASK side are trying to keep a lid on it, but that won't work.
Level ll Quote Bid | Ask |
Price | Total Size | # of Orders | Price | Total Size | # of Orders |
$0.77 | 10500 | 3 | $0.79 | 135500 | 17 |
$0.76 | 51000 | 9 | $0.80 | 168500 | 24 |
$0.75 | 251000 | 18 | $0.81 | 26500 | 10 |
$0.74 | 43000 | 10 | $0.82 | 44500 | 5 |
$0.73 | 265500 | 27 | $0.83 | 13000 | 8 |
$0.72 | 66000 | 13 | $0.84 | 60500 | 8 |
$0.71 | 31500 | 7 | $0.85 | 115500 | 12 |
$0.70 | 37500 | 13 | $0.86 | 80500 | 4 |
$0.69 | 3000 | 3 | $0.87 | 500 | 1 |
$0.67 | 27000 | 2 | $0.88 | 5500 | 2 |
I guess you do not know this,IF the bid volume is larger than the ask volume it is more likely the SP will come down. Larger ask volume the SP is more likely to go up ,It is not 100% as you get people selling into bid but it is the norm