GREY:NEVDQ - Post by User
Comment by
gordo32on Dec 29, 2020 6:03pm
144 Views
Post# 32193964
RE:Next leg up has begun!
RE:Next leg up has begun! 0.135
Previous 10 Trades |
Time | Size | Price |
15:59:54 | 17500 | 0.140 |
15:59:19 | 10000 | 0.140 |
15:58:57 | 1000 | 0.140 |
15:58:57 | 3000 | 0.140 |
15:58:57 | 16000 | 0.140 |
15:52:01 | 500 | 0.135 |
15:52:01 | 6000 | 0.135 |
15:52:01 | 500 | 0.135 |
15:52:01 | 8000 | |
NEVADA COPPER CORP. (CA:NCU) |
Size | Bid | Ask | Size |
14000 | 0.135 | 0.140 | 219500 |
194500 | 0.130 | 0.145 | 595000 |
479500 | 0.125 | 0.150 | 595500 |
536500 | 0.120 | 0.155 | 58500 |
464000 | 0.115 | 0.160 | 142000 |
|
Finally got though to 14.