Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Lite Access Technologies Inc V.LTE

Lite Access Technologies Inc. provides fiber optic products and advanced installation methodologies. The Company offers integrated solutions for all types of telecom requirements. Beginning with a comprehensive project analysis to engineering, design and permitting, it offers a full complement of aerial and underground construction methodologies, including splicing, testing and maintenance. The Company's segments include product sales and fiber optic installations, based on the type of products sold and services provided. Its products include Direct Bury, Aerial Micro-Duct and Fiber Optic Mini-Cables. Its additional products also include fiber-optic cable, aerial micro-duct, low fire hazard micro-ducts, connectors and sundries. Its items include a cutting head, Shark Blades and the LiteXtend solution. Its end-users include homes, businesses, government and educational institutions, and emergency response facilities. It also offers breeze cable blowing machine and cutting equipment.


TSXV:LTE - Post by User

Comment by ARIMA11on Jan 07, 2021 10:38am
179 Views
Post# 32241623

RE:RE:RE:sad

RE:RE:RE:sad
Jan 07 10:36:26 AM 0.15 10000   1 85
Jan 07 10:36:26 AM 0.15 5000   1 80
Jan 07 10:36:26 AM 0.15 2500   1 80
Jan 07 10:36:26 AM 0.15 4000   1 85
Jan 07 10:36:26 AM 0.15 3500   1 79
Jan 07 10:35:57 AM 0.145 11000   1 84
Jan 07 10:35:57 AM 0.145 50 NBDLT 68 80
Jan 07 10:35:57 AM 0.145 10000   1 68
Jan 07 10:35:57 AM 0.145 3000   1 80
Jan 07 10:34:18 AM 0.14 5 NBDLT 68 80
Jan 07 10:34:18 AM 0.14 22 NBDLT 68 80
Jan 07 10:34:18 AM 0.14 2 NBDLT 68 80
Jan 07 10:34:18 AM 0.14 100 NBDLT 68 80
Jan 07 10:34:18 AM 0.14 7 NBDLT 68 80
Jan 07 10:34:18 AM 0.14 200 NBDLT 68 7
Jan 07 10:34:18 AM 0.14 200 NBDLT 68 124
Jan 07 10:34:18 AM 0.14 38 NBDLT 68 80
Jan 07 10:34:18 AM 0.14 1000   7 1
Jan 07 10:34:18 AM 0.14 500   7 80
Jan 07 10:34:18 AM 0.14 500   7 80
Jan 07 10:34:18 AM 0.14 5500   7 68
Jan 07 10:34:18 AM 0.14 2000   7 1
Jan 07 10:34:18 AM 0.14 16500   7 80
Jan 07 10:34:18 AM 0.14 10000   7 19
Jan 07 10:34:18 AM 0.14 10000   7 19
Jan 07 10:34:18 AM 0.14 4000   7 19
Jan 07 10:34:18 AM 0.14 3500   7 68
Jan 07 10:34:18 AM 0.14 1000   7 68
Jan 07 10:34:18 AM 0.14 1500   7 124
Jan 07 10:34:18 AM 0.14 10000   7 7
Jan 07 10:34:18 AM 0.14 95000   7 7
Jan 07 10:31:45 AM 0.14 3000   80 80
Jan 07 10:31:35 AM 0.135 1000   68 80
Jan 07 10:31:18 AM 0.14 5000   7 7
Jan 07 10:28:14 AM 0.14 500   80 80
Jan 07 10:27:38 AM 0.135 500   80 80
Jan 07 10:16:34 AM 0.135 140 NBDLT 68 7
Jan 07 10:16:34 AM 0.135 1500   68 80
Jan 07 10:16:34 AM 0.135 65000   68 7
Jan 07 10:13:00 AM 0.135 500   80 7
Jan 07 10:11:39 AM 0.135 25000   85 7
Jan 07 10:10:50 AM 0.135 5000   124 7
Jan 07 10:10:50 AM 0.135 3000   124 124
Jan 07 10:09:07 AM 0.135 35500   68 7
Jan 07 09:43:31 AM 0.135 8500   68 7
Jan 07 09:30:30 AM 0.14 300 NBDLT 80 68
Jan 07 09:30:30 AM 0.14 9 NBDLT 80 68
Jan 07 09:30:00 AM 0.135 43000   68 1
Jan 07 09:30:00 AM 0.135 1000   68 80

68 = Leede and TD then anonymous on the bid. :)
<< Previous
Bullboard Posts
Next >>