Institutional list for the start of 2021 Institutional list for the start of 2021. Not fully updated which includes the Chairman of the board selling.
AIPM JUNIOR MINING & EXPLORATION FUND 100,000 0.05 20201031 70,000
AMUNDI FUNDS ACTION OR 566,978 0.27 20200531 0
ASA GOLD & PRECIOUS METALS LTD (FORMERLY ASA LIMITED ) 3,501,700 1.68 20200831 0
AZVALOR CAPITAL MANAGEMENT SGIIC 37,650 0.02 20200331 -11,450
BACHE, DOUGLAS 832,500 0.40 20201201 120,000
BANQUE DEGROOF PETERCAM SA 659,400 0.32 20201031 0
BCI VENTURES INC. 21,012,490 10.11 20201130 -130,000
BMO JUNIOR GOLD INDEX ETF 255,551 0.12 20201125
BORST, ROBERT HANS 63,200 0.03 20191015 50,000
BROMPTON RESOURCE FUND (FORMERLY CRESTSTREET RESOURCE FUND) 207,000 0.10 20190331 207,000
CMP 2018 RESOURCE LIMITED PARTNERSHIP 1,100,000 0.53 20190630 0
COMMODITY CAPITAL – GLOBAL MINING FUND 1,100,000 0.53 20200930 650,000
CONCORDIA SPECIAL GROWTH FUND 12,867 0.01 20200630 0
DFA CANADIAN CORE EQUITY FUND 122,606 0.06 20191231 0
DFA CANADIAN SMALL COMPANY SERIES 147,500 0.07 20190731 147,500
DFA CANADIAN VECTOR EQUITY FUND 43,094 0.02 20191231 0
DFA INVESTMENT DIMENSIONS-INTERNATIONAL CORE EQUITY PORTFOLIO 309,500 0.15 20200531 0
DFA INVESTMENT DIMENSIONS-INTERNATIONAL SMALL COMPANY PORTFOLIO 143,382 0.07 20200731 240
DIMENSIONAL FUND ADVISORS LP ^^ 1,126,500 0.54 20190625 586,167
DR BOST & COMPAGNON 70,000 0.03 20200831 10,000
DR. KOHLHASE VERMOGENSVERWALT.GHBH 147,500 0.07 20190930 0
DUNSWORTH, SHERYL MARY 1,126,500 0.54 20200528 0
DYNAMIC PRECIOUS METALS FUND ^^ 5,250,000 2.52 20200831 250,000
DYNAMIC STRATEGIC GOLD CLASS 920,000 0.44 20200831
EARTH EXPLORATION FUND UI 893,800 0.43 20200930 -6,200
EARTH GOLD FUND UI 2,518,031 1.21 20200930 0
EMPIRE LIFE SMALL CAP EQUITY FUND 426,441 0.21 20200930 0
FAIRCOURT GOLD INCOME CORP 50,000 0.02 20200630
FAUGHT, GEORGE D. 2,144,250 1.03 20201126 0
FINANCE S.A. 360,000 0.17 20200630 -290,000
FRANKLIN GOLD & PRECIOUS METALS FUND ^^^ 3,459,000 1.66 20201031 0
FRANKLIN GOLD AND PRECIOUS METALS A ACC EUR 1,041,000 0.50 20201031 0
GABELLI GOLD FUND ^^ 1,000,000 0.48 20200930
GALEGO, MARCO DACOSTA 20,000 0.01 20200526
GAM LUXEMBOURG S.A. 135,000 0.06 20191231 0
GOEHRING & ROZENCWAJG RESOURCES FUND 306,980 0.15 20200930 0
GOWANS, JAMES KITCHENER 25,000 0.01 20200812 0
GR ASSET MANAGEMENT GMBH 300,000 0.14 20200930 0
HILLSDALE GLOBAL SMALL CAP EQUITY FUND 9,280 0.00 20190630
IA CANADIAN EQUITY SMALL CAP FUND 607,900 0.29 20200930 -40,300
IG MACKENZIE GLOBAL PRECIOUS METALS CLASS 136,680 0.07 20190930
INVESCO GOLD & SPECIAL MINERALS FUND ^^ 600,000 0.29 20200731
ISHARES S&P/TSX GLOBAL GOLD INDEX FUND 643,741 0.31 20201127 -45,232
ISHARES S&P/TSX SMALLCAP INDEX FUND 222,780 0.11 20201209 0
JOHN HANCOCK DIVERSIFIED REAL ASSETS FUND 338,255 0.16 20200731 0
JOHN HANCOCK FUNDS II – INTERNATIONAL SMALL COMPANY FUND 15,600 0.01 20200831 0
JPMORGAN ASSET MANAGEMENT (UK) LTD (ALSO REPORTED BY J P MORGAN CHASE & CO) 5,106,678 2.46 20200831 -18,290
JPMORGAN FUNDS – GLOBAL NATURAL RESOURCES FUND 2,196,020 1.06 20201031 -16,101
JPMORGAN NATURAL RESOURCES FUND 1,934,842 0.93 20201031 -127,391
KEMP, JULIAN 256,500 0.12 20201204 65,000
KIRKE, JAMES DAVID 977,838 0.47 20190626 977,838
KONWAVE AG 2,040,000 0.98 20200930 2,040,000
KONWAVE SUSTAINABLE GOLD EQUITY FUND 2,040,000 0.98 20200930
LOMBARD ODIER INVEST-WORLD GOLD EXPERTISE 635,300 0.31 20200831 -10,776
MACKENZIE PRECIOUS METALS CLASS 463,320 0.22 20200930 0
MANSON, MATTHEW LAMONT 232,877 0.11 20201207 17,544
MIDDLEFIELD – MRF 2018 RESOURCE LIMITED PARTNERSHIP 250,000 0.12 20190630
MIDDLEFIELD DISCOVERY 2017 FLOW-THROUGH LIMITED PARTNERSHIP 300,000 0.14 20190630 -150,000
MRF 2018 RESOURCE LIMITED PARTNERSHIP 250,000 0.12 20190630 -850,000
MULTICONCEPT FUND MANAGEMENT S.A 350,000 0.17 20200430 new
MULTIPARTNER KONWAVE GOLD EQUITY FUND 3,184,500 1.53 20200531 -100,000
NBI PRECIOUS METALS FUND 285,000 0.14 20201130 0
NESTOR GOLD FUND 130,000 0.06 20200630 0
NINEPOINT 2018 FLOW-THROUGH LP 487,500 0.23 20190630 -587,500
NINEPOINT 2019 FLOW-THROUGH LP 92,700 0.04 20200630
NINEPOINT 2019 SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIP 92,700 0.04 20200630
NINEPOINT GOLD AND PRECIOUS METALS FUND 977,945 0.47 20200630
NINEPOINT RESOURCE CLASS 698,600 0.34 20201031 0
PORTMANN, HANNES PHILIP 170,000 0.08 20201207 20,000
POWELL, JAMES KENNETH 10,000 0.00 20200901 0
QUILTER NATURAL RESOURCES EQUITY FUND 117,843 0.06 20200630 77,615
RBC GLOBAL ASSET MANAGEMENT INC 7,639,900 3.67 20200430 -212,700
RBC GLOBAL PRECIOUS METALS FUND 10,068,500 4.84 20200831 0
RBC GLOBAL RESOURCES FUND 186,400 0.09 20200131 -212,700
SA FDS INV TR- CANADIAN SMALL COMPANY SERIES ^ 147,500 0.07 20200630 -24,500
SENTRY PRECIOUS METALS FUND 59,522 0.03 20200331 -82,220
SHORT POSITIONS – NASDAQ / NYSE 1,159,408 0.56 20201130 -680,350
SHORT POSITIONS – TSX / CSE 1,572,686 0.76 20201130 172,157
SMITH & WILLIAMSON GLOBAL GOLD & RESOURCES FUND 193,374 0.09 20191231 0
SPITERI, JOSEPH GEORGE 607,550 0.29 20201201 120,000
STAIRS, JANICE ALAYNE 100,000 0.05 20200812 0
TD PRECIOUS METALS FUND 375,100 0.18 20200630
TOSCANO, PAOLO ANTONIO 3,509 0.00 20201207 new
UNIVERSAL-INVESTMENT GMBH 3,618,031 1.74 20200630 88,000
VAN ECK GLOBAL GOLD UCITS 635,300 0.31 20201031 0
VAN ECK INTERNATIONAL INVESTORS GOLD FUND ^^ 6,280,000 3.02 20201031 0
VAN ECK VIP GLOBAL GOLD FUND 325,100 0.16 20200930 0
WALFORD, PHILLIP CHARLES 4,781,712 2.30 20200727 -707,000