OTCQX:MRVFF - Post by User
Comment by
lscfaon Jan 26, 2021 6:34pm
141 Views
Post# 32392350
RE:Buyout?
RE:Buyout? Volume is not that much. Maybe a large fund or two is taking a long term position....
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2021-01-26 | T | MRV | 2.19 | 2.40 | 2.17 | 2.34 | 0.17 | 212,621 | 278 | 2.23 | 2.35 | 162,584 | 16,600 | | 2,700 | 14,132 | 10,000 | 2,662 | | | 3,690 | | |
2021-01-25 | T | MRV | 1.75 | 2.18 | 1.75 | 2.17 | 0.41 | 162,987 | 137 | 2.17 | 2.20 | 145,202 | 14,266 | | 200 | | 2,100 | 60 | | | 1,159 | | |
2021-01-22 | T | MRV | 1.78 | 1.78 | 1.69 | 1.76 | 0.01 | 43,987 | 86 | 1.77 | 1.78 | 37,168 | 4,000 | 247 | 500 | 50 | | 80 | | | 1,805 | | |
2021-01-21 | T | MRV | 1.70 | 1.75 | 1.65 | 1.75 | 0.04 | 142,823 | 163 | 1.75 | 1.78 | 132,649 | 8,800 | 184 | 300 | 154 | 400 | 38 | | | 229 | | |
2021-01-20 | T | MRV | 1.79 | 1.79 | 1.65 | 1.71 | 0.21 | 107,852 | 125 | 1.68 | 1.70 | 90,810 | 5,100 | 6,000 | 400 | 100 | 4,800 | 421 | | | 218 | | |
2021-01-19 | T | MRV | 1.32 | 1.53 | 1.32 | 1.50 | 0.18 | 63,248 | 60 | 1.50 | 1.55 | 54,548 | 6,600 | 1,000 | | | 700 | | | | 400 | | |
2021-01-18 | T | MRV | 1.26 | 1.37 | 1.26 | 1.32 | 0.04 | 37,460 | 48 | 1.31 | 1.32 | 30,860 | 4,600 | | | | | 2,000 | | | | | |
2021-01-15 | T | MRV | 1.24 | 1.28 | 1.20 | 1.28 | 0.04 | 42,187 | 56 | 1.25 | 1.30 | 26,984 | 15,000 | | | | 200 | | | | 3 | | |
2021-01-14 | T | MRV | 1.23 | 1.28 | 1.23 | 1.24 | 0.01 | 21,151 | 60 | 1.24 | 1.26 | 15,150 | 4,500 | 37 | | 10 | 1,400 | | | | 54 | | |
2021-01-13 | T | MRV | 1.27 | 1.30 | 1.17 | 1.23 | -0.03 | 35,847 | 64 | 1.17 | 1.28 | 31,900 | 3,100 | | 400 | | 300 | | | | 147 | | |
2021-01-1 |
UglyKidStock wrote: High volume on increasing share price everyday? Somebody must of got wind of a $3 buyout or merger deal. It's the only thing that makes sense. I'll hold for $3