Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Tinley Beverage Company Inc C.TNY

Alternate Symbol(s):  TNYBF

The Tinley Beverage Company Inc., together with its subsidiaries, manufactures a line of non-alcoholic, cannabis-infused beverages for use in California, United States and in Ontario, Canada. The Company also manufactures cannabis-infused beverages for contract manufacturing clients. It offers terpene and cannabis-infused non-alcoholic Tinley's '27 and Tinley's Tonics products, for distribution to licensed dispensaries and home delivery channels in California. The Beckett's Classics and Beckett's '27 lines of non-alcoholic, terpene-infused non-cannabis versions of these formulations are available in select mainstream food, beverage, and specialty retailers in the United States as well as in select grocery and specialty stores in Canada. Its subsidiaries include Hemplify Inc., Algonquin Springs Beverage Management LLC, Beckett’s Tonics California Inc., Beckett's Tonics Canada Inc., Tinley's Canada Inc., and Lakewood Libations Inc.


CSE:TNY - Post by User

Post by Charlie_Chanon Jan 29, 2021 10:19pm
395 Views
Post# 32427079

House Positions - 6 Months

House Positions - 6 MonthsWhen you have chronic PP's creating a wonderful opportunity for the the Banksters to employ historic short positions in TNY, it often begs the question as to who is  making all the noise!

It is quite amazing that when you eliminate "Mackies" Buys, and Anonymous Sells, that all the Big Boys are just shorting then covering and their NET + -  positions are almost neutral.

Tinleys's will swing Green very quickly as we start seeing some fruits of our labor!

House Positions for C:TNY from July 30 2020 to Jan 20 2021
House Bought $Val Ave Sold $Val Ave Net $Net
83 Mackie 3,948,500 1,699,759 0.43 153,500 66,312 0.432 3,795,000 -1,633,447
85 Scotia 5,731,999 2,519,377 0.44 3,391,379 1,479,947 0.436 2,340,620 -1,039,430
2 RBC 10,405,513 4,540,293 0.436 8,630,408 3,726,702 0.432 1,775,105 -813,591
7 TD Sec 7,358,865 3,188,268 0.433 6,592,505 2,822,457 0.428 766,360 -365,811
79 CIBC 7,212,348 3,131,633 0.434 6,692,951 2,888,666 0.432 519,397 -242,967
14 ITG 456,900 200,222 0.438 140,100 57,674 0.412 316,800 -142,548
88 Credential 832,139 360,735 0.434 569,636 240,342 0.422 262,503 -120,393
124 Questrade 1,278,643 559,644 0.438 1,093,464 476,478 0.436 185,179 -83,166
70 Manulife 160,200 69,740 0.435 3,000 1,357 0.452 157,200 -68,383
13 Instinet 262,500 112,248 0.428 171,500 74,329 0.433 91,000 -37,919
94 Hampton 81,000 38,312 0.473 0   81,000 -38,312
33 Canaccord 373,530 165,443 0.443 342,555 148,698 0.434 30,975 -16,745
68 Leede 31,150 13,767 0.442 2,000 820 0.41 29,150 -12,947
84 Ind Trading 35,316 16,311 0.462 10,000 4,350 0.435 25,316 -11,961
22 Fidelity 10,000 4,349 0.435 0   10,000 -4,349
48 Laurentian 25,775 11,053 0.429 22,675 10,775 0.475 3,100 -278
39 Merrill Lynch 7,361 2,865 0.389 4,730 1,906 0.403 2,631 -959
18 Echelon 300 120 0.40 300 109 0.363 0 -11
56 Edward Jones 0   99 37 0.374 -99 37
25 Odlum 0   1,000 405 0.405 -1,000 405
212 Virtu 272 122 0.449 1,312 613 0.467 -1,040 491
59 PI 4,000 1,640 0.41 7,050 3,469 0.492 -3,050 1,829
62 Haywood 20,000 8,835 0.442 25,000 10,000 0.40 -5,000 1,165
89 Raymond James 362,229 160,349 0.443 391,124 165,092 0.422 -28,895 4,743
19 Desjardins 194,930 86,695 0.445 233,900 106,050 0.453 -38,970 19,355
74 GMP 44,000 19,800 0.45 83,000 39,230 0.473 -39,000 19,430
76 Industrial Alliance 0   57,500 25,289 0.44 -57,500 25,289
80 National Bank 926,994 395,986 0.427 1,012,827 429,495 0.424 -85,833 33,509
3 AltaCorp 0   100,000 45,000 0.45 -100,000 45,000
36 Latimer 103,601 45,355 0.438 241,714 107,378 0.444 -138,113 62,023
55 Velocity 0   197,624 87,775 0.444 -197,624 87,775
9 BMO Nesbitt 3,133,004 1,382,756 0.441 3,373,008 1,491,057 0.442 -240,004 108,301
28 BBS 206,335 90,831 0.44 518,547 221,067 0.426 -312,212 130,236
1 Anonymous 8,249,725 3,566,252 0.432 17,392,721 7,659,935 0.44 -9,142,996 4,093,683
TOTAL 51,457,129 22,392,760 0.435 51,457,129 22,392,814 0.435 0 54

<< Previous
Bullboard Posts
Next >>