Drill results out Table 1: Drill Hole Intercepts
Hole No | From (meters) | To (meters) | Width (meters) | Au g/t | Ag g/t |
SM20-002 | 150.40 | 156.40 | 6.00 | 0.54 | 323.88 |
Including | 151.00 | 154.30 | 3.30 | 0.90 | 561.20 |
Including | 151.00 | 151.90 | 0.90 | 0.84 | 156.00 |
| 151.90 | 153.00 | 1.10 | 0.74 | 822.00 |
| 153.00 | 154.30 | 1.10 | 1.06 | 621.00 |
Looks the the thickness is getting narrower as it goes deeper. Very disappointing.
https://www.newsfilecorp.com/release/73512/Fabled-Drills-3.3-Meters-of-561.20-gt-Ag-and-0.90-gt-Au-within-6.0-Meters-Grading-323.88-gt-Ag-and-0.54-gt-Au-at-Santa-Maria