Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Red White & Bloom Brands Inc C.RWB

Red White & Bloom Brands Inc. is a Canada-based multi-jurisdictional cannabis operator and house of premium brands operating in the United States, Canada and select international jurisdictions. The Company is predominantly focusing its investments on major United States markets, including Arizona, California, Florida, Missouri, Michigan, and Ohio. The Company's segments include Distribution, Licensing, Retail, Corporate and Other. The Distribution segment cultivates, manufactures, processes and/or distributes Company branded cannabis and non-cannabis products directly to licensed retailers. The Licensing segment owns intellectual property associated with its Platinum Vape and Platinum trademarks and brands, that are engaged in the sale of non-THC branded products which are incorporated in licensed Company cannabis product offerings. The Retail segment sells both Company and third party branded and non-branded cannabis products and accessories to the adult-use and medical use markets.


CSE:RWB - Post by User

Comment by moneynorthboundon Feb 04, 2021 11:57am
92 Views
Post# 32470741

RE:RE:RE:RWB I'LL EAT MY SHARES IF WE DON'T OPEN HIGHER IN DA MORNING

RE:RE:RE:RWB I'LL EAT MY SHARES IF WE DON'T OPEN HIGHER IN DA MORNING
VENMan wrote: when the wife is working from home & needs the computer you buy all you can at da open minus the cost for a new set of clubs ! for real

VENMan you are da man!!! I needed somebody come out with a post of laughter! hahha oh boy the married life of compromise! you made me laugh bout the "cost of new set of clubs". hahha ain't dat true life. KOODOS bro for making the Mrs. happy. NOW, go buy another lap top!! hahaha. Ya gotta be here for opening bell !!! bro, I will set up a go fund me page hahaha we need you online here at 9:30 or or or ya gotta set up a schedule with the her and 9:15 is your time. 15 min to do dd prior open bell ahha
Tons of great deals out there now!
Buddy nice to have you and your money on board here! Lord knows I am the welcome door man here at RWB for years. lol
Dang those 60'ssssss cent shares were super tasty from Dec 15 just a short while ago. and look fins are not out yet and and and chooo chooooooo!!!

Close Prices Last 3 Months Price/volumes not adjusted for restructures
Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask C-CSE U-NEO ATS A-Alpha O-Omega P-Pure X-Chi-X H-CX2 D-CXD L-LiquidNet M-TriAct I-Instinet Y-Lynx
2021-02-03 C RWB 1.25 1.37 1.22 1.30 0.09 1,891,171 1,217 1.28 1.30 1,084,256 248,700   119,500   26,800 333,877     45,976    
2021-02-02 C RWB 1.21 1.41 1.16 1.21 0.02 2,291,921 1,289 1.20 1.21 1,534,496 262,600   130,400   10,300 228,060     74,365    
2021-02-01 C RWB 1.08 1.19 1.01 1.19 0.17 1,038,691 546 1.18 1.19 670,993 51,200   89,200   26,201 152,344     18,728    
2021-01-29 C RWB 1.11 1.13 1.01 1.02 -0.09 897,300 494 1.02 1.08 485,941 111,400   75,000   33,400 153,500     15,559    
2021-01-28 C RWB 1.11 1.16 1.05 1.10 -0.01 865,290 446 1.10 1.12 472,766 88,800   122,800   16,300 96,500     40,327    
2021-01-27 C RWB 1.12 1.18 1.11 1.11 -0.06 905,331 415 1.11 1.12 393,252 110,700   139,200   28,400 196,212     23,419    
2021-01-26 C RWB 1.15 1.19 1.11 1.19 0.02 741,174 321 1.17 1.19 316,027 126,700   28,700   66,014 150,000     28,722    
2021-01-25 C RWB 1.14 1.17 1.10 1.17   874,306 464 1.16 1.17 514,624 136,200   41,400   71,978 103,559     345    
2021-01-22 C RWB 1.17 1.19 1.11 1.17   821,335 429 1.17 1.19 451,489 145,600   29,100   33,400 153,390     196    
2021-01-21 C RWB 1.17 1.19 1.16 1.17 0.01 1,094,783 617 1.16 1.18 488,343 264,800   85,500   10,600 222,100     440    
2021-01-20 C RWB 1.17 1.19 1.15 1.17 0.01 861,800 507 1.16 1.18 566,792 87,100   18,900   5,500 149,950     30,478    
2021-01-19 C RWB 1.12 1.21 1.12 1.17 0.05 1,390,276 1,181 1.16 1.18 1,007,874 103,900   55,400   29,120 140,600     47,165    
2021-01-18 C RWB 1.12 1.12 1.09 1.11 -0.01 158,317 118 1.11 1.12 109,173 7,000   1,700   4,300 36,000     144    
2021-01-15 C RWB 1.17 1.19 1.05 1.15   1,515,690 932 1.12 1.15 902,383 216,200   130,600   58,905 197,588     2,364    
2021-01-14 C RWB 1.14 1.20 1.13 1.14   2,294,890 1,020 1.14 1.17 1,687,021 286,500   40,100   19,600 142,500     113,169    
2021-01-13 C RWB 1.12 1.19 1.09 1.14 0.03 3,553,866 1,957 1.13 1.14 2,037,072 698,700   238,800   42,100 452,659     76,185    
2021-01-12 C RWB 1.13 1.27 1.01 1.12 0.02 4,958,082 2,831 1.09 1.12 2,723,857 1,196,600   304,700   26,400 543,967     156,188    
2021-01-11 C RWB 0.85 1.12 0.84 1.10 0.24 5,283,385 1,671 1.08 1.10 3,854,914 709,000   336,500   29,500 330,314     14,847    
2021-01-08 C RWB 0.78 0.88 0.77 0.86 0.08 2,854,834 575 0.83 0.85 2,153,489 348,500   128,000   71,500 133,540     11,705    
2021-01-07 C RWB 0.75 0.79 0.69 0.78 0.06 1,766,467 490 0.77 0.79 1,256,627 275,234   66,500   57,500 107,500     1,261    
2021-01-06 C RWB 0.75 0.78 0.72 0.72 0.01 1,176,177 327 0.71 0.76 628,729 247,000   87,000   48,500 57,000     98,353    
2021-01-05 C RWB 0.78 0.78 0.70 0.72 -0.05 1,178,881 351 0.70 0.72 800,923 166,000   70,500   12,000 68,000     51,288    
2021-01-04 C RWB 0.77 0.79 0.74 0.77 0.01 979,764 283 0.77 0.78 666,979 156,500   28,500   49,000 42,080     26,705    
2020-12-31 C RWB 0.75 0.76 0.74 0.76 0.02 265,015 122 0.75 0.76 232,060 27,000   3,500     1,500     755    
2020-12-30 C RWB 0.77 0.77 0.72 0.74   433,601 135 0.73 0.75 271,686 88,000   27,500   1,000 43,000     1,155    
2020-12-29 C RWB 0.74 0.78 0.72 0.72 -0.01 1,020,543 300 0.72 0.74 791,091 140,500   25,500   5,000 40,566     3,386    
2020-12-24 C RWB 0.69 0.73 0.69 0.73 0.02 181,606 81 0.71 0.73 149,606 19,500   3,500     8,500     500    
2020-12-23 C RWB 0.73 0.78 0.70 0.70 -0.02 748,396 325 0.69 0.73 387,109 172,500   55,000   25,000 105,150     2,637    
2020-12-22 C RWB 0.74 0.75 0.71 0.72 -0.02 518,921 148 0.71 0.73 352,071 82,500   21,500   3,500 58,500     450    
2020-12-21 C RWB 0.75 0.75 0.72 0.74 -0.01 511,308 272 0.73 0.74 225,666 136,000   42,500   2,500 102,000     1,952    
2020-12-18 C RWB 0.73 0.77 0.70 0.74 0.03 1,015,269 323 0.74 0.77 746,233 164,500   43,000   2,000 52,500     1,236    
2020-12-17 C RWB 0.79 0.84 0.70 0.71 0.06 2,771,921 704 0.71 0.72 1,749,355 565,000   209,000   63,000 155,500     17,066    
2020-12-16 C RWB 0.64 0.65 0.62 0.65 0.03 1,316,587 248 0.64 0.65 1,036,904 137,000   16,000   10,000 64,040     26,543    
2020-12-15 C RWB 0.65 0.65 0.62 0.62 -0.03 493,231 140 0.62 0.64 323,606 69,000   37,500   5,500 43,338     1,087

<< Previous
Bullboard Posts
Next >>