TSXV:RTI.H - Post by User
Comment by
lscfaon Feb 08, 2021 1:59pm
113 Views
Post# 32502768
RE:ATM
RE:ATM Effective Date | Expiry Date | Authorized Shares | Issued | Escrow | Last Price | Market Cap** | Float Quoted Market Value*** | Description | |
03/Dec/2020 | | Unlimited | 330,650,623 | 1,727,600 | 0.140 | 46,291,087 | 46,049,223.220 | Odyssey | |
12/Jul/2020 | 02/Dec/2020 | Unlimited | 320,853,623 | 1,727,600 | 0.155 | 49,732,312 | 49,464,533.565 | Odyssey Trust | |
08/Jun/2020 | 11/Jul/2020 | Unlimited | 309,858,855 | 1,727,600 | 0.180 | 55,774,594 | 55,463,625.900 | Odyssey Trust Company | |
04/May/2020 | 07/Jun/2020 | Unlimited | 279,492,736 | 1,727,600 | 0.155 | 43,321,374 | 43,053,596.080 | Odyssey Trust | |
05/Mar/2020 | 03/May/2020 | Unlimited | 277,265,807 | 1,727,600 | 0.340 | 94,270,374 | 93,682,990.380 | Odyssey Trust Company |
Luxor63 wrote: Is the company selling more shares through ATM? Strange that all the documents on SEDAR for receipt of proceeds from the ATM seem to have disappeared. I wonder what is up with that.