RE:RE:RE:RE:RE:RE:RE:RE:Results are not goodYou could not be more wrong. Not only is Rogers a teeny tiny player in the sugar market, they don't supply anywhere near even Canada's needs. Most of our sugar is imported. Rogers is strictly a price taker and the competition in the sugar market doesn't even cosnider them as a factor. This is why their gross margin has been slipping and continues to do so. Buy Rogers if you want but do not make investment decisions based on faulty information or assumptions.
schocor wrote: Rogers has a de facto monopoly on a consumer stable in canada. Whitegold!! consumption grows with population. This company is all about operational efficiencies and financial mgmt.
A good beet harvest should impact operational eficiencies vis a vis last year (.15/share?). The financial anchor that is/was the syrup acquisition appears to be a bit lighter than last quarter. I think it is cash flow positive on an annual basis.
I will watch this one for a couple more quarters. I will buy way too many shares -again- at some point in 2021. Rogers is starting to look cheap again and its my favorite canadian cyclical
2018
10 LARGEST PRODUCERS | 10 LARGEST CONSUMERS |
(in mln metric tonnes, tel quel) |
1 | India | 33.30 | 1 | India | 25.39 |
2 | Brazil | 29.29 | 2 | EU-28 | 17.94 |
3 | EU-28 | 18.18 | 3 | China | 16.10 |
4 | Thailand | 15.44 | 4 | Brazil | 10.47 |
5 | China | 10.71 | 5 | USA | 10.19 |
6 | USA | 7.83 | 6 | Indonesia | 6.89 |
7 | Pakistan | 6.28 | 7 | Russian Fed. | 5.82 |
8 | Russian Fed. | 6.18 | 8 | Pakistan | 5.25 |
9 | Mexico | 5.92 | 9 | Mexico | 4.27 |
10 | Australia | 4.64 | 10 | Egypt, Arab R. | 3.30 |
10 LARGEST CANE SUGAR PRODUCERS | 10 LARGEST BEET SUGAR PRODUCERS |
(in mln metric tonnes, tel quel) |
1 | India | 33.30 | 1 | EU-28 | 17.98 |
2 | Brazil | 29.29 | 2 | Russian Fed. | 6.18 |
3 | Thailand | 15.44 | 3 | USA | 4.43 |
4 | China | 9.20 | 4 | Turkey | 2.47 |
5 | Pakistan | 6.25 | 5 | Ukraine | 1.75 |
6 | Mexico | 5.92 | 6 | China | 1.51 |
7 | Australia | 4.64 | 7 | Egypt, Arab R. | 1.25 |
8 | USA | 3.40 | 8 | Iran | 1.04 |
9 | Guatemala | 2.69 | 9 | Japan | 0.64 |
10 | Colombia | 2.33 | 10 | Belarus | 0.64 |
10 LARGEST NET-EXPORTERS (in mln metric tonnes, tel quel) |
TOTAL | RAW SUGAR | WHITE SUGAR |
1 | Brazil | 21.26 | 1 | Brazil | 18.17 | 1 | Thailand | 4.53 |
2 | Thailand | 11.04 | 2 | Thailand | 6.51 | 2 | Brazil | 3.08 |
3 | Australia | 3.09 | 3 | Australia | 2.98 | 3 | EU-28 | 2.78 |
4 | Guatemala | 1.63 | 4 | Mexico | 1.45 | 4 | India | 2.46 |
5 | EU-28 | 1.61 | 5 | Guatemala | 0.79 | 5 | Pakistan | 1.15 |
6 | Mexico | 1.58 | 6 | South Africa | 0.68 | 6 | Guatemala | 0.84 |
7 | Pakistan | 1.15 | 7 | Cuba | 0.49 | 7 | UAE | 0.83 |
8 | India | 0.88 | 8 | El Salvador | 0.40 | 8 | Algeria | 0.59 |
9 | Colombia | 0.64 | 9 | Nicaragua | 0.30 | 9 | Ukraine | 0.58 |
10 | Ukraine | 0.58 | 10 | Colombia | 0.27 | 10 | Morocco | 0.37 |
10 LARGEST NET-IMPORTERS (in mln metric tonnes, tel quel) |
TOTAL | RAW SUGAR | WHITE SUGAR |
1 | Indonesia | 5.23 | 1 | Indonesia | 5.13 | 1 | China | 2.81 |
2 | China | 5.06 | 2 | Algeria | 2.36 | 2 | Sudan | 0.96 |
3 | USA | 2.37 | 3 | China | 2.25 | 3 | Uzbekistan | 0.52 |
4 | Malaysia | 1.95 | 4 | Malaysia | 1.94 | 4 | USA | 0.51 |
5 | Bangladesh | 1.90 | 5 | USA | 1.87 | 5 | Sri Lanka | 0.50 |
6 | Algeria | 1.77 | 6 | Bangladesh | 1.82 | 6 | Egypt, Arab R. Rep. Rep. | 0.48 |
7 | Korea, Rep. of | 1.61 | 7 | Korea, Rep. of | 1.80 | 7 | Israel | 0.46 |
8 | Saudi Arabia | 1.31 | 8 | India | 1.58 | 8 | Afghanistan | 0.44 |
9 | Egypt, Arab R. | 1.29 | 9 | Canada | 1.24 | 9 | Saudi Arabia | 0.43 |
10 | Canada | 1.23 | 10 | Nigeria | 1.22 | 10 | Chile | 0.41 |