Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

St-Georges Eco-Mining Corp C.SX

Alternate Symbol(s):  SXOOF

St-Georges Eco-Mining Corp. develops new technologies to solve some of the common environmental problems in the mining sector, including maximizing metal recovery and full-circle battery recycling. The Company explores for nickel and PGEs and other strategic and critical minerals on the Manicouagan and Julie Projects on Quebec’s North Shore, for Niobium and Rare Earth Minerals on the Notre-Dame Project in the Lac St-Jean region and has multiple exploration projects in Iceland, including the Thor Gold Project. The Manicouagan Project is located approximately 70 kilometers (km) north of the Manicouagan Crater and 350 km northwest of Baie-Comeau, QC. The Julie Project is located via a 90-minute drive from the deep seaport city of Baie-Comeau on the Quebec North Shore. The Project comprises 294 claims for an area of 16,226.99 hectares. The Notre-Dame Project is located near the municipality of Notre-Dame de Lorette on the northern flank of the Lac St-Jean in Quebec.


CSE:SX - Post by User

Post by HIKER2013on Feb 17, 2021 2:01am
179 Views
Post# 32581924

HOUSE POSITIONS FEB 16/21

HOUSE POSITIONS FEB 16/21Fantastic day for St Georges.   2nd highest sp trading day;

House Positions for C:SX from 20210216 to 20210216
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 1,397,699 813,874 0.582 683,722 395,095 0.578 713,977 -418,779
85 Scotia 904,116 521,266 0.577 335,080 190,413 0.568 569,036 -330,853
124 Questrade 575,646 338,658 0.588 115,014 63,594 0.553 460,632 -275,064
14 ITG 102,600 60,129 0.586 0   102,600 -60,129
1 Anonymous 1,373,964 801,548 0.583 1,336,560 793,431 0.594 37,404 -8,117
39 Merrill Lynch 99,568 58,108 0.584 72,913 43,254 0.593 26,655 -14,854
59 PI 11,001 6,030 0.548 801 456 0.569 10,200 -5,574
33 Canaccord 28,500 16,045 0.563 23,500 13,440 0.572 5,000 -2,605
143 Pershing 4,307 2,627 0.61 0   4,307 -2,627
212 Virtu 100 58 0.58 4,098 2,436 0.594 -3,998 2,378
70 Manulife 0   5,000 3,000 0.60 -5,000 3,000
88 Credential 12,166 7,030 0.578 31,000 17,680 0.57 -18,834 10,650
68 Leede 0   50,000 28,600 0.572 -50,000 28,600
36 Latimer 23,508 13,696 0.583 111,938 63,831 0.57 -88,430 50,135
13 Instinet 31,500 18,175 0.577 132,000 79,955 0.606 -100,500 61,780
19 Desjardins 29,019 16,465 0.567 141,000 84,540 0.60 -111,981 68,075
7 TD Sec 464,063 272,124 0.586 595,597 347,755 0.584 -131,534 75,631
79 CIBC 550,006 317,332 0.577 722,612 423,769 0.586 -172,606 106,437
9 BMO Nesbitt 183,004 102,619 0.561 644,950 364,185 0.565 -461,946 261,566
80 National Bank 100,154 58,007 0.579 885,136 508,360 0.574 -784,982 450,353
TOTAL 5,890,921 3,423,791 0.581 5,890,921 3,423,794 0.581 0 3

<< Previous
Bullboard Posts
Next >>