Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

St-Georges Eco-Mining Corp C.SX

Alternate Symbol(s):  SXOOF

St-Georges Eco-Mining Corp. develops new technologies to solve some of the common environmental problems in the mining sector, including maximizing metal recovery and full-circle battery recycling. The Company explores for nickel and PGEs and other strategic and critical minerals on the Manicouagan and Julie Projects on Quebec’s North Shore, for Niobium and Rare Earth Minerals on the Notre-Dame Project in the Lac St-Jean region and has multiple exploration projects in Iceland, including the Thor Gold Project. The Manicouagan Project is located approximately 70 kilometers (km) north of the Manicouagan Crater and 350 km northwest of Baie-Comeau, QC. The Julie Project is located via a 90-minute drive from the deep seaport city of Baie-Comeau on the Quebec North Shore. The Project comprises 294 claims for an area of 16,226.99 hectares. The Notre-Dame Project is located near the municipality of Notre-Dame de Lorette on the northern flank of the Lac St-Jean in Quebec.


CSE:SX - Post by User

Post by HIKER2013on Feb 19, 2021 3:00am
179 Views
Post# 32606847

HOUSE POSITIONS FEB 18/21

HOUSE POSITIONS FEB 18/21
House Positions for C:SX from 20210218 to 20210218
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 988,662 618,303 0.625 502,893 318,926 0.634 485,769 -299,377
89 Raymond James 413,540 264,782 0.64 169,647 105,914 0.624 243,893 -158,868
85 Scotia 429,777 272,545 0.634 240,682 152,478 0.634 189,095 -120,067
124 Questrade 145,204 91,696 0.631 52,576 32,281 0.614 92,628 -59,415
79 CIBC 506,499 317,702 0.627 417,997 251,810 0.602 88,502 -65,892
53 Morgan Stanley 51,500 32,105 0.623 0   51,500 -32,105
14 ITG 51,200 31,670 0.619 0   51,200 -31,670
7 TD Sec 449,105 279,561 0.622 401,111 250,625 0.625 47,994 -28,936
59 PI 19,991 12,502 0.625 6,500 3,770 0.58 13,491 -8,732
39 Merrill Lynch 7,509 4,765 0.635 3,957 2,506 0.633 3,552 -2,259
48 Laurentian 500 330 0.66 0   500 -330
212 Virtu 3,170 1,981 0.625 8,543 5,428 0.635 -5,373 3,447
19 Desjardins 19,725 11,717 0.594 25,225 16,210 0.643 -5,500 4,493
88 Credential 15,942 10,230 0.642 49,000 30,125 0.615 -33,058 19,895
33 Canaccord 61,500 35,740 0.581 119,000 72,295 0.608 -57,500 36,555
36 Latimer 33,891 21,223 0.626 96,317 60,902 0.632 -62,426 39,679
13 Instinet 37,500 21,780 0.581 119,000 72,525 0.609 -81,500 50,745
80 National Bank 235,775 144,612 0.613 354,327 216,261 0.61 -118,552 71,649
9 BMO Nesbitt 113,310 70,346 0.621 473,200 274,462 0.58 -359,890 204,116
1 Anonymous 1,170,895 696,382 0.595 1,715,220 1,073,456 0.626 -544,325 377,074
TOTAL 4,755,195 2,939,972 0.618 4,755,195 2,939,974 0.618 0 2

<< Previous
Bullboard Posts
Next >>