RE:Say can some tell me what the short positionBlackbear wrote: Is on score?
Last Reported as of 31 Jan 2021
851,780 on the CDN Exchanges
484,300 on the US Exchanges
Since then
Short Sales (not shorts) for the 1 to 15 Feb period was
9,344,760 SS Representing 9.3 % of total Trades on the CDN exchanges at a cost ave $45.50 (after Consolidation)
TSCRF totals below
Historical Short Volume Data for TSCRF
Date | Close | High | Low | Volume | Short Volume | % of Vol Shorted |
Feb 17 | NA | NA | NA | 1,684,639 | 719,945 | 42.74 |
Feb 16 | NA | NA | NA | 2,440,545 | 1,241,940 | 50.89 |
Feb 12 | NA | NA | NA | 4,268,227 | 2,272,681 | 53.25 |
Feb 11 | NA | NA | NA | 3,301,365 | 1,635,388 | 49.54 |
Feb 10 | NA | NA | NA | 2,590,628 | 904,000 | 34.90 |
Feb 09 | NA | NA | NA | 2,468,246 | 1,227,261 | 49.72 |
Feb 08 | NA | NA | NA | 2,987,489 | 1,320,112 | 44.19 |
Feb 05 | NA | NA | NA | 2,351,177 | 1,275,448 | 54.25 |
Feb 04 | NA | NA | NA | 859,643 | 473,613 | 55.09 |
Feb 03 | NA | NA | NA | 521,930 | 239,920 | 45.97 |
Feb 02 | NA | NA | NA | 690,516 | 230,607 | 33.40 |
Feb 01 | NA | NA | NA | 586,119 | 130,449 | 22.26 |
Jan 29 | NA | NA | NA | 1,436,074 | 352,904 | 24.57 |
Jan 28 | NA | NA | NA | 1,460,855 | 544,417 | 37.27 |
Jan 27 | NA | NA | NA | 1,624,413 | 312,588 | 19.24 |
Jan 26 | NA | NA | NA | 2,109,336 | 518,720 | 24.59 |
Jan 25 | NA | NA | NA | 1,310,829 | 392,292 | 29.93 |
Jan 22 | NA | NA | NA | 834,139 | 310,294 | 37.20 |
Jan 21 | NA | NA | NA | 1,008,142 | 420,610 | 41.72 |
Jan 20 | NA | NA | NA | 973,522 | 472,502 | 48.54 |
Interesting to note TSCRF is not trading today nor is it listed. Maychange next week