Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Naturally Splendid Enterprises Ltd V.NSP.H

Alternate Symbol(s):  NSPDF

Naturally Splendid Enterprises Ltd. is a Canada-based company, which develops and distributes healthy lifestyle foods and products. The Company owns Prosnack Natural Foods Inc. (Prosnack Natural Foods), a food manufacturing facility. Prosnack Natural Foods focusses on nutritional bars, Chii Naturally Pure Hemp, which is a retail line of hemp food products, while Pawsitive FX is a line of all natural balms for dogs. The Company has also developed technologies for the extraction of healthy omega three and six oils, as well as a protein concentrate from hemp. It focuses on manufacturing and distributing an extensive line of plant-based, meat-alternative entrees. It offers functional foods under brands, such as Natera Sport, Natera Hemp Foods, CHII and Elevate Me.


TSXV:NSP.H - Post by User

Post by dontknowmuchon Feb 22, 2021 2:05pm
147 Views
Post# 32627869

Short Data – CDN 2020/21

Short Data – CDN 2020/21
Short Data – CDN 2020/21
 
 
Historical Short Selling Volume Data for NSP.V
Date
(2 weeks
ended)
Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Jan 15, 2020 27 14.063 113,350 9.372 $8,286 9.472
Jan 31, 2020 19 3.926 134,290 4.82 $10,555 4.706
Feb 15, 2020 21 5.738 134,000 4.33 $9,715 4.664
Feb 28, 2020 9 2.018 147,000 2.997 $9,075 3.314
Mar 15, 2020 16 4.908 84,256 2.873 $3,715 2.901
Mar 31, 2020 14 2.469 128,800 1.273 $4,132 1.288
Apr 15, 2020 21 2.869 314,841 2.401 $11,499 2.517
Apr 30, 2020 8 1.946 76,200 .723 $2,286 .739
May 15, 2020 4 2.286 5,560 .258 $167 .255
May 31, 2020 282 10.14 5,231,500 10.907 $350,063 12.107
Jun 15, 2020 119 10.321 2,084,749 10.374 $127,775 10.365
Jun 30, 2020 18 3.727 440,601 7.032 $23,493 6.936
July 15, 2020 5 2.294 15,099 .623 $755 .605
July 31, 2020 718 14.294 9,902,749 17.478 $1,078,535 18.979
Aug 15, 2020 16 2.721 77,421 1.664 $5,361 1.682
Aug 31, 2020 23 3.979 331,510 4.439 $23,457 4.306
Sep 15, 2020 9 3.072 59,998 1.838 $4,310 1.883
Sep 30, 2020 63 5.79 903,451 7.318 $75,621 7.903
Oct 15, 2020 16 3.008 165,500 2.399 $10,565 2.346
Oct 31, 2020 8 2.105 44,071 .831 $2,649 .89
Nov 15, 2020 83 5.307 1,333,400 4.049 $83,883 4.629
Nov 30, 2020 7 1.036 11,000 .11 $493 .106
Dec 15, 2020 218  9.053 4,812,408 9.421 $298,089 10.058
Dec 31, 2020 .76 58,600 .625 $3,130 .642
Jan 15, 2021 15  1.754 340,000 2.093 $19,385 2.234
Jan 31, 2021 331  10.21 6,750,274 11.73 $522,634 12.247
Feb 15, 2021 199  8.261 2,323,510 6.776 $186,934 6.833
https://www.iiroc.ca/news/Pages/Short-Sale.aspx
The Short Sale Trading Summary Report prepared by IIROC shows the aggregate proportion of short selling in the total trading activity of a particular security, based on data for trades marked “short sale” supplied to IIROC by each marketplace monitored by IIROC. The report is produced twice monthly, for the period from the first to the 15th of each month and for the 16th to the end of each month.

 
 
*****
 
Short Position Report
Date
(short total as of)
Number of Shares Shorted Net Change
Feb 15, 2021 450,388 111,838
Jan 31, 2021 338,550 335,060
Jan 15, 2021 3,490 -57,536
Dec 31, 2020 61,026 -256,860
Dec 15, 2020 317,886 283,386
Nov 30, 2020 34,500 -176,060
Nov 15, 2020 210,560 -187,728
Oct 31, 2020 398,288 195,982
Oct 15, 2020 202,306 159,750
Sept 30, 2020 42,556 -23,237
Sept 15, 2020 65,793 -43,500
Aug 31, 2020 109,293 43,833
Aug 15, 2020 65,460 -1,586,783
July 31, 2020 1,652,243 1,625,763
July 15, 2020 26,480 -47,780
June 30, 2020 74,260 -16,559
June 15, 2020 90,819 -475,871
May 31, 2020 566,690 558,180
May 15, 2020 8,510 -40,769
April 30, 2020 49,279 -257,368
April 15, 2020 306,647 -70,413
March 31, 2020 377,060 349,624
March 15, 2020 27,436 -74,856
February 28, 2020 102,292 61,594
February 15, 2020 40,698 -72,735
January 31, 2020 113,433 84,005
January 15, 2020 29,428 59,871
https://www.iiroc.ca/industry/marketmonitoringanalysis/Pages/consolidated-short-position-report.aspx
This report shows the aggregate short positions of all listed and quoted securities. IIROC produces this report as of the 15th and the last day of each month based on data submitted to IIROC by each Participant Dealer Member and applicable Access Persons.

 
 
*****
Be safe!
 
*****

Living in the sunshine
Always DYODD
DKM

<< Previous
Bullboard Posts
Next >>