INTERESTINGI've played Bombardier for years and years now. I'm definitely on the short term swings and in no way a true investor.
The activity today caught my interested and has brought me back in to the stock. First of all, the volume is awesome today. Of particulart note is the buying via CIBC and Anonymous. See the following chart. The "Net" column is what you want to pay attention to.
House Positions for C:BBD.B from 20210305 to 20210305 |
79 CIBC | 12,636,256 | 8,518,430 | 0.674 | 4,632,916 | 3,109,594 | 0.671 | 8,003,340 | -5,408,836 |
1 Anonymous | 15,166,247 | 10,133,363 | 0.668 | 11,084,958 | 7,414,424 | 0.669 | 4,081,289 | -2,718,939 |
In my world, I also look for anomolies to the "normal" buying and selling. For example, if I pull up just Anonymous (which is NOT retail...mostly used by Funds) for this past week, you'll see that their activity certainly spiked up today from their "normal" activity. Again, look at the "nets" for each day of the week. You'll see the usual 500k buying and selling, which is more typical, but then a massive jump to 4 million shares net bought today? THAT is a big difference, and can often be a harbinger of something positive.
Broker Positions for C:BBD.B Broker #1 from 20210301 to 20210305 |
20210301 | 1,830,895 | 1,061,926 | 0.58 | 1,160,210 | 672,515 | 0.58 | 670,685 | 670,685 | -389,411 | -389,411 |
20210302 | 1,879,750 | 1,098,761 | 0.585 | 2,704,815 | 1,575,692 | 0.583 | -825,065 | -154,380 | 476,931 | 87,520 |
20210303 | 3,729,133 | 2,223,000 | 0.596 | 3,549,255 | 2,117,186 | 0.597 | 179,878 | 25,498 | -105,814 | -18,294 |
20210304 | 8,814,916 | 5,394,813 | 0.612 | 10,412,437 | 6,335,617 | 0.608 | -1,597,521 | -1,572,023 | 940,804 | 922,510 |
20210305 | 15,166,247 | 10,133,363 | 0.668 | 11,084,958 | 7,414,424 | 0.669 | 4,081,289 | 2,509,266 | -2,718,939 | -1,796,429 |
Now, just for curiosity, let's look at CIBC for the week. Again, you'll see a DEFINITE anomoly to their "regular". For CIBC, that anomoly was yesterday, and it was massive.
Broker Positions for C:BBD.B Broker #85 from 20210301 to 20210305 |
20210301 | 154,667 | 89,837 | 0.581 | 67,240 | 38,913 | 0.579 | 87,427 | 87,427 | -50,924 | -50,924 |
20210302 | 201,788 | 118,324 | 0.586 | 234,172 | 136,929 | 0.585 | -32,384 | 55,043 | 18,605 | -32,319 |
20210303 | 188,382 | 113,730 | 0.604 | 510,363 | 304,859 | 0.597 | -321,981 | -266,938 | 191,129 | 158,810 |
20210304 | 18,439,322 | 11,475,905 | 0.622 | 9,225,433 | 5,719,750 | 0.62 | 9,213,889 | 8,946,951 | -5,756,155 | -5,597,345 |
20210305 | 1,793,121 | 1,192,765 | 0.665 | 1,948,268 | 1,296,017 | 0.665 | -155,147 | 8,791,804 | 103,252 | -5,494,093 |
So all in. I'm pretty intrigued with what I'm seeing. As retail, you have to know we are at the bottom of the foodchain of knowledge. While some might claim it is not fair, the reality is that there are those who do have greater access and therefore greater understanding. While we can't speak to them directly, what we CAN do is see their footprints in the market. In this case, the footprints of their buying are HUGE. ;)
Follow the (BIG) money.
And certainly nice to see the upgrade as well! :))