OTCPK:CPPMF - Post by User
Post by
junior6grinderon Mar 07, 2021 5:44pm
219 Views
Post# 32739992
House positions February + first week of March
House positions February + first week of March 53 Morgan Stanley | 1,305,985 | 3,785,210 | 2.898 | 617,932 | 1,829,173 | 2.96 | 688,053 | -1,956,037 |
2 RBC | 4,341,044 | 11,998,168 | 2.764 | 3,662,027 | 10,278,305 | 2.807 | 679,017 | -1,719,863 |
13 Instinet | 1,423,685 | 4,060,434 | 2.852 | 782,012 | 2,058,098 | 2.632 | 641,673 | -2,002,336 |
85 Scotia | 2,435,261 | 6,832,214 | 2.806 | 2,004,976 | 5,491,798 | 2.739 | 430,285 | -1,340,416 |
80 National Bank | 1,664,603 | 4,882,254 | 2.933 | 1,375,043 | 3,794,942 | 2.76 | 289,560 | -1,087,312 |
76 Industrial Alliance | 302,985 | 822,508 | 2.715 | 75,850 | 233,247 | 3.075 | 227,135 | -589,261 |
7 TD Sec | 8,791,838 | 24,694,596 | 2.809 | 8,572,326 | 24,240,982 | 2.828 | 219,512 | -453,614 |
90 Barclays | 299,900 | 674,049 | 2.248 | 83,300 | 265,374 | 3.186 | 216,600 | -408,675 |
72 Credit Suisse | 186,500 | 473,884 | 2.541 | 5,100 | 11,169 | 2.19 | 181,400 | -462,715 |
3 AltaCorp | 155,000 | 495,456 | 3.196 | 0 | | 155,000 | -495,456 |
65 Goldman | 325,175 | 927,927 | 2.854 | 189,950 | 474,176 | 2.496 | 135,225 | -453,751 |
74 GMP | 125,500 | 364,094 | 2.901 | 37,975 | 120,234 | 3.166 | 87,525 | -243,860 |
22 Fidelity | 123,567 | 336,776 | 2.725 | 37,050 | 105,238 | 2.84 | 86,517 | -231,538 |
143 Pershing | 252,182 | 725,703 | 2.878 | 178,401 | 462,089 | 2.59 | 73,781 | -263,614 |
89 Raymond James | 145,278 | 406,444 | 2.798 | 87,561 | 257,342 | 2.939 | 57,717 | -149,102 |
19 Desjardins | 382,452 | 1,050,178 | 2.746 | 335,334 | 930,418 | 2.775 | 47,118 | -119,760 |
55 Velocity | 22,059 | 75,964 | 3.444 | 0 | | 22,059 | -75,964 |
57 Interactive | 211,680 | 552,686 | 2.611 | 190,263 | 521,790 | 2.742 | 21,417 | -30,896 |
83 Mackie | 22,000 | 59,811 | 2.719 | 1,000 | 3,400 | 3.40 | 21,000 | -56,411 |
56 Edward Jones | 17,660 | 57,512 | 3.257 | 0 | | 17,660 | -57,512 |
82 Stifel Nicholas | 14,500 | 34,556 | 2.383 | 0 | | 14,500 | -34,556 |
70 Manulife | 12,000 | 31,560 | 2.63 | 5,000 | 13,004 | 2.601 | 7,000 | -18,556 |
68 Leede | 6,070 | 16,427 | 2.706 | 3,000 | 9,000 | 3.00 | 3,070 | -7,427 |
28 BBS | 2,960 | 9,766 | 3.299 | 404 | 1,311 | 3.245 | 2,556 | -8,455 |
88 Credential | 701,395 | 1,956,097 | 2.789 | 699,138 | 1,977,690 | 2.829 | 2,257 | 21,593 |
43 Caldwell | 600 | 1,980 | 3.30 | 0 | | 600 | -1,980 |
84 Ind Trading | 500 | 1,595 | 3.19 | 500 | 1,608 | 3.216 | 0 | 13 |
5 Penson | 6,158 | 17,132 | 2.782 | 6,452 | 19,797 | 3.068 | -294 | 2,665 |
48 Laurentian | 0 | | 500 | 1,760 | 3.52 | -500 | 1,760 |
212 Virtu | 1,516 | 4,299 | 2.836 | 2,726 | 7,963 | 2.921 | -1,210 | 3,664 |
36 Latimer | 109,006 | 308,118 | 2.827 | 112,081 | 315,801 | 2.818 | -3,075 | 7,683 |
14 ITG | 253,268 | 698,693 | 2.759 | 260,717 | 736,206 | 2.824 | -7,449 | 37,513 |
25 Odlum | 30,800 | 78,211 | 2.539 | 51,150 | 140,191 | 2.741 | -20,350 | 61,980 |
124 Questrade | 704,469 | 1,875,380 | 2.662 | 756,782 | 2,042,561 | 2.699 | -52,313 | 167,181 |
15 UBS | 0 | | 90,193 | 208,834 | 2.315 | -90,193 | 208,834 |
73 Cormark | 0 | | 100,000 | 252,730 | 2.527 | -100,000 | 252,730 |
39 Merrill Lynch | 2,569,365 | 7,209,321 | 2.806 | 2,678,419 | 7,529,444 | 2.811 | -109,054 | 320,123 |
8 Eight | 55,000 | 126,440 | 2.299 | 200,000 | 588,808 | 2.944 | -145,000 | 462,368 |
59 PI | 50,040 | 137,650 | 2.751 | 214,275 | 637,583 | 2.976 | -164,235 | 499,933 |
62 Haywood | 108,652 | 302,344 | 2.783 | 296,634 | 915,859 | 3.088 | -187,982 | 613,515 |
33 Canaccord | 232,980 | 668,866 | 2.871 | 430,520 | 1,205,977 | 2.801 | -197,540 | 537,111 |
79 CIBC | 9,583,809 | 26,844,158 | 2.801 | 10,002,603 | 28,128,313 | 2.812 | -418,794 | 1,284,155 |
9 BMO Nesbitt | 2,174,285 | 6,165,563 | 2.836 | 2,664,142 | 7,537,950 | 2.829 | -489,857 | 1,372,387 |
1 Anonymous | 15,649,108 | 44,039,899 | 2.814 | 17,989,499 | 50,453,779 | 2.805 | -2,340,391 | 6,413,880 |
TOTAL | 54,800,835 | 153,803,923 | 2.807 | 54,800,835 | 153,803,944 | 2.807 | 0 | 2 |
House Positions for C:CMMC from 20210301 to 20210305 |
79 CIBC | 2,687,261 | 8,130,346 | 3.026 | 2,408,024 | 7,277,476 | 3.022 | 279,237 | -852,870 |
7 TD Sec | 1,628,735 | 4,914,946 | 3.018 | 1,445,792 | 4,333,296 | 2.997 | 182,943 | -581,650 |
2 RBC | 1,126,126 | 3,361,663 | 2.985 | 987,403 | 2,929,991 | 2.967 | 138,723 | -431,672 |
76 Industrial Alliance | 137,550 | 411,244 | 2.99 | 3,400 | 10,528 | 3.096 | 134,150 | -400,716 |
222 JP Morgan | 123,200 | 385,408 | 3.128 | 0 | | 123,200 | -385,408 |
22 Fidelity | 120,000 | 352,573 | 2.938 | 0 | | 120,000 | -352,573 |
65 Goldman | 108,600 | 339,513 | 3.126 | 23,900 | 73,988 | 3.096 | 84,700 | -265,525 |
9 BMO Nesbitt | 540,092 | 1,627,008 | 3.012 | 469,006 | 1,406,297 | 2.998 | 71,086 | -220,711 |
3 AltaCorp | 68,000 | 198,560 | 2.92 | 0 | | 68,000 | -198,560 |
124 Questrade | 178,982 | 549,561 | 3.07 | 112,920 | 332,729 | 2.947 | 66,062 | -216,832 |
33 Canaccord | 173,325 | 508,875 | 2.936 | 112,204 | 338,631 | 3.018 | 61,121 | -170,244 |
24 Clarus | 48,100 | 153,774 | 3.197 | 0 | | 48,100 | -153,774 |
15 UBS | 41,700 | 120,915 | 2.90 | 0 | | 41,700 | -120,915 |
143 Pershing | 46,790 | 144,496 | 3.088 | 32,267 | 96,456 | 2.989 | 14,523 | -48,040 |
70 Manulife | 13,400 | 42,448 | 3.168 | 1,000 | 2,830 | 2.83 | 12,400 | -39,618 |
28 BBS | 10,315 | 28,804 | 2.792 | 1,101 | 3,148 | 2.859 | 9,214 | -25,656 |
39 Merrill Lynch | 540,453 | 1,608,266 | 2.976 | 531,745 | 1,579,751 | 2.971 | 8,708 | -28,515 |
62 Haywood | 34,563 | 102,755 | 2.973 | 26,792 | 79,225 | 2.957 | 7,771 | -23,530 |
89 Raymond James | 11,300 | 32,700 | 2.894 | 5,425 | 16,135 | 2.974 | 5,875 | -16,565 |
36 Latimer | 29,010 | 86,402 | 2.978 | 24,342 | 73,078 | 3.002 | 4,668 | -13,324 |
5 Penson | 3,710 | 11,337 | 3.056 | 1,510 | 4,719 | 3.125 | 2,200 | -6,618 |
43 Caldwell | 700 | 2,001 | 2.859 | 0 | | 700 | -2,001 |
72 Credit Suisse | 800 | 2,472 | 3.09 | 300 | 841 | 2.803 | 500 | -1,631 |
59 PI | 4,000 | 11,400 | 2.85 | 4,000 | 11,576 | 2.894 | 0 | 176 |
212 Virtu | 1,042 | 3,017 | 2.895 | 1,430 | 4,172 | 2.917 | -388 | 1,155 |
25 Odlum | 0 | | 3,750 | 11,585 | 3.089 | -3,750 | 11,585 |
56 Edward Jones | 0 | | 5,395 | 15,971 | 2.96 | -5,395 | 15,971 |
48 Laurentian | 0 | | 5,500 | 15,538 | 2.825 | -5,500 | 15,538 |
53 Morgan Stanley | 145,933 | 444,000 | 3.042 | 155,985 | 475,609 | 3.049 | -10,052 | 31,609 |
57 Interactive | 12,065 | 36,613 | 3.035 | 26,492 | 79,512 | 3.001 | -14,427 | 42,899 |
83 Mackie | 2,900 | 8,932 | 3.08 | 20,000 | 56,900 | 2.845 | -17,100 | 47,968 |
14 ITG | 36,050 | 109,525 | 3.038 | 73,377 | 218,708 | 2.981 | -37,327 | 109,183 |
8 Eight | 200,000 | 625,000 | 3.125 | 246,000 | 774,545 | 3.149 | -46,000 | 149,545 |
19 Desjardins | 25,200 | 75,737 | 3.005 | 81,771 | 240,923 | 2.946 | -56,571 | 165,186 |
85 Scotia | 416,611 | 1,257,564 | 3.019 | 475,348 | 1,433,462 | 3.016 | -58,737 | 175,898 |
88 Credential | 100,654 | 301,834 | 2.999 | 162,084 | 489,206 | 3.018 | -61,430 | 187,372 |
80 National Bank | 306,739 | 927,868 | 3.025 | 378,795 | 1,135,271 | 2.997 | -72,056 | 207,403 |
73 Cormark | 0 | | 100,000 | 305,116 | 3.051 | -100,000 | 305,116 |
13 Instinet | 86,245 | 263,166 | 3.051 | 249,239 | 742,971 | 2.981 | -162,994 | 479,805 |
1 Anonymous | 3,745,574 | 11,217,007 | 2.995 | 4,579,428 | 13,827,550 | 3.019 | -833,854 | 2,610,543 |
TOTAL | 12,755,725 | 38,397,730 | 3.01 | 12,755,725 | 38,397,734 | 3.01 | 0 | 4 |