RE:RE:RE:ATH, FAIR VALUE?Have you actually looked at the DCF model inputs...they looks pretty crazy (I would take it with a huge grain of salt, especially the terminal value of 2,297,660,000)
2021 | -10.5 | Analyst x2 | -9.38 |
2022 | 36.5 | Analyst x2 | 29.1 |
2023 | 57 | Analyst x1 | 40.57 |
2024 | 95 | Analyst x1 | 60.37 |
2025 | 125.96 | Est @ 32.59% | 71.48 |
2026 | 155.28 | Est @ 23.28% | 78.67 |
2027 | 181.3 | Est @ 16.76% | 82.01 |
2028 | 203.41 | Est @ 12.19% | 82.15 |
2029 | 221.71 | Est @ 9% | 79.95 |
2030 | 236.69 | Est @ 6.76% | 76.21 |
Nothingmatters wrote: It's fair value according to this author is $2.75. Patience is all that is needed. Need to accumulate at this price. I have over 250,000 shares now. Imho. Glta https://simplywall.st/stocks/ca/energy/tsx-ath/athabasca-oil-shares