Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Slam Exploration Ltd V.SXL

Alternate Symbol(s):  SLMXF

SLAM Exploration Ltd. is a Canadian junior resource company holding a portfolio of gold and base metal projects. The Company is engaged in the acquisition, exploration and development of exploration and evaluation properties in New Brunswick, Nova Scotia, and Ontario, Canada. The Company's projects include Mine Road Project, Menneval Gold Project, Ear Falls Lithium Project, Jake Lee Gold Project, Highway Gold Project, Keezhik Gold, Dam Lake Project, and others. The Mine Road Project is a significant addition to its portfolio of wholly owned BMC projects that include Goodwin, O'Hearn-Strachens, California Lake, Lower 44, LBM, North Rim, Portage, Satellite, Nine Mile, and Red Pine. The Highway project has demonstrated polymetallic potential with 10 known mineral occurrences that include zinc, silver, copper, cobalt, molybdenum and tin as well as gold. The Company holds NSR royalties on the Wedge copper zinc project, Ramsay, Reserve Creek, and Opikeigen gold projects.


TSXV:SXL - Post by User

Post by ALTELon Mar 11, 2021 4:27pm
123 Views
Post# 32778464

Anon Slams the bid

Anon Slams the bidthoughts?

House Positions for C:SXL from 20210311 to 20210311
House Bought $Val Ave Sold $Val Ave Net $Net
85 Scotia 135,600 8,136 0.06 0   135,600 -8,136
7 TD Sec 104,000 6,255 0.06 3,000 195 0.065 101,000 -6,060
9 BMO Nesbitt 50,000 3,000 0.06 0   50,000 -3,000
2 RBC 30,000 1,800 0.06 0   30,000 -1,800
59 PI 0   600 36 0.06 -600 36
53 Morgan Stanley 0   1,000 60 0.06 -1,000 60
1 Anonymous 282,000 15,595 0.055 597,000 34,495 0.058 -315,000 18,900
TOTAL 601,600 34,786 0.058 601,600 34,786 0.058 0 0

Trades for C:SXL on 20210311 - 19 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:42:53 V 0.06   600 85 Scotia 59 PI  
15:41:46 V 0.06   43,000 85 Scotia 1 Anonymous K
15:41:46 V 0.06   5,000 2 RBC 1 Anonymous K
15:41:46 V 0.06   50,000 9 BMO Nesbitt 1 Anonymous K
15:41:46 V 0.06   22,000 7 TD Sec 1 Anonymous K
15:41:46 V 0.06   79,000 7 TD Sec 1 Anonymous K
15:41:46 V 0.06   71,000 85 Scotia 1 Anonymous K
15:41:46 O 0.06   3,000 1 Anonymous 1 Anonymous K
15:41:46 H 0.06   5,000 1 Anonymous 1 Anonymous K
15:41:46 H 0.06   1,000 2 RBC 1 Anonymous K
15:41:46 U 0.055 -0.005 65,000 1 Anonymous 1 Anonymous K
15:41:46 U 0.055 -0.005 200,000 1 Anonymous 1 Anonymous K
15:41:46 U 0.06   7,000 2 RBC 1 Anonymous K
15:41:46 U 0.06   3,000 1 Anonymous 1 Anonymous K
15:41:46 U 0.06   6,000 1 Anonymous 1 Anonymous K
15:41:46 U 0.06   17,000 2 RBC 1 Anonymous K
15:31:09 V 0.06   20,000 85 Scotia 1 Anonymous K
11:31:54 V 0.06   1,000 85 Scotia 53 Morgan Stanley K
10:57:22 V 0.065 0.005 3,000 7 TD Sec 7 TD Sec KL

<< Previous
Bullboard Posts
Next >>