OTCPK:SPLID - Post by User
Post by
old_dogon Mar 16, 2021 1:31am
365 Views
Post# 32805492
out of site out of mind
out of site out of mindI keep forgetting the other side of the boarder.
Yep you add in some more volume and I did notice that the volume took a little swing up today. So that might be something to keep in mind when we are watching...
2021-03-15 | Q | SPLIF | 0.02 | 0.0204 | 0.0165 | 0.02 | -0.0003 | 1,068,409 | 39 | 0.0189 | 0.022 |
2021-03-12 | Q | SPLIF | 0.02 | 0.0204 | 0.016 | 0.0203 | 0.0003 | 394,595 | 34 | 0.017 | 0.0204 |
2021-03-11 | Q | SPLIF | 0.02 | 0.02 | 0.0156 | 0.02 | 0.001 | 778,411 | 41 | 0.0155 | 0.022 |
2021-03-10 | Q | SPLIF | 0.02095 | 0.02095 | 0.0156 | 0.019 | 0.0019 | 366,575 | 34 | 0.019 | 0.022 |
2021-03-09 | Q | SPLIF | 0.0174 | 0.02 | 0.0158 | 0.0171 | -0.0003 | 1,089,677 | 59 | 0.0171 | 0.022 |
2021-03-08 | Q | SPLIF | 0.015 | 0.0197 | 0.015 | 0.0174 | 0.0007 | 715,781 | 37 | 0.015 | 0.0174 |
2021-03-05 | Q | SPLIF | 0.0192 | 0.0192 | 0.0156 | 0.0167 | | 802,617 | 51 | 0.012 | 0.0212 |
2021-03-04 | Q | SPLIF | 0.0202 | 0.0217 | 0.0165 | 0.0167 | -0.0032 | 752,212 | 75 | 0.0166 | 0.0192 |
2021-03-03 | Q | SPLIF | 0.023 | 0.024 | 0.018351 | 0.0199 | -0.0031 | 1,532,362 | 56 | 0.0184 | 0.027 |
2021-03-02 | Q | SPLIF | 0.023 | 0.0242 | 0.01915 | 0.023 | 0.003 | 1,910,789 | 87 | 0.019 | 0.0257 |
2021-03-01 | Q | SPLIF | 0.0233 | 0.0233 | 0.0158 | 0.02 | 0.003 | 1,674,927 | 87 | 0.0158 | 0.0233 |
2021-02-26 | Q | SPLIF | 0.02055 | 0.0219 | 0.0156 | 0.017 | -0.0028 | 3,489,368 | 130 | 0.0143 | 0.0233 |
2021-02-25 | Q | SPLIF | 0.026 | 0.0284 | 0.0169 | 0.0198 | -0.0061 | 3,412,631 | 117 | 0.0159 | 0.0211 |
2021-02-24 | Q | SPLIF | 0.0289 | 0.0289 | 0.0239 | 0.0259 | 0.0009 | 1,416,016 | 80 | 0.023 | 0.0284 |
2021-02-23 | Q | SPLIF | 0.028566 | 0.028566 | 0.0237 | 0.025 | | 1,153,372 | 83 | 0.0228 | 0.0289 |
2021-02-22 | Q | SPLIF | 0.028 | 0.0327 | 0.025 | 0.025 | -0.005 | 2,575,834 | 111 | 0.0237 | 0.03 |
2021-02-19 | Q | SPLIF | 0.036 | 0.036 | 0.025 | 0.03 | 0.001 | 1,609,116 | 108 | 0.023 | 0.03 |
2021-02-18 | Q | SPLIF | 0.032 | 0.0352 | 0.0269 | 0.029 | -0.0018 | 1,799,877 | 116 | 0.0265 | 0.036 |
2021-02-17 | Q | SPLIF | 0.0404 | 0.0426 | 0.0276 | 0.0308 | -0.0088 | 4,682,165 | 238 | 0.0265 | 0.0406 |
2021-02-16 | Q | SPLIF | 0.039 | 0.0407 | 0.035 | 0.0396 | 0.002 | 6,817,749 | 279 | 0.035 | 0.0425 |
2021-02-15 | Q | SPLIF | 0.03995 | 0.04 | 0.035 | 0.0376 | 0.00315 | 0 | 0 | | |
2021-02-12 | Q | SPLIF | 0.03995 | 0.04 | 0.035 | 0.0376 | 0.00315 | 7,779,440 | 514 | 0.035 | 0.039 |
2021-02-11 | Q | SPLIF | 0.0227 | 0.045 | 0.02 | 0.03445 | 0.009825 | 15,367,686 | 751 | 0.031 | 0.039 |
2021-02-10 | Q | SPLIF | 0.0208 | 0.024625 | 0.0196 | 0.024625 | 0.007125 | 7,157,569 | 180 | 0.02 | 0.0261 |
2021-02-09 | Q | SPLIF | 0.02125 | 0.02125 | 0.0157 | 0.0175 | -0.0018 | 2,285,654 | 106 | 0.0133 | 0.025 |
2021-02-08 | Q | SPLIF | 0.0198 | 0.0205 | 0.0175 | 0.0193 | 0.0018 | 4,748,672 | 121 | 0.016 | 0.0237 |
2021-02-05 | Q | SPLIF | 0.02 | 0.02 | 0.01525 | 0.0175 | 0.0005 | 2,970,283 | 123 | 0.013 | 0.0198 |
2021-02-04 | Q | SPLIF | 0.0165 | 0.018 | 0.0155 | 0.017 | -0.001 | 1,803,804 | 53 | 0.0161 | 0.0195 |
2021-02-03 | Q | SPLIF | 0.02 | 0.022 | 0.0165 | 0.018 | -0.001 | 3,438,357 | 72 | 0.0165 | 0.018 |
2021-02-02 | Q | SPLIF | 0.0175 | 0.02 | 0.0154 | 0.019 | 0.00174 | 2,379,594 | 112 | 0.018 | 0.025 |
2021-02-01 | Q | SPLIF | 0.0131 | 0.0196 | 0.0131 | 0.01726 | 0.00146 | 2,364,124 | 91 | 0.0154 | 0.025 |
2021-01-29 | Q | SPLIF | 0.0134 | 0.016 | 0.01 | 0.0158 | 0.0023 | 2,049,009 | 103 | 0.0125 | 0.14 |
2021-01-28 | Q | SPLIF | 0.0116 | 0.0159 | 0.0116 | 0.0135 | -0.0016 | 2,031,107 | 62 | 0.0125 | 0.0282 |
2021-01-27 | Q | SPLIF | 0.0158 | 0.0158 | 0.0116 | 0.0151 | 0.0031 | 2,102,428 | 55 | 0.0091 | 0.0158 |
2021-01-26 | Q | SPLIF | 0.0128 | 0.0158 | 0.01135 | 0.012 | -0.0001 | 1,010,797 | 42 | 0.0102 | 0.0158 |
2021-01-25 | Q | SPLIF | 0.012 | 0.0121 | 0.0078 | 0.0121 | 0.0011 | 626,515 | 32 | 0.0086 | 0.0158 |
2021-01-22 | Q | SPLIF | 0.0115 | 0.0158 | 0.01085 | 0.011 | -0.0003 | 709,575 | 29 | 0.0086 | 0.0158 |
2021-01-21 | Q | SPLIF | 0.0136 | 0.0159 | 0.0113 | 0.0113 | -0.0008 | 1,861,361 | 34 | 0.0111 | 0.0158 |
old_dog