RE:RE:RE:Pumpers
Erin Ventures Inc. (CA:EV) |
Size | Bid | Ask | Size |
11000 | 0.095 | 0.105 | 151000 |
132000 | 0.090 | 0.110 | 30000 |
123000 | 0.085 | 0.115 | 40000 |
171000 | 0.080 | 0.120 | 10000 |
183000 | 0.075 | 0.125 | 76000 |
|
Previous 10 Trades |
Time | Size | Price |
15:59:36 | 4000 | 0.095 |
15:57:13 | 2500 | 0.095 |
15:56:59 | 13500 | 0.095 |
15:56:38 | 5000 | 0.095 |
15:56:38 | 9000 | 0.095 |
15:56:37 | 6000 | 0.095 |
15:56:37 | 10000 | 0.095 |
15:56:37 | 10000 | 0.095 |
15:56:37 | 14000 | 0.095 |
15:56:37 | 11000 | 0.095 |
Someone who knows what they are doing
got the price down to .105 late this AM .
Then they put the 150000 wall up.I am quite sure they trigered a lot of stop losses at .10 and .95
They scooped up 2.5 mil shares in the last two hours.