Short interest/volume Thera’s short interest is down both in TSX and Nasdaq and the short volume is slightly down from last week’s level, looking at a couple of other Canadian companies TH’s short volume is in the same range as APHA and well below CYDY.
Of course both other companies have higher short interest.
The point is although it’s good to check these numbers periodically and TH is not doing too bad on that front the long term net effect of these trades is insignificant especially in case of TH and this is part of criteria for companies with high daily volume so one has to take the bad with the good.
arket Date | Short Volume | Total Volume (MM Shares) | Short Volume Ratio |
2021-03-30 | 36,169 | 0.15 | 23.53 |
2021-03-29 | 57,638 | 0.26 | 21.81 |
2021-03-26 | 59,267 | 0.30 | 19.59 |
2021-03-25 | 31,060 | 0.21 | 14.74 |
2021-03-24 | 72,379 | 0.31 | 23.06 |
2021-03-23 | 103,798 | 0.44 | 23.76 |
2021-03-22 | 331,762 | 1.06 | 31.19 |
2021-03-19 | 228,714 | 0.69 | 33.01 |
2021-03-18 | 77,757 | 0.42 | 18.38 |
2021-03-17 | 46,398 | 0.20 | 22.79 |
TH
Date | Short Volume | Total Volume (MM Shares) | Short Volume Ratio |
2021-03-30 | 4,437,711 | 9.71 | 45.69 |
2021-03-29 | 1,261,220 | 2.94 | 42.94 |
2021-03-26 | 825,753 | 1.80 | 45.80 |
2021-03-25 | 743,316 | 2.72 | 27.29 |
2021-03-24 | 714,129 | 1.95 | 36.65 |
2021-03-23 | 1,130,143 | 2.36 | 47.98 |
2021-03-22 | 593,362 | 1.89 | 31.37 |
2021-03-19 | 658,373 | 1.80 | 36.61 |
2021-03-18 | 568,096 | 1.95 | 29.20 |
2021-03-17 | 794,387 | 2.32 | 34.21 |
CYDY
Market Date | Short Volume | Total Volume (MM Shares) | Short Volume Ratio |
2021-03-30 | 1,406,239 | 7.42 | 18.95 |
2021-03-29 | 1,240,681 | 8.29 | 14.96 |
2021-03-26 | 2,386,142 | 11.42 | 20.90 |
2021-03-25 | 1,480,055 | 12.09 | 12.24 |
2021-03-24 | 2,735,779 | 13.60 | 20.11 |
2021-03-23 | 3,379,859 | 15.47 | 21.85 |
2021-03-22 | 2,359,371 | 11.35 | 20.78 |
2021-03-19 | 2,567,028 | 11.13 | 23.07 |
2021-03-18 | 1,389,907 | 12.21 | 11.38 |
2021-03-17 | 2,052,543 | 11.21 | 18.31 |
APHA