GREY:NEVDQ - Post by User
Post by
Notgnuon Apr 22, 2021 1:03am
270 Views
Post# 33042814
Nice to have some buy / cover interest from shorts >>> :))
Nice to have some buy / cover interest from shorts >>> :)) Symbol | Issue Name | Shares | Net Change | Date |
$NCU.TO | NEVADA COPPER CORP. J | 5,478,949 | 2,012,606 | 20 Apr 2021 |
$NCU.TO | NEVADA COPPER CORP. J | 3,466,343 | 730,649 | 6 Apr 2021 |
$NCU.TO | NEVADA COPPER CORP. J | 2,735,694 | -879,920 | 18 Mar 2021 |
$NCU.TO | NEVADA COPPER CORP. J | 3,615,614 | -1,337,300 | 4 Mar 2021 |
$NCU.TO | NEVADA COPPER CORP. J | 4,952,914 | -20,534,592 | 21 Feb 2021 |
Cheers,
Notgnu