RE:Short volume is declining Don't get too excited about Creative Financial Designs buying more as I am almost certain that purported buying is actually shares a rep there already has held for years andthat they just now started reporting. I don't expect additional buying of any consequence from this firm/rep or for other reps there to start buying.
And the short data Ilook at on Bloomberg also indicates there is almost no short interest in TH. It is even being ignord by the shorts!!!!
scarlet1967 wrote: Also Creative Financial Design Inc. bought about 100k shares..
Market Date | Short Volume | Total Volume (MM Shares) | Short Volume Ratio |
2021-04-22 | 7,177 | 0.09 | 7.98 |
2021-04-21 | 13,114 | 0.08 | 17.14 |
2021-04-20 | 23,898 | 0.10 | 24.76 |
2021-04-19 | 26,188 | 0.15 | 17.71 |
2021-04-16 | 5,571 | 0.12 | 4.47 |
2021-04-15 | 74,190 | 0.35 | 21.46 |
2021-04-14 | 58,299 | 0.39 | 14.79 |
2021-04-13 | 111,274 | 0.47 | 23.46 |
2021-04-12 | 98,186 | 0.28 | 35.23 |
2021-04-09 | 44,579 | 0.12 | 36.48 |
https://fintel.io/sob/us/thtx